Maui Marathon 2007 Results

                                                                                                                                Page 1
                                                  MAUI MARATHON / HALF MARATHON
                                                   SUNDAY 16 SEPTEMBER 2007  
                                                       5:30 A.M. Start
                                                        ISLAND OF MAUI
                                                      INDIVIDUAL LISTING
Place No.  Name                 City            Sta Div Div     10k     Half    20Mile  Finish  Pace  
===== ==== ==================== =============== === === ======= ======= ======= ======= ======= ===== 

    1    1 JACOB ROTICH         MANOR           TX    1 M*****    35:53 1:13:01         2:29:22  5:43 
    2 1059 LEIGHTON KATSUDA     KIHEI           HI    2 M*****    37:04 1:16:14 1:55:54 2:33:55  5:53 
    3    2 JONAH MAIYO          TUSON           AZ    3 M*****    35:53 1:14:32 1:56:17 2:38:03  6:02 
    4  120 MAKOTO YAMAMOTO      HIROSHIMA-CITY  HIR   1 M35-39    38:16 1:19:30 2:01:31 2:42:54  6:14 
    5 1236 KENICHI SHIRAKATA    TOKYO                 1 M25-29    39:44 1:21:44 2:05:44 2:46:21  6:21 
    6   23 IAN MORTIMER         VANCOUVER       BC    1 M30-34    41:31 1:26:11 2:12:20 2:56:17  6:44 
    7 1219 MASATERU KANEKO      CHIBA           CHI   2 M30-34    41:40 1:27:05 2:14:32 2:58:03  6:48 
    8 1058 PAUL HOPWOOD         MAUI            HI    1 M40-44    40:36 1:25:02 2:11:41 2:58:48  6:50 
    9    5 GILBERTO PALLOTTA    MACERATA              3 M30-34    38:16 1:20:28 2:05:31 2:59:20  6:51 
   10  778 STEVE CATHCART       FORT COLLINS    CO    2 M40-44    40:33 1:25:02 2:13:16 3:01:30  6:56 
   11 1143 HIROSHI KOGANE       KAWASAKI-SHI    KAN   1 M60-64    42:02 1:28:53 2:17:35 3:04:43  7:04 
   12  413 JAVIER CRUZ          BAKERSFIELD     CA    3 M40-44    41:17 1:28:00 2:17:59 3:05:15  7:05 
   13  168 SHUICHI MIZUNO       TOYOHASHI       AIC   1 M50-54    41:30 1:26:11 2:15:36 3:07:35  7:10 
   14  987 ED CICHON            WAILUKU         HI    4 M40-44    42:21 1:28:13 2:17:41 3:07:48  7:11 
   15  115 MOTOSHI KIMURA       KOBE-SHI        HYO   1 M55-59    42:42 1:30:38 2:21:12 3:10:55  7:18 
   16  983 JASON THORP          WAIKOLOA        HI    2 M35-39    42:14 1:28:22 2:18:00 3:13:05  7:23 
   17 1287 INOUE TAKAYOSHI      TOKYO                 2 M25-29    42:02 1:27:07 2:17:21 3:13:46  7:24 
   18 1161 KAZUHIKO TANAKA      OTAKU           TOK   1 M45-49    45:21 1:33:41 2:25:26 3:16:24  7:30 
   19  896 SCOTT WILKINSON      DALLAS          TX    5 M40-44    47:18 1:36:26 2:27:09 3:16:44  7:31 
   20  861 NICHOLAS KAISER      HONOLULU        HI    2 M50-54    41:18 1:30:36 2:25:12 3:16:47  7:31 
   21  856 JAMES WOODHULL       HONOLULU        HI    3 M50-54    43:18 1:32:35 2:25:57 3:17:33  7:33 
   22  843 MICHAEL HRYNEVYCH    KAMUELA         HI    6 M40-44    44:35 1:34:48 2:27:53 3:18:26  7:35 
   23 1289 JULIE DOHENEY        KAILUA          HI    1 F*****    47:17 1:36:21 2:27:53 3:18:39  7:35 
   24  163 MIDORI FUNABASHI     SAKURA-KU SAITA SAI   2 F*****    47:20 1:38:11 2:32:09 3:21:11  7:41 
   25   96 FUMIKO IROKAWA       KATORI CITY     CHI   3 F*****    47:09 1:38:13 2:32:24 3:21:55  7:43 
   26   70 TORU ASANO           YOKOHAMASI      KAN   3 M35-39    40:27 1:25:36 2:17:56 3:23:17  7:46 
   27  957 DAVE LOW             HONOLULU        HI    2 M45-49    49:31 1:40:45 2:35:39 3:23:23  7:46 
   28  662 MICHAEL O'HAGAN      DENVER          CO    7 M40-44    42:37 1:28:36 2:22:26 3:23:54  7:47 
   29   71 KATSUO BESSHO        AKISIMASI       TOK   3 M45-49    45:45 1:33:24 2:26:07 3:24:20  7:48 
   30  743 KENNETH CLARK        MERCER ISLAND   WA    8 M40-44    43:19 1:32:42 2:27:58 3:24:31  7:49 
   31  636 BRIANA STEPHEN       CARLSBAD        CA    1 F25-29    48:00 1:38:41 2:31:48 3:25:26  7:51 
   32  835 LORELLE HOVSEPIAN    LAHAINA         HI    1 F20-24    47:32 1:38:40 2:35:13 3:25:38  7:51 
   33  232 HIROAKI TAKESUE      SHUNAN-SHI      YAM   4 M50-54    42:14 1:32:46 2:30:38 3:26:25  7:53 
   34 1174 HIDEKI HIRAYAMA      HACHIOJI-SHI    TOK   9 M40-44    39:29 1:25:35 2:20:40 3:26:53  7:54 
   35  303 JEFFREY FONG         HONOLULU        HI    4 M30-34    49:08 1:40:26 2:35:56 3:26:59  7:54 
   36 1074 RIKA AKASHI          KURUME-SHI      FUK   1 F35-39    51:16 1:44:03 2:38:39 3:27:23  7:55 
   37  158 YASUYUKI HANA        SAPPORO-SHI     HOK  10 M40-44    47:22 1:40:00 2:35:33 3:28:00  7:57 
   38  870 ELIZABETH EDMONDS    HAIKU           HI    1 F45-49    50:16 1:41:46 2:37:17 3:28:16  7:57 
   39   13 ROGER CASEY          COLLAROY        NSW   4 M45-49    50:16 1:41:46 2:37:17 3:28:16  7:57 
   40  884 DAVID SABOW          SAN FRANCISCO   CA    3 M25-29    47:18 1:38:15 2:33:48 3:29:54  8:01 
   41  550 SARA CLARK           LAHAINA         HI    1 F40-44    49:47 1:43:53 2:39:34 3:30:28  8:02 
   42  682 NAOKI KAKUTANI       KOBE-CITY HYOGO JP    1 M20-24    47:17 1:36:21 2:27:53 3:30:46  8:03 
   43  681 DAVID MILLER         HONOLULU        HI    5 M30-34    50:20 1:43:25 2:38:31 3:30:50  8:03 
   44  988 ROBERT ISAGAWA       PUKALANI        HI    5 M45-49    48:13 1:41:22 2:36:58 3:30:53  8:03 
   45  875 CHANTAL LI           PAIA            HI    1 F30-34    48:54 1:40:50 2:37:22 3:30:58  8:04 
   46  408 ARTUR RUEHL          STUTTGART       D     5 M50-54    47:15 1:37:49 2:33:49 3:31:00  8:04 
   47  951 JOHNNY LANDEZA       AIEA            HI   11 M40-44    49:29 1:41:39 2:36:49 3:31:18  8:04 
   48 1240 NICK KALMETA         KIHEI           HI    6 M45-49    44:01 1:32:35 2:25:36 3:32:16  8:07 
   49   64 ANTONIO VIGUER GONZA VALENCIA        ESP   6 M50-54    45:37 1:38:53 2:35:51 3:33:04  8:08 
   50  758 LEONARD MALLETT      HOUSTON         TX    7 M50-54    50:51 1:41:56 2:37:32 3:33:17  8:09 
   51  882 BONNIE BAILEY        FARMINGTON      UT    2 F25-29    47:52 1:41:19 2:39:23 3:34:50  8:12 
   52   77 MASAAKI IWASAKI      SAITAMA-KEN     JAP   7 M45-49    51:46 1:47:01 2:43:10 3:35:08  8:13 
   53  605 MICHAEL CORDUM       WILLIAMSVILLE   IL   12 M40-44    47:52 1:40:12 2:39:07 3:35:26  8:14 
   54 1222 TY ADRIANO           WAILUKU         HI    8 M45-49    49:47 1:43:53 2:40:28 3:35:28  8:14 
   55  318 DAVID MINKEN         HOUSTON         TX    4 M25-29    42:48 1:30:35 2:30:41 3:35:59  8:15 
   56  900 SOTHEN KONG          HALEIWA         HI    5 M25-29    52:30 1:44:15         3:36:24  8:16 
   57 1124 MITSUSHI NOMURA      HIROSHIMASI     HIR   9 M45-49    47:33 1:39:20 2:36:15 3:36:27  8:16 
   58  846 CARISSA TUDRYN       PASADENA        CA    3 F25-29    47:55 1:41:31 2:40:15 3:36:28  8:16 
   59  529 GARY MARR            KAPOLEI         HI    2 M55-59    49:18 1:42:20 2:39:25 3:36:32  8:16 
   60 1199 TOMOKA MATSUI        SUGINAMI        TOK   2 F30-34    51:16 1:44:09 2:40:31 3:36:44  8:17 
   61 1200 KENJI MATSUI         SUGINAMI        TOK   6 M30-34    51:16 1:44:08 2:40:31 3:36:44  8:17 
   62 2497 SALLY ROONEY         YUMA            AZ    2 F40-44    50:49 1:44:08 2:41:34 3:39:02  8:22 
   63  772 MELISSA SCHURGER     MOUNTLAKE TERRA WA    2 F20-24          1:44:49 2:45:23 3:39:11  8:22 
   64  841 SCOTT DAVIDS         KAILUA          HI   13 M40-44    48:57 1:41:56 2:41:06 3:39:12  8:22 
   65 1027 RONALD PAPPAS        ALSIP           IL   14 M40-44          1:36:44 2:37:58 3:39:36  8:23 
   66 1186 YUMI HARA            KISHIWADA-SHI   OSA   2 F35-39    47:34 1:40:06 2:39:07 3:39:36  8:23 
   67  461 RAYMOND WILLARD      SUMMERVILLE     SC    3 M55-59    47:49 1:38:03 2:32:16 3:40:20  8:25 
   68  941 KATY HALVERSON       LAHAINA         HI    3 F30-34    52:24 1:47:20 2:45:27 3:40:27  8:25 
   69  953 BRENT LARKIN         SAN DIEGO       CA    8 M50-54    52:34 1:49:07 2:48:24 3:41:39  8:28 
   70  258 WERNER STEBLER       WAIHEKE ISLAND  AUC   4 M55-59    49:07 1:44:07 2:43:00 3:42:51  8:31 
   71  117 MARIKO HUNAHASI      NAGOYACITY      AIC   2 F45-49    52:17 1:49:01 2:47:29 3:43:04  8:31 
   72  210 KEITH PANZER         AURORA          CO   10 M45-49    49:09 1:43:21 2:44:56 3:43:41  8:33 
   73  659 LISA FINK            EL SEGUNDO      CA    3 F35-39    52:11 1:48:56 2:48:21 3:43:50  8:33 
   74  703 AMANDA SALTER        CORONA DEL MAR  CA    4 F30-34    52:22 1:49:12 2:48:15 3:43:50  8:33 
   75  448 ED HUBER             EVANSTON        WY    9 M50-54    55:54 1:50:40 2:49:40 3:44:02  8:34 
   76  142 MAYUMI YAMAUCHI      MUKOU           KYO   3 F40-44    53:16 1:50:10 2:48:22 3:44:24  8:34 
   77  140 HANAE TAKAZAWA       OSAKA           OSA   4 F40-44    53:15 1:50:10 2:48:22 3:44:53  8:35 
   78 1281 JESS MURPHY          LAHAINA         HI    6 M25-29    52:34 1:44:49 2:43:17 3:45:18  8:36 
   79  728 WYATT WARO           HONOLULU        HI    7 M30-34    49:58 1:46:41 2:47:48 3:45:34  8:37 
   80  279 JOSEPH JARRETT       MAKAWAO         HI   15 M40-44    51:45 1:46:09 2:44:48 3:45:36  8:37 
   81  937 MAXWELL GUZMAN       WAILUKU         HI   16 M40-44    52:42 1:48:02 2:48:15 3:45:56  8:38 
   82 1167 NAOMI SATOH          KOTO-KU         TOK   4 F35-39    54:23 1:51:14 2:50:12 3:46:14  8:39 
   83  680 BRIAN SULLIVAN       SCOTTSDALE      AZ    8 M30-34    50:43 1:43:54 2:43:50 3:46:26  8:39 
   84  522 ROBERT PATRICK       NORFOLK         VA    4 M35-39    48:57 1:41:56 2:41:06 3:46:29  8:39 
   85  721 CLIFFORD LAU         HONOLULU        HI   10 M50-54    50:18 1:46:42 2:46:11 3:46:57  8:40 
   86  398 MARK HAUGE           SEATTLE         WA   17 M40-44    47:13 1:41:42 2:43:08 3:47:11  8:41 
   87 1020 JOYCE FORIER         HENDERSON       NV    5 F30-34    51:52 1:49:18 2:50:32 3:47:20  8:41 
   88  812 MARY MURPHY          ATLANTA         GA    5 F40-44    50:40 1:44:53 2:47:09 3:47:29  8:41 
   89  491 KRISTIN SCHRANZ      VALENCIA        CA    6 F30-34    52:11 1:48:56 2:48:34 3:47:29  8:41 
   90  817 STEVEN KINSELLA      MORGAN HILL     CA   11 M45-49    51:01 1:47:09 2:47:48 3:47:46  8:42 
   91 1041 SHELLY STAHLKE       WACONIA         MN    6 F40-44    52:12 1:47:36 2:48:25 3:47:53  8:42 
   92  256 MARK DE BOER         ROTTERDAM       ZH    5 M35-39    49:49 1:47:27 2:48:11 3:48:13  8:43 
   93   91 JOY HAMPTON          CLARKSBORO      NJ    1 F60-64    55:21 1:52:16 2:51:43 3:48:28  8:44 
   94  805 KEN BOGLE            SEATTLE         WA    6 M35-39    49:08 1:42:36 2:44:37 3:48:35  8:44 
   95  938 DENNIS HAACK         KEKAHA          HI   12 M45-49    53:00 1:50:04 2:50:05 3:49:00  8:45 
   96  899 EDWARD MAAS          LAS VEGAS       NV    7 M35-39    46:19 1:38:14 2:40:00 3:49:29  8:46 
   97 1033 AKIRA TANAKA         HILO            HI    8 M35-39  1:02:26 1:55:56 2:53:49 3:49:50  8:47 
   98  160 MATUMOTO KOJI        HABIKINO        OSA  11 M50-54    54:59 1:50:45 2:49:26 3:50:08  8:48 
   99   86 TEIKO NARITA         SIBUYAKA        TOK   7 F40-44    53:07 1:48:53 2:50:40 3:50:09  8:48 
  100  343 WARREN FREY          PEARL CITY      HI    9 M35-39    54:39 1:52:20 2:52:49 3:50:27  8:48 
  101 1034 AMY PARK             SAN CARLOS      CA    5 F35-39    51:10 1:48:10 2:51:47 3:51:07  8:50 
  102  284 DAVID ADAMS          HERSHEY         PA   12 M50-54    51:57 1:50:07 2:52:22 3:51:20  8:50 
  103 1042 AMY UHLIK            HENDERSON       NV    7 F30-34    56:29 1:55:32 2:56:32 3:52:13  8:52 
  104   34 GIUSEPPE D'ALESSANDR ROXBORO         QUE  10 M35-39    55:59 1:53:14 2:55:15 3:52:26  8:53 
  105 1076 TATSUO MASUMOTO      KOBE            HYO   2 M60-64    51:00 1:46:18 2:49:36 3:52:37  8:53 
  106  746 KIRSTEN LEMKE        BELLEVUE        WA    3 F45-49    52:32 1:48:31 2:51:41 3:52:52  8:54 
  107 1049 SALLY MARRACK        HILO            HI    6 F35-39    53:05 1:51:26 2:52:49 3:52:58  8:54 
  108  675 LESA OVERFIELD       PUYALLUP        WA    4 F45-49    53:15 1:51:54 2:54:02 3:53:14  8:55 
  109  799 IYOB TESSEMA         CULVER CITY     CA   18 M40-44  1:04:13 2:08:07         3:53:22  8:55 
  110  202 HISAE TOMII          SUITA-CITY      OSA   4 F25-29    52:44 1:52:30 2:55:08 3:53:43  8:56 
  111  857 DEREK BROWN BEA HASP KAILUA-KONA     HI   13 M50-54    51:32 1:48:57 2:50:12 3:53:46  8:56 
  112  787 JEAN JOHNSON         DES MOINES      IA    8 F40-44    53:52 1:51:00 2:53:56 3:53:47  8:56 
  113 1073 SATOMI YOSHIDA       SASEBO          NAG   7 F35-39    57:26 1:53:45 2:52:20 3:53:48  8:56 
  114 1123 MITSUMASA KANDATSU   MITAKASI        TOK  11 M35-39    47:50 1:42:43 2:47:17 3:53:49  8:56 
  115  199 HATSUHIKO MIZUKAMI   GIFU            GIF  13 M45-49    52:51 1:50:04 2:54:03 3:54:01  8:56 
  116 1092 EMIKO HONDA          KATSUSHIKA-KU   TOK   5 F45-49    58:59 1:57:22 2:57:04 3:54:18  8:57 
  117  940 FREDDY HALMES        HONOLULU        HI   19 M40-44    47:34 1:41:06 2:44:16 3:54:25  8:57 
  118 1128 TATSUKI KOJIMA       CHUOH-KU        TOK  12 M35-39    54:12 1:52:42 2:55:21 3:54:35  8:58 
  119  317 JENNIE MINKEN        HOUSTON         TX    5 F25-29    54:57 1:53:52 2:55:06 3:54:40  8:58 
  120  582 ERIC WARD            MARVIN          NC   14 M45-49    52:39 1:49:57 2:52:09 3:54:56  8:59 
  121  373 DOUGLAS WARD         WEST CHESTER    OH   15 M45-49    52:39 1:49:57 2:52:09 3:54:56  8:59 
  122  880 MEGAN GIBSON         PAIA            HI    6 F25-29    49:46 1:46:49         3:55:05  8:59 
  123  673 MARK ZEN             HONOLULU        HI   14 M50-54    50:18 1:49:45 2:52:58 3:55:10  8:59 
  124  154 NAOMI IKEMOTO        TOKYO           NER   8 F30-34    52:00 1:48:13 2:53:20 3:55:20  8:59 
  125  272 CONNIE COMISO        HONOLULU        HI    1 F50-54    53:12 1:52:05 2:55:22 3:55:24  9:00 
  126   67 FRANK HUGHES         LIVERPOOL       MER   3 M60-64    46:47 1:45:18 2:52:50 3:55:45  9:00 
  127  336 PATRICK DORAN        JACKSONVILLE    FL   13 M35-39    54:41 1:51:37 2:53:44 3:55:59  9:01 
  128  954 BOB LASH             WAILUKU         HI    4 M60-64    57:14 1:55:09 2:56:25 3:56:16  9:02 
  129  409 GREGORY SACKETT      WINTER SPRINGS  FL   15 M50-54    52:13 1:48:03 2:50:49 3:56:22  9:02 
  130  867 MICHAL SOTAK         FAIRFAX         VA    2 M20-24    50:01 1:44:45 2:49:17 3:56:27  9:02 
  131 1177 AI ICHIMARU          KITAKYUSYU      FUK   9 F30-34  1:01:37 2:03:22 3:02:32 3:56:36  9:02 
  132  292 KELLY GAAB           SANTA ROSA      CA    8 F35-39    51:06 1:49:50 2:55:30 3:56:54  9:03 
  133  891 JOE TRIGLIA          PITTSBURGH      PA   20 M40-44    49:56 1:44:26 2:49:49 3:57:11  9:04 
  134  705 LEO BUCKVOLD         APPLE VALLEY    MN    5 M55-59    46:24 1:39:38 2:44:28 3:57:21  9:04 
  135 1180 YOKO NAKANISHI       ICHIKAWA-CITY   CHI   9 F35-39    58:18 1:58:15 3:01:04 3:57:37  9:05 
  136 1055 GINA LAWLESS         LAHAINA         HI   10 F35-39    50:17 1:44:54 2:48:18 3:57:45  9:05 
  137 1032 PAUL THOMPSON        LOS ANGELES     CA   14 M35-39    56:58 1:58:18 3:02:10 3:57:48  9:05 
  138 1261 KELLY RICHARDS       GRAPEVINE       TX   11 F35-39    51:17 1:46:11 2:52:58 3:57:52  9:05 
  139   78 YASUSHI KAMBAYASHI   NAGAOKASI       NII   9 M30-34    56:44 1:51:04 2:54:00 3:57:55  9:05 
  140   93 AYAKO FURUHATA       FUJISAWA-SHI    KAN  10 F30-34    52:27 1:51:12 2:54:38 3:57:57  9:05 
  141  819 MICHAEL ASHMAN       MENLO PARK      CA   15 M35-39          1:48:46 2:51:27 3:58:17  9:06 
  142  868 VICTORIA DANIEL      HILO            HI    6 F45-49    53:13 1:50:17 2:52:39 3:58:30  9:07 
  143  276 WILLIAM WILD BI CONN HANA            HI    6 M55-59    53:15 1:51:54 2:56:02 3:59:10  9:08 
  144  498 SCOTT SMEAL          STATE COLLEGE   PA   10 M30-34    53:21 1:48:26 2:51:49 3:59:10  9:08 
  145  358 WILLIAM OCONNOR      CHICAGO         IL   11 M30-34    52:00 1:46:37 2:47:54 3:59:20  9:09 
  146  357 KATHRYN OCONNOR      CHICAGO         IL    7 F25-29    52:01 1:46:37 2:47:54 3:59:20  9:09 
  147  212 YAYOI KISHINAKA      KASIHARA SI     NAR   9 F40-44    51:15 1:50:14 2:54:35 3:59:35  9:09 
  148  304 PHIL MCGAIN          PAIA            HI   21 M40-44    52:56 1:51:03 2:55:09 3:59:35  9:09 
  149  489 ZAN FRANC            MONTVILLE       NJ   12 M30-34    55:54 1:50:54 2:53:09 3:59:42  9:09 
  150  820 NOLAN FOLTZ          WAHIAWA         HI   16 M35-39    50:17 1:42:52 2:43:24 3:59:53  9:10 
  151 1070 TOSHIKAZU TAKEUCHI   KANAZAWA-SHI    ISH   7 M25-29  1:01:19 2:04:04 3:07:11 3:59:56  9:10 
  152  984 JOHN TONRA           EDISON          NJ   22 M40-44    57:08 1:56:45 2:58:42 3:59:57  9:10 
  153  934 JAN FARNONG KRAUSE   DUNELLEN        NJ    2 F50-54    51:58 1:50:51 2:56:28 4:00:10  9:10 
  154  936 KIM GILLIAM          ROCKYMOUNT      NC   10 F40-44    47:19 1:40:49 2:43:56 4:00:22  9:11 
  155   79 KOJI KANEKO          FUZIMISI        SAI  23 M40-44    58:02 1:56:58 2:58:54 4:00:33  9:11 
  156  952 CHUCK LARGENT        WENATCHEE       WA    7 M55-59    57:40 1:53:32 2:54:04 4:00:35  9:11 
  157  918 JERRY BARTOLOME      MILILANI        HI   13 M30-34    53:03 1:53:50 2:58:55 4:00:37  9:12 
  158  283 MIKE MORISHIGE       SAN DIEGO       CA    8 M55-59    51:59 1:46:47 2:50:42 4:00:59  9:12 
  159  454 CHRIS REPETTI        SADDLE BROOK    NJ   14 M30-34    52:14 1:49:11 2:52:37 4:01:17  9:13 
  160  878 BRUCE TALBOT         WAIPAHU         HI   16 M45-49    56:28 1:55:24 3:02:10 4:01:23  9:13 
  161 1044 SATOMI SUZUKI        ICHIHARA-SHICHI CH   11 F30-34    52:00 1:48:12 2:57:22 4:01:35  9:14 
  162   81 TETSUYA KIMURA       KAKOGAWASI      HYO  17 M35-39    50:43 1:45:22 2:51:15 4:01:44  9:14 
  163 1248 JEANNIE WOKASCH      HONOLULU        HI    7 F45-49    51:18 1:50:54 2:55:22 4:01:58  9:15 
  164  386 MARI JO HECKER       ELMHURST        IL   11 F40-44    52:34 1:50:21 2:53:52 4:02:02  9:15 
  165 1182 YUMI NAKAO           KOTO-KU         TOK  12 F35-39    58:18 1:58:15 3:01:03 4:02:08  9:15 
  166  887 CHAD RUSSELL         CINCINNATI      OH   15 M30-34    49:53 1:43:38 2:45:38 4:02:10  9:15 
  167 1210 JEFF KRAMMES         HUNTINGTOWN     MD   24 M40-44    53:17 1:48:43 2:51:06 4:02:16  9:15 
  168  666 SHARON SCHNEIDER     CATHLAMET       WA   12 F40-44    58:00 1:57:14 3:01:00 4:02:30  9:16 
  169  650 CHAD RENNAKER        PORTLAND        OR   25 M40-44    51:18 1:48:10 2:54:02 4:02:33  9:16 
  170  415 CHRISTIAN GAUDIOSO   RANDOLPH        NJ   18 M35-39    47:22 1:41:57 2:48:21 4:02:58  9:17 
  171  477 ELLEN SANCKEN        EUREKA          IL   12 F30-34    54:32 1:52:02 2:55:48 4:03:17  9:18 
  172  693 CHRISTOPHER KELLY    KANSAS CITY     MO   19 M35-39    56:09 1:55:24 2:59:06 4:03:41  9:19 
  173  114 TAKUMI KAMIBAYASHI   YOKOHAMA-SHI    KAN  16 M30-34    57:37 1:59:29 3:02:54 4:03:44  9:19 
  174   15 KATHRYN O'GRADY      PORT MOODY      BC    3 F50-54    50:28 1:48:22 2:57:00 4:03:50  9:19 
  175  825 TONI RAMEY           BOISE           ID   13 F35-39    51:59 1:49:27 2:52:10 4:03:52  9:19 
  176 1075 MASAE SAISHO         KURUME-SHI      FUK   4 F50-54    51:16 1:46:43 2:53:43 4:04:10  9:20 
  177  255 CONRAD BOERMAN       BLESKENSGRAAF   -    20 M35-39    51:45 1:48:14 2:53:43 4:04:27  9:20 
  178  164 AKIHIRO KURIBARA     KOUNOSU         SAI  17 M45-49    53:56 1:50:16 2:54:39 4:04:33  9:21 
  179  165 SHUNJI HOSOI         TODA            SAI  21 M35-39    53:56 1:50:16 2:54:41 4:04:33  9:21 
  180  501 JEREMIAH GIBBONS     SAINT LOUIS     MO    8 M25-29    52:01 1:46:10 2:49:32 4:04:35  9:21 
  181 1084 KOHICHI SOYA         OTA-KU          TOK   1 M65-69    56:39 1:58:05 3:03:33 4:04:36  9:21 
  182  677 CLAUDIA COOPER       SEATTLE         WA    8 F45-49    54:21 1:52:27 3:00:30 4:04:46  9:21 
  183 1198 MURAI KEISUKE        MEGUROKU        TOK  26 M40-44    55:22 1:52:31 2:59:23 4:05:07  9:22 
  184  141 NORIKO NISHI         MINOO           OSA  13 F40-44    54:16 1:53:54 2:59:31 4:05:07  9:22 
  185   10 LEIGH O'CONNELL      DELAHEY         VIC  22 M35-39    45:52 1:39:58 2:46:11 4:05:17  9:22 
  186  628 JOHN BYKONEN         SHELTON         WA   16 M50-54    54:24 1:53:40 2:57:18 4:05:18  9:22 
  187  399 JENNIFER ARROWSMITH  SAN DIEGO       CA   13 F30-34    52:54 1:50:00 2:53:58 4:05:34  9:23 
  188  400 RYAN STANSFIELD      SAN DIEGO       CA   17 M30-34    52:54 1:50:00 2:53:58 4:05:34  9:23 
  189 1085 TAKAO NAGASHIMA      OTA-KU          TOK  18 M45-49    44:52 1:39:29 2:47:48 4:05:53  9:24 
  190 1196 ASUKA CHIBA          SHINJOKU-KU     TOK   3 F20-24  1:01:41 2:01:59 3:05:19 4:05:56  9:24 
  191 1113 SHINTARO YAMAGUCHI   KOYUGUN         MIY  23 M35-39    55:32 1:56:53 3:03:46 4:06:11  9:24 
  192  419 JIM KEE              OAKDALE         IA    2 M65-69    55:21 1:54:58 2:59:50 4:06:21  9:25 
  193  848 JOANNE ARCOS         CHINO HILLS     CA   14 F30-34    56:40 1:53:54 3:01:00 4:06:39  9:25 
  194  749 JOHN HUTCHINSON      ROCKINGHAM      NC   27 M40-44    52:32 1:51:46 2:56:28 4:06:54  9:26 
  195  638 JENNIFER ROWE        SEAL BEACH      CA   14 F40-44    49:29 1:49:00 2:54:21 4:06:55  9:26 
  196  341 VICTOR EISEN         PAHOA           HI   28 M40-44    55:50 1:55:41 3:01:18 4:07:01  9:26 
  197  967 LES OMURA            HONOLULU        HI   17 M50-54    54:38 1:56:14 3:00:40 4:07:12  9:27 
  198  824 DAN MAYE             CASTLE ROCK     CO   29 M40-44    56:52 1:50:57 2:56:34 4:07:36  9:27 
  199  892 GEOFFREY WOLF        SAN FRANCISCO   CA   24 M35-39    57:25 1:55:25 2:58:00 4:07:36  9:28 
  200 1001 MICHAEL LOGAR        HONOLULU        HI   30 M40-44    55:12 1:53:17 3:00:12 4:08:28  9:29 
  201   47 EARLADEEN MACGREGOR  VANCOUVER       BC    8 F25-29    55:12 1:53:16 2:59:53 4:08:28  9:29 
  202  795 RANDY MCGOWAN        WINTERVILLE     NC   31 M40-44    57:34 1:57:01 3:00:00 4:08:34  9:30 
  203  771 TONI SEILER          SANTA CRUZ      CA    9 F45-49    56:56 2:00:06 3:07:11 4:09:02  9:31 
  204  394 ALLEN SMITH          SUN VALLEY      CA   19 M45-49    56:18 1:54:57 3:03:51 4:09:11  9:31 
  205  354 ANASTASIA PIOTROWSKI PEARL CITY      HI    9 F25-29    59:12 2:00:27 3:05:48 4:09:18  9:31 
  206  519 COBY PHILLIPS        AUSTIN          TX   15 F30-34    53:19 1:52:20 2:59:39 4:09:23  9:32 
  207  157 SACHIKO KOJIMA       AMAGASAKI       HYO  15 F40-44    55:43 1:54:53 3:04:07 4:09:28  9:32 
  208  353 MICHAEL HEELAN       CEDAR GROVE     NJ   32 M40-44    47:16 1:39:00 2:47:13 4:09:32  9:32 
  209  982 JOHN THOMSON         SAINT MARIES    ID    9 M55-59    58:47 2:01:48 3:06:19 4:09:48  9:33 
  210  779 JIMMY PEDROJETTI     MEDFORD         OR   25 M35-39    57:43 1:56:23 3:01:11 4:10:21  9:34 
  211  780 SARAH DUARTE         PORTLAND        OR    4 F20-24    57:43 1:56:23 3:01:11 4:10:22  9:34 
  212  604 KATHLEEN TAGACA      HONOLULU        HI   14 F35-39    56:51 1:59:52 3:06:34 4:10:25  9:34 
  213  623 LAURA TRITT          AVON            IN   10 F25-29    58:47 1:59:06 3:05:42 4:10:34  9:34 
  214  902 SVEN BICKHAM         HICKAM AFB      HI    3 M20-24  1:01:33 2:02:12 3:06:04 4:10:45  9:35 
  215 1043 PAUL RHINE           TALLMADGE       OH   33 M40-44    52:41 1:51:07 2:58:59 4:10:46  9:35 
  216   53 BETINA SCHONBERGER   VANCOUVER       BC   15 F35-39  1:00:50 2:04:45 3:14:13 4:10:58  9:35 
  217 1095 KIICHIRO YASUDA      OTA-KU          TOK   5 M60-64    57:17 1:56:23 2:56:34 4:11:03  9:35 
  218  143 SATOKO KUSUNOKI      KOBE            HYO  16 F30-34    55:43 1:52:40 3:00:18 4:11:05  9:35 
  219  170 TAKESHI KAWABATA     KOMAE           TOK   3 M65-69    58:55 1:58:10 3:03:44 4:11:15  9:36 
  220  493 LAURA MOORE          HOUSTON         TX   17 F30-34  1:03:51 2:09:09 3:12:40 4:11:20  9:36 
  221  129 KAYO MURASHIMA       KOBE            HYO  16 F35-39    55:53 1:54:37 3:04:56 4:11:22  9:36 
  222  761 DEBBRA ZOCKOLL       ST. GEORGE      UT    5 F50-54    58:20 1:59:41 3:06:03 4:11:23  9:36 
