Maui Marathon 2007 5K Results

                                            MAUI TACOS 5K 
                                                 SATURDAY 15 SEPTEMBER 2007  
                                                       8:00 A.M. Start
                                                        ISLAND OF MAUI
                                                      INDIVIDUAL LISTING

Place No.  Name                 City            Sta Div Div     Finish  Pace  
===== ==== ==================== =============== === === ======= ======= ===== 
    1  263 JACOB ROTICH         Manor           TX    1 M*****    15:34  5:02 
    2   78 JASON GERAGHTY       Upper Coomera   Que   2 M*****    15:45  5:05 
    3  250 JAMES SHEREMETA      La Jolla        CA    3 M*****    15:53  5:08 
    4   82 KEN HALL             Colleyville     TX    1 M40-49    16:13  5:14 
    5  453 KENICHI SHIRAKATA                          1 M20-29    16:20  5:16 
    6  377 TAKESHI AOYAMA                             1 M30-39    17:00  5:29 
    7  395 JON SINCLAIR                               1 M50-59    17:33  5:40 
    8  225 GREG WILSON          Chula Vista     CA    2 M50-59    17:37  5:41 
    9  473 JAMES FRANZEN                              2 M40-49    17:39  5:42 
   10  367 MICHAEL IRWIN        Paia            HI    3 M50-59    18:07  5:51 
   11  264 HELLEN ROTICH        Manor           TX    1 F*****    18:18  5:55 
   12   21 KYLE ELLISON                               2 M20-29    18:34  6:00 
   13  464 HEATHER BUTLER                             2 F*****    18:59  6:08 
   14  110 TODD KOSTERMAN       Medford         MA    3 M20-29    19:04  6:09 
   15  485 OREN MASSERMAN                             4 M20-29    19:10  6:11 
   16  359 MASATERU KANEKO      Chiba           Chi   2 M30-39    19:35  6:19 
   17   40 SONNY BUCZEK         Centennial      CO    4 M50-59    19:40  6:21 
   18  397 KIM JONES                                  3 F*****    19:41  6:21 
   19  468 ALPHONZO JACKSON                           1 M60-69    19:58  6:27 
   20  483 SERGIO HARO                                3 M30-39    20:04  6:29 
   21  199 LOUIS TOMSIC         Honolulu        HI    3 M40-49    20:08  6:30 
   22  396 AMY HAYES                                  1 F40-49    20:12  6:31 
   23  383 JAMES TOMAN                                5 M20-29    20:27  6:36 
   24  336 LAURA FANELLI        Chalfont        PA    1 F20-29    20:33  6:38 
   25  416 GERRY CLARK                                4 M40-49    20:47  6:42 
   26  236 ROGER DEYOUNG        Newport Beach   CA    5 M50-59    20:49  6:43 
   27  289 TAKAO NAGASHIMA      Ota-ku          Tok   5 M40-49    20:51  6:44 
   28  472 ROCHELLE MARSLAND                          1 F30-39    20:59  6:46 
   29  398 RON BAKER                                  6 M50-59    21:11  6:50 
   30  477 ERIC GERDES                                6 M20-29    21:14  6:51 
   31  154 NICOLE PAINTER       Mililani        Hi    1 F12-19    21:17  6:52 
   32  243 AMI KONO             Kakogawasi      Hyo   2 F30-39    21:24  6:55 
   33  242 TETSUYA KIMURA       Kakogawasi      Hyo   4 M30-39    21:24  6:55 
   34  486 BRIAN MCGEE                                7 M20-29    21:30  6:56 
   35  266 DANIEL ERNZER        Kihei           HI    8 M20-29    21:34  6:58 
   36  332 JOEL WARKENTIN       Honolulu        HI    5 M30-39    21:40  7:00 
   37  260 KAREN LOVE           Lahaina         HI    3 F30-39    21:44  7:01 
   38  360 REBECCA STEVEN       Wichita         KS    2 F40-49    21:44  7:01 
   39  403 SCOTT MOORE                                6 M30-39    21:49  7:03 
   40  108 HIROMI KITAHARA      SAPPORO         HOK   3 F40-49    21:50  7:03 
   41  402 HIROTOSHI AKIYAMA                          6 M40-49    21:56  7:05 
   42  338 GARY FANELLI         Honolulu        HI    1 M15-19    21:58  7:06 
   43  179 PETE SCHRADER        Keene           NH    7 M30-39    21:59  7:06 
   44  490 TROY ANDERSON                              8 M30-39    22:03  7:07 
   45  125 CHIE MATSUI          Arakawa-ku      Tok   4 F30-39    22:05  7:08 
   46   66 JOHN FELTS           Alameda         CA    7 M40-49    22:09  7:09 
   47  349 SHANE CAROTHERS      marysville      wa    9 M20-29    22:13  7:10 
   48  480 JEANNIE WOKASCH                            4 F40-49    22:15  7:11 
   49  484 DAVID ENGLISH                              9 M30-39    22:17  7:12 
   50  426 SCOTT FABRY                               10 M20-29    22:25  7:14 
   51  189 SHELLY STAHLKE       Waconia         MN    5 F40-49    22:26  7:15 
   52   93 JOHN HUTCHINSON      Rockingham      NC    8 M40-49    22:27  7:15 
   53  238 KIM GILLIAM          Rockymount      NC    6 F40-49    22:31  7:16 
   54  334 ANDY BRIDGE          Haiku           Haw   9 M40-49    22:35  7:18 
   55  198 ASTI TOMSIC          Honolulu        HI    5 F30-39    22:37  7:18 
   56  411 NARDY CHUNG                               10 M30-39    22:41  7:19 
   57  135 DAVE MOLDAVON        Los Angeles     CA   11 M30-39    22:42  7:20 
   58  337 CONNIE COMISO        Honolulu        HI    1 F50-59    22:44  7:20 
   59   99 TAKESHI KANAMARU     Mitaka          Tok  10 M40-49    22:51  7:22 
   60  120 KELLI LYMAN          Charleston      SC    6 F30-39    22:52  7:23 
   61  208 JEFF VENABLE         dallas          tx    7 M50-59    22:55  7:24 
   62  351 MITCHELL WENDORFF    Kihei           HI   11 M20-29    22:59  7:25 
   63  239 TADAYUKI ISHIKAWA    Utunomiya       Toc   2 M60-69    23:04  7:27 
   64  446 DONALD AUSTGEN                            11 M40-49    23:15  7:30 
   65  170 RICK RITTENBERG      Santa Maria     CA    8 M50-59    23:20  7:32 
   66  316 JOSHUA MOODY         san luis obispo ca   12 M30-39    23:21  7:32 
   67  489 TIM SPEARMAN                              12 M40-49    23:22  7:33 
   68  417 AKIRA YAMANE                               9 M50-59    23:23  7:33 
   69  153 KELSEY PAINTER       Mililani        Hi    2 F12-19    23:33  7:36 
   70   41 DARIA KLOS                                 7 F40-49    23:36  7:37 
   71  470 FRANKLIN SMITH                            13 M40-49    23:42  7:39 
   72  447 MATT FOSTER                               14 M40-49    23:51  7:42 
   73  458 KAZUMASA MATSUMOTO                        10 M50-59    23:54  7:43 
   74  487 LISA SPARKS                                8 F40-49    24:00  7:45 
   75  249 TEIKO NARITA         Sibuyaka        Tok   9 F40-49    24:06  7:47 
   76   10 JIM ADCOCK           Conyers         GA   15 M40-49    24:10  7:48 
   77  358 HANK ZAVALETA        lakewood        ca   16 M40-49    24:12  7:49 
   78  185 DANA SIMONTON        Memphist        TN    2 F20-29    24:14  7:49 
   79  388 STEVE CATHCART                            17 M40-49    24:15  7:50 
   80  240 MASAAKI IWASAKI      Saitama-Ken     Jap  18 M40-49    24:34  7:56 
   81  284 MACHIMI KAMEYAMA     Usukino-shi     Oit   2 F50-59    24:40  7:58 
   82  140 ROD NELSEN           Guthrie Center  Ia   19 M40-49    24:42  7:58 
   83  131 JILL MILLER          Lahaina         HI    7 F30-39    24:53  8:02 
   84   53 MIKE CUMMINGS        Saratoga        CA   11 M50-59    25:03  8:05 
   85  443 SATOMI SUZUKI                              8 F30-39    25:21  8:11 
   86   98 ERI KANAMARU         Mitaka          Tok   9 F30-39    25:26  8:13 
   87  288 KOHICHI SOYA         Ota-ku          Tok   3 M60-69    25:28  8:13 
   88  149 KEKOA OSTERMILLER    Wailuku         HI    2 M15-19    25:28  8:13 
   89   61 SARAH ERON           Custer          WI   10 F30-39    25:33  8:15 
   90  321 SHARON SCHNEIDER     Cathlamet       WA   10 F40-49    25:36  8:16 
   91  352 BECKY BERRY          Kelso           WA   11 F40-49    25:36  8:16 
   92  248 MARIE MINER          Lahaina         HI   11 F30-39    25:39  8:17 
   93  442 YUMIKO ISHITSUKA                          12 F30-39    25:46  8:19 
   94  440 MIKAKO TSUCHIYA                           13 F30-39    25:48  8:20 
   95  436 COZY NELSEN                               14 F30-39    25:52  8:21 
   96   13 TIMOTHY ALOI         Mechanicsville  Va   20 M40-49    25:53  8:21 
   97  459 MARIANA LANDEROS                          15 F30-39    25:55  8:22 
   98  329 CRYSTAL SMITH        Broken Arrow    OK    3 F20-29    26:03  8:25 
   99  271 YUZO SHIB ATA        Kasutsu         Shi  12 M50-59    26:04  8:25 
  100  113 DIANE LAWRENCE       Irvine          CA    3 F50-59    26:09  8:26 
  101   37 LINDA BRUMAGE        Byers           CO   12 F40-49    26:12  8:28 
  102  261 LAUREEN MARTIN       Wailuku         HI   13 F40-49    26:17  8:29 
  103  231 MAKOTO YAMAMOTO      Hiroshima-City  Hir  13 M30-39    26:31  8:34 
  104  232 YOKO YAMAMOTO        Hiroshima-City  Hir  16 F30-39    26:31  8:34 
  105  428 MICHAEL BRENNAN                           13 M50-59    26:45  8:38 
  106  427 JOANIE BRENNAN                            14 F40-49    26:46  8:38 
  107  262 LINDSEY MOLLOY       Picton          NSW   4 F50-59    26:49  8:39 
  108  481 KRISTIN WEWS                               4 F20-29    26:56  8:42 
  109  301 YOSHIO NEMOTO        Yokosukasi      Kan   4 M60-69    26:56  8:42 
  110   87 STAN HENSLEY         Sachse          TX   12 M20-29    26:59  8:43 
  111  111 PATRICIA LAMB        Mechanicsville  Va   15 F40-49    27:02  8:44 
  112   90 JUNKO HOSOI          Shinjuku-ku     Tok  17 F30-39    27:04  8:44 
  113  265 ROCHELLE WOODLDRIDGE Makawao         HI   16 F40-49    27:05  8:45 
  114  217 STEPHEN WATANABE     waialua         hi   14 M50-59    27:07  8:45 
  115  389 LORI VANDERMEER                           17 F40-49    27:21  8:50 
  116  275 HARUJI IKEDA         Kodaira         Tok   5 M60-69    27:23  8:50 
  117  196 ALICE THOMAS         Kihei           HI    5 F50-59    27:25  8:51 
  118   71 TRACI FOSTER         Fairbanks       AK    5 F20-29    27:26  8:51 
  119  188 APRIL SPIESS         Langley         BC   18 F40-49    27:27  8:52 
  120  457 CHIHARU MATSUMOTO                          6 F50-59    27:28  8:52 
  121  348 JENNIFER ARKISON     Broken Arrow    OK    6 F20-29    27:32  8:53 
  122  435 DAVID MAAHA                               15 M50-59    27:34  8:54 
  123  448 LESLIE ELDRIDGE                           19 F40-49    27:34  8:54 
  124  246 YASUO MINAGAWA       Koutouku        Tok  14 M30-39    27:35  8:54 
  125  178 ERIN SCHLOUGH        Redwood City    CA   18 F30-39    27:41  8:56 
  126  177 BILL SCHLOUGH        Redwood City    CA   15 M30-39    27:42  8:56 
  127  290 AIKO HISHIKAWA       Hikawa-gun      Shi  16 M50-59    27:47  8:58 
  128  399 GAIL BAKER                                 7 F50-59    27:50  8:59 
  129  369 HEATHER CLABAUGH     Lahaina         HI    7 F20-29    27:52  9:00 
  130  309 TAKESHI TADOKORO     Mitoshi         Iba  17 M50-59    27:52  9:00 
  131  430 JONATHAN SCHANCUPP                        16 M30-39    27:55  9:01 
  132  223 SAM WIGMORE          Calgary         AB    1 M12-19    27:56  9:01 
  133  296 EMIKO HONDA          Katsushika-ku   Tok  20 F40-49    27:57  9:01 
  134  295 HIROSHI HONDA        Katsushika-ku   Tok  18 M50-59    27:57  9:01 
  135  333 ALISON BRIDGE        Haiku           Haw  21 F40-49    28:02  9:03 
  136   36 JONNIE BRUMAGE       Byers           CO   21 M40-49    28:04  9:03 
  137  144 CHIKA NISHIBORI      Suginami-ku     Tok  19 F30-39    28:14  9:07 
  138  148 KENNETH ORAVEC       Morgantown      wv   22 M40-49    28:15  9:07 
  139  293 KEIKO DOI            Neyagawa-shi    Osa  22 F40-49    28:22  9:09 
  140   50 JENNIFER COURI       cranston        ri   23 F40-49    28:24  9:10 
  141   68 JACOB FLICK          Glendale        AZ    2 M12-19    28:27  9:11 
  142  294 EIKO SUZUKI          Mishima-gun     Osa   8 F50-59    28:29  9:11 
  143  376 SHUJI KUDO                                19 M50-59    28:30  9:12 
  144  339 BLAIR ANDERSON       Lahaina         HI   17 M30-39    28:32  9:13 
  145  221 BRIANNA WIANECKI     Kula            Hi    8 F20-29    28:38  9:15 
  146  115 SUMMER LEE           wichita         ks   20 F30-39    28:41  9:16 
  147   62 BROOKE EWBANK        Wahiawa         HI    1 F15-19    28:45  9:17 
  148  441 CHISATO WATANABE                          21 F30-39    28:46  9:17 
  149   63 JOHN EWBANK          Wahiawa         HI   18 M30-39    28:48  9:18 
  150   31 GARY BLAIR           Kansas City     KS   23 M40-49    28:48  9:18 
  151   69 JILL FLICK           Glendale        AZ   24 F40-49    28:48  9:18 
  152  218 JOHN WESTHAFER       Gardena         Ca    6 M60-69    28:52  9:19 
  153  437 MICHAEL MAHN                              20 M50-59    28:55  9:20 
  154  431 RENEE WANG                                 9 F20-29    28:55  9:20 
  155  283 KENSUKE INOUE        Yokohama-shi    Kan  21 M50-59    29:01  9:22 
  156  203 RON TRIPPETT         topsfield       ma    7 M60-69    29:02  9:22 
  157  155 NINA PAOLO           San Jose        CA   25 F40-49    29:05  9:23 
  158  254 CHOMATSU MACHIDA     Kisarazu-shi    Chi   8 M60-69    29:06  9:24 
  159  373 TOSHIO SAITO                              22 M50-59    29:09  9:25 
  160  335 FRANK DAVIS          Ft. Lauderdale  FL    9 M60-69    29:12  9:26 
  161  143 MICHELLE NEVIUS      New York        NY   22 F30-39    29:15  9:26 
  162  142 JAMES NEVIUS         New York        NY   19 M30-39    29:15  9:26 
  163  222 ELIJAH WIGMORE       Calgary         AB    3 M12-19    29:17  9:27 
  164  439 YUKO HAMANO                               23 F30-39    29:18  9:27 
  165  193 RICHARD STOUT        Milan           IL   10 M60-69    29:19  9:28 
  166  168 MICHAEL REDEKOP      Abbotsford      BC   20 M30-39    29:22  9:29 
  167  167 JANICE REDEKOP       Abbotsford      BC   24 F30-39    29:22  9:29 
  168  357 ELISE LOFTIN         Woodacre        CA   26 F40-49    29:26  9:30 
  169   97 FRED KAISER          sacramento      ca   23 M50-59    29:28  9:31 
  170  306 CHIHO SAKATA         Setagaya        Tok  25 F30-39    29:29  9:31 
  171  305 KAORI YAMAGISHI      Edogawa-ku      Tok  27 F40-49    29:29  9:31 
  172  156 SILVESTRO PAOLO      San Jose        CA   24 M40-49    29:40  9:35 
  173  331 AMY VOBORIL          Makawao         HI   10 F20-29    29:44  9:36 
  174  350 LANA CAROTHERS       marysville      wa   11 F20-29    29:45  9:36 
  175  478 KRISTI DOUGLAS                            26 F30-39    29:48  9:37 
  176  479 GIN WILLIAMS                              12 F20-29    29:51  9:38 
  177  287 TAKESHI FUNAUCHI     Osaka-shi       Osa  25 M40-49    29:54  9:39 
  178  371 NATALIE CAPITANO     Lahaina         HI   27 F30-39    30:04  9:42 
  179  400 DANA TURNER                               28 F30-39    30:08  9:44 
  180  117 ROBERTA LEWIS        henderson       nv   28 F40-49    30:14  9:46 
  181  409 TODD PALMER                               21 M30-39    30:19  9:47 
  182  410 DAWN ANDERSON                             29 F30-39    30:19  9:47 
  183  353 ANDIE SHUGAR         Lawrenceburg    IN    2 F15-19    30:25  9:49 
  184  257 YOGO TANABE          Setagaya-ku     Tok  26 M40-49    30:28  9:50 
  185  256 CHIKA SATOH          Chuo-ku         Tok  29 F40-49    30:28  9:50 
  186  138 ERNIE MYERS          San Clemente    CA   24 M50-59    30:31  9:51 
  187  312 BELLE PALAGANAS      Los Angeles     CA   30 F30-39    30:36  9:52 
  188  282 JINKO YAMAGUCHI      Bunkyo-ku       Tok  31 F30-39    30:42  9:55 
  189  382 LAURIE TOMAN                              30 F40-49    30:43  9:55 
  190   39 JANE BUCZEK          Centennial      CO    9 F50-59    30:45  9:56 
  191  362 LEAH KIRKWOOD        Pukalani        HI    3 F12-19    30:47  9:56 
  192   33 ABBY BRONZINI        San Ramon       CA   31 F40-49    30:47  9:56 
  193  147 EVA OPEL             Pukalani        HI    1 F60-69    30:48  9:56 
  194  463 STEPHINE KEMP                             13 F20-29    30:51  9:57 
  195  211 LESLIE WADE          Los Angeles     CA   14 F20-29    30:52  9:58 
  196  320 MICHELLE LEWIS       San Francisco   CA   32 F30-39    30:52  9:58 
  197  462 BRENNA THOMSON                            15 F20-29    30:54  9:58 
  198  280 KAZUYO KAWABATA      Suita-shi       Osa   1 F70-99    31:02 10:01 
  199  449 BRETT EUDRIDGE                            27 M40-49    31:16 10:05 
  200  297 MIWAKO TSUBOTA       Ichikawa-shi    Chi  10 F50-59    31:20 10:07 
  201  414 JUSTIN PEARSON                            13 M20-29    31:22 10:07 
  202  413 ANITA FINCK                               33 F30-39    31:22 10:07 
  203   15 RIE AMAKO            Yokohama        Kan  32 F40-49    31:31 10:10 
  204   14 NORIHISA AMAKO       Yokohama        Kan  28 M40-49    31:32 10:11 
  205  460 KARIN DA SAPIN JUCKE                      16 F20-29    31:32 10:11 
  206  164 JOY RAMORAN          Pearl City      HI   34 F30-39    31:32 10:11 
  207  390 TIM ZORNES                                29 M40-49    31:38 10:13 
  208   18 NICOLE BADER         Morgantown      WV   35 F30-39    31:41 10:14 
  209  393 OSAKA TAKATSUKI                            4 M12-19    31:45 10:15 
  210  251 NORIKO BABA          Fukuoka-shi     Fuk  36 F30-39    31:46 10:15 
  211   11 ANGELA ALFORD        mackinaw        il   37 F30-39    31:52 10:17 
  212   12 JUSTIN ALFORD        normal          il   22 M30-39    31:52 10:17 
  213  285 MASAMI MIYASAKA      Kanazawa-shi    Ish  38 F30-39    31:56 10:19 
  214  455 TERUMI NAKAYAMA                           39 F30-39    32:03 10:21 
  215  454 AYA HABUKA                                40 F30-39    32:03 10:21 
  216  452 TAMIZU YOSHINO                            33 F40-49    32:03 10:21 
  217  364 RON RINALDI          Wailuku         HI   30 M40-49    32:11 10:23 
  218  234 LYNETTE ZAKABI       Wailuku         HI   34 F40-49    32:11 10:23 
  219  368 AUSTIN MATHIS        Ewa Beach       Hi    3 M15-19    32:13 10:24 
  220   32 LARRY BLISS          Honolulu        HI   11 M60-69    32:14 10:24 
  221  201 TRICIA TONRA         New York        NY   41 F30-39    32:14 10:24 
  222  134 HITOMI MIZUKAMI      GIFU            GIF  42 F30-39    32:15 10:25 
  223  133 HATSUHIKO MIZUKAMI   GIFU            GIF  31 M40-49    32:16 10:25 
  224   88 SHIRLEY HERROLD      NASELLE         WA   11 F50-59    32:33 10:30 
  225  405 MAEBASHI YOKO                             43 F30-39    32:37 10:32 
  226  406 KAWAGUCHI AKIKO                           44 F30-39    32:37 10:32 
  227   86 HIROKO HATABA        TOKYO/ Japan    JP   17 F20-29    32:38 10:32 
  228  412 KAHEKILI LABATTE                           5 M12-19    32:41 10:33 
  229  488 PAM SPEARMAN                              35 F40-49    32:44 10:34 
  230  408 MAUREEN RICE                              12 F50-59    32:48 10:35 
  231  322 PETER TOMASZEWSKI    San Jose        CA    4 M15-19    33:00 10:39 
  232  392 BRANDON TEJERO                             5 M15-19    33:11 10:43 
  233  318 INGRID OUGLAND SELLI Sammamish       WA   45 F30-39    33:22 10:46 
  234  151 UALANI OSTERMILLER   Wailuku         HI    3 F15-19    33:23 10:47 
  235  150 RENEE OSTERMILLER    Wailuku         HI   36 F40-49    33:23 10:47 
  236  319 MARY FIX-HOFILENA    Bellevue        wa   46 F30-39    33:23 10:47 
  237  317 ERIK GALIAN          Austin          TX   23 M30-39    33:25 10:47 
  238  326 PAULINE ABEYSEKERA   Burnaby         BC   37 F40-49    33:31 10:49 
  239   59 GEORGE ECKERT        Plymouth        CA   25 M50-59    33:34 10:50 
  240   55 RAFAELA DAMIAN       rancho santa ma ca   38 F40-49    33:37 10:51 
  241   81 JOSEPH GRELCK        mission viejo   ca   26 M50-59    33:37 10:51 
  242  366 CHRIS BACHAUS        Kula            HI   32 M40-49    33:45 10:54 
  243   30 AMY BLAIR            Kansas City     KS   47 F30-39    33:47 10:54 
  244  105 FRANK KING           Burlington      Ont  12 M60-69    33:49 10:55 
  245  166 PAMELA RANSIER       Bremerton       WA   39 F40-49    33:52 10:56 
  246  482 BETTYANNE BRUIN                           13 F50-59    33:58 10:58 
  247  303 KATHARINE SIMMONS    Pacific Grove   CA   18 F20-29    34:01 10:59 
  248  220 SAUNDRA WHITEHEAD    Torrance        Ca   14 F50-59    34:21 11:05 
  249  219 LORAINE WESTHAFER    Gardena         Ca   15 F50-59    34:21 11:05 
  250  374 TAKASHI TAKAMURA                          13 M60-69    34:23 11:06 
  251   49 ROBERT COON          Hemet           CA   14 M60-69    34:27 11:07 
  252  302 CHARLENE SHIBUYA     Kula            HI   16 F50-59    34:32 11:09 
  253  270 LESLIE SHIBUYA       Kula            Hi   17 F50-59    34:32 11:09 
  254   77 TRACIE GEORGE        Commack         ny   48 F30-39    34:37 11:10 
  255   76 CHRISTOPHER GEORGE   Commack         NY   33 M40-49    34:38 11:11 
  256   47 REINETTE CHING       Wailuku         HI   40 F40-49    34:41 11:12 
  257   58 ANNE ECKERT          Plymouth        CA   18 F50-59    34:44 11:13 
  258  233 JANICE YOSHIZAWA     Kahului         HI   19 F50-59    34:49 11:14 
  259  132 HITOSHI MIYAZAKI     Chiba-shi       Chi  27 M50-59    34:53 11:15 
  260  324 MATTHEW TOMASZEWSKI  San Jose        CA    6 M15-19    34:53 11:15 
  261  323 JENARO TOMASZEWSKI   San Jose        CA    7 M15-19    34:53 11:16 
  262  197 MAKIKO TOMINAGA      MEGURO-KU       TOK  49 F30-39    34:56 11:17 
  263  192 LINDA STOUT          Milan           IL    2 F60-69    34:56 11:17 
  264  183 SHARON SETZER        Rockingham      NC   50 F30-39    35:04 11:19 
  265   38 MARY BUCKVOLD        Apple Valley    MN   20 F50-59    35:04 11:19 
  266  237 SANDY DEYOUNG        Newport Beach   CA   21 F50-59    35:17 11:23 
  267   19 SUSAN BADER          Oriskany        NY   22 F50-59    35:22 11:25 
  268   20 VICTOR BADER         Oriskany        NY   28 M50-59    35:22 11:25 
  269  391 NICOLE CAMARDA                            19 F20-29    35:27 11:26 
  270   28 KAREN BIELECKI       Flagstaff       AZ   23 F50-59    35:32 11:28 
  271   29 TOM BIELECKI         Flagstaff       AZ   29 M50-59    35:32 11:28 
  272  245 NANCY MATRICK        Fremont         CA    3 F60-69    35:34 11:29 
  273  230 MAKIKO YABE          Arakawa-ku      Tok  20 F20-29    35:34 11:29 
  274  252 TAEKO GOTO           Yosa-gun        Kyo  24 F50-59    35:39 11:30 
  275   75 TRIXIE GAVINO        Lahaina         HI   51 F30-39    35:45 11:32 
  276  444 MARY ANNE RAVANO                          25 F50-59    35:50 11:34 
  277  387 DEBBIE CARR                               41 F40-49    35:54 11:35 
  278  174 HEIDI SCHERBARTH     Ventura         CA   52 F30-39    36:11 11:41 
  279  128 AKI MATSUZAWA        Ota-ku          Tok  53 F30-39    36:12 11:41 
  280  195 MAGDA TAIT           Dalby           Qld  54 F30-39    36:14 11:42 
  281  194 JAMES TAIT           Dalby           QLD  30 M50-59    36:14 11:42 
  282  314 NANCY RANDAZZO       scottsdale      az   55 F30-39    36:16 11:42 
  283  315 JOHN RANDAZZO        scottsdale      az   34 M40-49    36:16 11:42 
  284  247 YAYOI MINAGAWA       Koutouko        Tok  56 F30-39    36:18 11:43 
  285  158 DOMINICK PEDICINO    Mason           OH   35 M40-49    36:19 11:43 
  286  152 DENICE PAINTER       Mililani        Hi   42 F40-49    36:21 11:44 
  287  379 MAKOA PALOS                                8 M15-19    36:23 11:44 
  288  378 RON ANCHETA                               36 M40-49    36:23 11:45 
  289  200 BUNTAJIT TONRA       Edison          NJ   57 F30-39    36:25 11:45 
  290  157 ANNE PEDICINO        Mason           OH   58 F30-39    36:30 11:47 
  291  304 HIROFUMI MASHIMA     Tsuyama         Oka  14 M20-29    36:31 11:47 
  292  162 LISA PROKOPOWICH     Prince George   BC   43 F40-49    36:37 11:49 
  293   64 RYAN EWBANK          Wahiawa         HI    6 M12-19    36:40 11:50 
  294  187 IRENE SOUZA          Makawao         HI   44 F40-49    36:42 11:51 
  295  434 MASAKAZU NONAKA                           24 M30-39    36:47 11:52 
  296  109 YUKIKO KODAMA        Shinjyuku       Tok  59 F30-39    36:59 11:56 
  297  226 CAROLE WRIGHT        Navarre         Fl    2 F70-99    37:07 11:59 
  298  469 CINDI RAMELB                              26 F50-59    37:09 11:59 
  299  286 TOSHIO SAKURAI       Toyo-shi        Kyo  31 M50-59    37:10 12:00 
  300  279 HATSUE SAKURAI       Toyo-shi        Kyo  27 F50-59    37:10 12:00 
  301  365 ROSEMARY BACHAUS     Kula            HI   45 F40-49    37:15 12:01 
  302  253 TAKAYUKI HORIUCHI    Yokohama-shi    Kan  25 M30-39    37:17 12:02 
  303  104 DOREEN KING          Burlington      Ont   4 F60-69    37:17 12:02 
  304  209 LINDA VENABLE        Dallas          TX   28 F50-59    37:21 12:03 
  305   22 BERRY BEADLES        Paia            HI    4 F15-19    37:28 12:06 
  306   43 MICHAEL CASEY        Westminster     Ca   32 M50-59    37:36 12:08 
  307   65 GORDON FELT          Wake Forest     NC   33 M50-59    37:38 12:09 
  308  363 LARRY JACKSON        LAHAINA         HI   34 M50-59    37:41 12:10 
  309   48 WILLIAM WILD BI CONN hana            hi   35 M50-59    37:43 12:10 
  310   67 JOHN R. FELTS JR.    Fremont         Ca   15 M60-69    37:43 12:10 
  311  404 DAVE WETZEL                               36 M50-59    37:44 12:11 
  312  244 MARY LOU LARGENT     Wenatchee       WA   29 F50-59    37:49 12:12 
  313  106 BRET KIRKMAN-HUGHES  Overland Park   KS    9 M15-19    37:51 12:13 
  314   92 MICHAEL HUGHES       Overland Park   KS   26 M30-39    37:52 12:13 
  315  445 JEANNE VILLA                              46 F40-49    37:57 12:15 
  316  258 SHELLEY WOMACK       Wailuku         HI    5 F60-69    37:59 12:16 
  317  429 KAREN WILMOTH                             47 F40-49    38:07 12:18 
  318  342 MARK ELLMAN          Lahaina         HI   37 M50-59    38:07 12:18 
  319   26 LEEANN BERGERON      Lahaina         HI   21 F20-29    38:08 12:18 
  320  180 BETH SEDERSTROM      Lahaina         HI   22 F20-29    38:08 12:18 
  321   44 ANDREA CHATMAN       Lahaina         HI   23 F20-29    38:08 12:18 
  322   56 JENNIFER DAYOAN      Kahului         HI   60 F30-39    38:10 12:19 
  323  186 MIWAKO SONODA        Toshima-Ku      Tok   3 F70-99    38:14 12:20 
  324  181 SEAN SEGUNDO         Makawao         HI   10 M15-19    38:15 12:21 
  325  182 WAYNE SEGUNDO        Makawao         HI   27 M30-39    38:16 12:21 
  326   23 CINDY BEADLES        Paia            HI   48 F40-49    38:28 12:25 
  327  277 KUMIKO TAKAHASHI     Takasaki-shi    Gun   6 F60-69    38:44 12:30 
  328   17 SABRINA ARMIJO       Lahaina         HI    4 F12-19    38:54 12:33 
  329  227 KATHLEEN WRIGHT      Wilsonville     or   61 F30-39    38:58 12:35 
  330  160 RATANA PHATAWIT      Edison          NJ   62 F30-39    39:20 12:42 
  331  394 KAZUMASA YAMAHASHI                        28 M30-39    39:25 12:43 
  332  139 YUKIKO NEGISHI       Fujimi-shi      Sai  30 F50-59    39:38 12:47 
  333  361 IRMA KALEHUAWEHE     Pukalani        HI   49 F40-49    39:51 12:52 
  334   80 THOMAS GLASHEEN      sacramento      ca   38 M50-59    40:03 12:55 
  335  461 INGRID ARDNS                              63 F30-39    40:13 12:59 
  336  432 DIANA HUANG                               64 F30-39    40:15 12:59 
  337  215 WENDY WALTER         Kihei           Hi    7 F60-69    40:22 13:02 
  338  310 CHIZUKO HAKAMADA     Chuoh-ku        Chi   8 F60-69    40:23 13:02 
  339  163 GALE RAMEY           Medford         OR   31 F50-59    40:24 13:02 
  340   16 JAYNE ARMIJO         Lahaina         Hi   50 F40-49    40:31 13:04 
  341   85 JAY HAMLIN           cape coral      fl    1 M70-99    40:32 13:05 
  342  327 DANIKA ADAMTHWAITE   Burnaby         BC   24 F20-29    40:34 13:06 
