Maui Marathon 2006 Results

                        Valley Isle Road Runners present         
                         The 36th Annual Maui Marathon           
        Official Overall Results by: JTL Timing Systems - (808) 325-0287
                                   09/17/2006
                                    Marathon    
 Plc Name                      Division      Residence           Time    Pace 
   1 Jacob Rotich #3           25 - 29      Austin, TX          2:33:44  05:52
   2 Joe Alueta #10            35 - 39      Wailuku, HI         2:43:04  06:13
   3 James Sheremeta #6        40 - 44      La Jolla, CA        2:44:30  06:16
   4 Thomas Jensen #966        30 - 34      San Francisco, CA   2:51:44  06:33
   5 Ross Nicholls #452        40 - 44      Fortitude Valley,   2:58:05  06:47
   6 Masateru Kaneko #2384     30 - 34      Chiba, Japan        2:58:18  06:48
   7 Syuichi Mizuno #2393      50 - 54      Aichi, Japan        2:58:58  06:49
   8 Keish Doi #1017           35 - 39      Cupertino, CA       2:59:42  06:51
   9 David Carlsson #691       40 - 44      Honolulu, HI        3:02:20  06:57
  10 Juan Sanchez #35          35 - 39      Saint Helena, CA    3:02:28  06:57
  11 Aogu Nagashima #2366      35 - 39      Tokyo, Japan        3:03:16  06:59
  12 Tomoya Yoshida #2146      30 - 34      Kanagawa, Japan     3:03:42  07:00
  13 Sayuri Kusutani #7        45 - 49    F Honolulu, HI        3:05:12  07:04
  14 Noriko Murakami #2386     25 - 29    F Japan               3:06:28  07:07
  15 Daniel Hodel #31          55 - 59      Kailua-Kona, HI     3:08:10  07:10
  16 Kevin McGovern #997       45 - 49      Worcester, MA       3:08:23  07:11
  17 Akihiko Futaki #2150      45 - 49      Tokyo, Japan        3:09:33  07:14
  18 Scott Lowe #9             30 - 34      Canton, GA          3:10:15  07:15
  19 Yoko Yamazawa #2116       35 - 39    F Ibaragi, Japan      3:10:35  07:16
  20 Al De La roche #986       50 - 54      Colorado Springs,   3:11:08  07:17
  21 Kazuhiko Tanaka #2440     40 - 44      Tokyo, Japan        3:11:11  07:17
  22 Kayoko Nomura #2390       45 - 49    F Osaka, Japan        3:11:16  07:18
  23 Benito Tompot #756        40 - 44      Pfronten, De        3:11:31  07:18
  24 Joe Gruber #735           30 - 34      Golden, CO          3:13:54  07:24
  25 Yuka Mori #830            35 - 39    F Ota, Japan          3:15:26  07:27
  26 Akio Yano #2243           40 - 44      Tokyo, Japan        3:15:27  07:27
  27 Perry Grunenberg #542     45 - 49      Lac Le jeune, Cana  3:16:44  07:30
  28 Atsuko Sato #456          40 - 44    F Tachikawa, Japan    3:17:05  07:31
  29 David Quadhamer #235      30 - 34      San Pedro, CA       3:17:29  07:32
  30 Jeffrey Ardo #180         35 - 39      Sagamore Hills, OH  3:18:50  07:35
  31 Jason Florimonte #937     30 - 34      Kaneohe, HI         3:19:09  07:36
  32 James Woodhull #599       50 - 54      Honolulu, HI        3:19:27  07:36
  33 Shigeru Yokoyama #2367    35 - 39      Kanagawa, Japan     3:21:20  07:41
  34 Bob Dion #610             50 - 54      Readsboro, VT       3:21:42  07:41
  35 Darren Skarecky #816      30 - 34      Gilbert, AZ         3:22:36  07:43
  36 Hiroyuki Sakuma #2479     50 - 54      Fukushima, Japan    3:24:05  07:47
  37 Ryan Mitchell #760        40 - 44      Chevy Chase, MD     3:24:09  07:47
  38 Shigeru Watanabe #2387    40 - 44      Osaka, Japan        3:24:55  07:49
  39 Elizabeth Morris #891     20 - 24    F San Francisco, CA   3:25:38  07:50
  40 Hiromi Kitahara #2091     45 - 49    F 23-3-8-401 Kita7-j  3:26:50  07:53
  41 Jeffrey Fong #384         30 - 34      Honolulu, HI        3:27:12  07:54
  42 Johnny Landeza #163       40 - 44      Aiea, HI            3:27:43  07:55
  43 Rodney Elliott #396       25 - 29      Honolulu, HI        3:28:01  07:56
  44 Munehiko Koyama #2167     60 - 64      Saitama, Japan      3:28:35  07:57
  45 Takao Nagashima #2447     45 - 49      Tokyo, Japan        3:28:45  07:58
  46 Tracy Baker #253          40 - 44    F Issaquah, WA        3:29:11  07:59
  47 Mari Nakahashi #2409      35 - 39    F Tokyo, Japan        3:29:12  07:59
  48 Masaaki Iwasaki #2262     45 - 49      Saitama, Japan      3:29:19  07:59
  49 Atsuko Kobayashi #2237    30 - 34    F Saitama, Japan      3:29:20  07:59
  50 Ayako Miura #2105         30 - 34    F Tokyo, Japan        3:29:21  07:59
  51 Delfino Anguiano #950     45 - 49      Kailua, HI          3:29:25  07:59
  52 Jamie Clarke #124         35 - 39      Calgary, Canada     3:29:39  08:00
  53 Sara Clark #619           40 - 44    F Lahaina, HI         3:29:47  08:00
  54 Dr Sherry Coons #1023     40 - 44    F Kihei, HI           3:30:14  08:01
  55 Masumi Aikawa #2291       30 - 34    F Tokyo, Japan        3:30:27  08:01
  56 Kristina Osborne #550     35 - 39    F Folsom, CA          3:30:49  08:02
  57 Craig White #486          40 - 44      Bend, OR            3:30:55  08:03
  58 Chuck Sohaskey #1012      40 - 44      Long Beach, CA      3:31:13  08:03
  59 Jeannie Wokasch #8        40 - 44    F Kaneohe, HI         3:31:14  08:03
  60 Mami Takebe #2290         25 - 29    F Kyoto, Japan        3:31:18  08:03
  61 Coswin Saito #988         45 - 49      Honolulu, HI        3:31:32  08:04
  62 Julie Campbell #809       35 - 39    F Wichita, KS         3:31:50  08:05
  63 Yoshiki Arima #2281       1 - 19       Kanagawa, Japan     3:32:39  08:06
  64 Mitchell Hackman #59      20 - 24      Honolulu, HI        3:32:48  08:07
  65 Kenji Hara #2363          50 - 54      Osaka, Japan        3:32:53  08:07
  66 Lindsey Wilbur #45        25 - 29    F Kihei, HI           3:33:28  08:08
  67 Freddy Halmes #269        40 - 44      Honolulu, HI        3:33:35  08:09
  68 Haruko Sasaki #2389       55 - 59    F Osaka, Japan        3:33:41  08:09
  69 Dan Montgomery #741       45 - 49      La Mirada, CA       3:33:46  08:09
  70 Joey Sena #1006           45 - 49      Kula, HI            3:33:50  08:09
  71 Holly Higgins #818        25 - 29    F Kapolei, HI         3:34:14  08:10
  72 Masaru Nakakita #2259     60 - 64      Chiba, Japan        3:34:54  08:12
  73 Harutaka Hasegawa #2467   65 - 69      Tokyo, Japan        3:35:15  08:12
  74 Michelle LaSala #932      25 - 29    F New York, NY        3:35:26  08:13
  75 Yosuke Tabata #2402       45 - 49      Tokyo, Japan        3:36:43  08:16
  76 Harold McCraw #562        50 - 54      Honolulu, HI        3:36:53  08:16
  77 Brent Larkin #694         45 - 49      San Diego, CA       3:37:51  08:18
  78 Ivana Donelson #483       30 - 34    F San Francisco, CA   3:38:24  08:20
  79 Jerry Keywood #285        45 - 49      Hazlehurst, MS      3:39:40  08:23
  80 Sarah Weber #1025         25 - 29    F Corvallis, OR       3:39:50  08:23
  81 David Dzurec #602         25 - 29      Columbus, OH        3:39:59  08:23
  82 Erik Herman #170          35 - 39      Lagunitas, CA       3:40:00  08:23
  83 Eiko Kubota #2155         30 - 34    F Chiba, Japan        3:40:04  08:23
  84 Gary Marr #1014           55 - 59      Kapolei, HI         3:40:14  08:24
  85 Toshiaki Sugiyama #2161   40 - 44      Osaka, Japan        3:40:18  08:24
  86 Allen Smith #514          45 - 49      Carson, CA          3:40:36  08:25
  87 Genichi Yoshida #2394     60 - 64      Fukuoka, Japan      3:40:58  08:26
  88 Toshiro Nemoto #2450      55 - 59      Ibaragi, Japan      3:41:47  08:27
  89 Aki Hayakawa #2233        35 - 39    F Saitama, Japan      3:41:52  08:28
  90 Rose Pals #159            55 - 59    F South Surrey, Cana  3:42:31  08:29
  91 Robert Isagawa #933       45 - 49      Makawao, HI         3:42:33  08:29
  92 Masaaki Tajima #2096      30 - 34      Oita, Japan         3:43:40  08:32
  93 Darren Litt #1009         25 - 29      Encino, CA          3:43:55  08:32
  94 Shigeru Yamaguchi #2364   60 - 64      1-6-7fujino 5jyou,  3:44:03  08:33
  95 Lisa Rex #955             25 - 29    F Scottsdale, AZ      3:44:06  08:33
  96 Kent Reisdorff #939       35 - 39      Honolulu, HI        3:44:07  08:33
  97 Chris Poelma #579         40 - 44      Denver, CO          3:44:38  08:34
  98 Miwa Mitsue #647          30 - 34    F Hino, Japan         3:44:42  08:34
  99 Kenji Kariya #2005        35 - 39      Aichi, Japan        3:44:46  08:34
 100 Satoshi Tanabe #2080      40 - 44      Gunma, Japan        3:45:22  08:36
 101 Miyuki Tanaka #2391       30 - 34    F Osaka, Japan        3:45:24  08:36
 102 Michele Dohlman #351      40 - 44    F Calgary, AB         3:45:56  08:37
 103 Brian Hile #496           45 - 49      La Jolla, CA        3:46:10  08:37
 104 Stacia Broderick #1001    25 - 29    F Kamuela, HI         3:46:15  08:38
 105 James Gancos #39          25 - 29      Atlantic Beach, NY  3:46:17  08:38
 106 Matthew Fafard #999       30 - 34      Chicopee, MA        3:46:24  08:38
 107 Jennifer Kim #810         30 - 34    F Maple, Canada       3:46:31  08:38
 108 Akira Shimizu #2333       50 - 54      Kanagawa, Japan     3:46:43  08:39
 109 Rick Arikado #442         45 - 49      Vancouver, Canada   3:46:48  08:39
 110 Hiroko Yoshida #672       30 - 34    F Nagoyashi, Japan    3:46:59  08:39
 111 Connie Comiso #12         50 - 54    F Honolulu, HI        3:47:07  08:40
 112 Chad Gehlbach #822        40 - 44      Chicago, IL         3:47:09  08:40
 113 Scott Crader #1010        40 - 44      Mystic, CT          3:47:19  08:40
 114 Daisuke Shimura #2101     40 - 44      Tokyo, Japan        3:47:30  08:40
 115 Kevin Stenzel #705        30 - 34      New York, NY        3:47:38  08:41
 116 Hideto Kubotera #2462     55 - 59      Kanagawa, Japan     3:47:57  08:42
 117 Takeshige Matsutani #2295 25 - 29      Sizuoka, Japan      3:48:13  08:42
 118 Julio Jaramillo #979      50 - 54      Huntington Park, C  3:48:32  08:43
 119 Yoshinori Saito #2252     35 - 39      Tokyo, Japan        3:49:06  08:44
 120 David Ovelman #689        25 - 29      Kihei, HI           3:49:07  08:44
 121 Brad Winters #837         45 - 49      Sacramento, CA      3:49:21  08:45
 122 Monte Fus #674            40 - 44      Appleton, WA        3:49:39  08:45
 123 Lars Jaussi #795          30 - 34      Jersey City, NJ     3:50:31  08:47
 124 Jyunko Ukisu #715         40 - 44    F Honolulu, HI        3:51:05  08:49
 125 Tadayuki Ishikawa #2377   60 - 64      Tochigi, Japan      3:51:35  08:50
 126 Ty Adriano #1031          45 - 49      Lahaina, HI         3:51:40  08:50
 127 Kosei Watanabe #2170      40 - 44      Kanagawa, Japan     3:51:44  08:50
 128 Toni Seiler #972          45 - 49    F Santa Cruz, CA      3:52:07  08:51
 129 Hubert Riley #776         40 - 44      Sacramento, CA      3:52:09  08:51
 130 Barry Roberson #789       55 - 59      Medford, NJ         3:52:11  08:51
 131 Christopher Allen #1018   40 - 44      Kailua Kona, HI     3:52:13  08:51
 132 Wyatt Waro #797           30 - 34      Honolulu, HI        3:52:19  08:52
 133 Shinjiro Nakamura #2280   25 - 29      Saitama, Japan      3:52:26  08:52
 134 Machiko Sawada #2279      50 - 54    F Saitama, Japan      3:52:27  08:52
 135 Mamoru Yokoi #2126        55 - 59      Saitama, Japan      3:52:42  08:52
 136 Denny Mui #410            30 - 34      New York, NY        3:52:49  08:53
 137 Sarah Roque #52           25 - 29    F Falls Church, VA    3:52:50  08:53
 138 Kevin Gray #692           45 - 49      Compton, CA         3:53:03  08:53
 139 Kami Holtz #570           30 - 34    F Monticello, MN      3:53:11  08:54
 140 Ikuma Tabata #1020        30 - 34      Leonia, NJ          3:53:17  08:54
 141 Yoshiyuki Matsuda #2356   35 - 39      Osaka, Japan        3:53:24  08:54
 142 Kazu Hamada #2336         55 - 59    F Osaka, Japan        3:53:29  08:54
 143 Denise Evans #719         45 - 49    F Midlothian, IL      3:53:55  08:55
 144 David Ross #726           25 - 29      Honolulu, HI        3:54:12  08:56
 145 Haruko Yamamoto #2122     25 - 29    F Mie, Japan          3:54:23  08:56
 146 Dave Diaz #403            55 - 59      Pueblo, CO          3:54:24  08:56
 147 David Adams #236          50 - 54      Hershey, PA         3:54:30  08:57
 148 Hatsuhiko Mizukami #2152  40 - 44      Gifu, Japan         3:54:42  08:57
 149 David Bonnet #390         30 - 34      Honolulu, HI        3:54:49  08:57
 150 Lisa Lewis #601           30 - 34    F W. Harrison, IN     3:55:10  08:58
 151 Teresa Eskew #327         35 - 39    F Honolulu, CA        3:55:38  08:59
 152 Chie Miyazaki #2218       30 - 34    F Tokyo, Japan        3:55:44  08:59
 153 Masao Suzuki #2125        65 - 69      Sizuoka, Japan      3:55:49  09:00
 154 Jason Cooper #638         30 - 34      Cordova, TN         3:56:08  09:00
 155 Sidney Shibata #600       45 - 49      Gardena, CA         3:56:14  09:00
 156 Bruce Bultemeier #399     50 - 54      Milford, IN         3:56:18  09:01
 157 John Tonra #107           35 - 39      Edison, NJ          3:56:34  09:01
 158 Koshin Nakamura #2398     25 - 29      Chiba, Japan        3:56:36  09:01
 159 Chantal Li #938           30 - 34    F Paia, HI            3:56:51  09:02
 160 Kinya Yamagishi #666      45 - 49      Koganei, Japan      3:57:05  09:02
 161 Tetsuya Iwamoto #2136     35 - 39      Kanagawa, Japan     3:57:07  09:03
 162 Craig Jerome #994         30 - 34      Honolulu, HI        3:57:19  09:03
 163 Gary Goldstein #709       40 - 44      Ladera Ranch, CA    3:57:23  09:03
 164 Robert Korff #577         45 - 49      Newton, MA          3:57:34  09:04
 165 Hank Statscewich #262     30 - 34      Fairbanks, AK       3:57:39  09:04
 166 Mike Holt #69             35 - 39      San Carlos, CA      3:57:45  09:04
 167 Axl Einer #34             30 - 34      Fairbanks, AK       3:57:54  09:04
 168 Ko Jo #2223               55 - 59      Tokyo, Japan        3:57:56  09:04
 169 Teiji Kashirajima #2018   50 - 54      Chiba, Japan        3:58:07  09:05
 170 Shogo Umemoto #2158       35 - 39      Tokyo, Japan        3:58:11  09:05
 171 Yasuko Wakayama #2320     25 - 29    F Chiba, Japan        3:58:22  09:05
 172 Chris Dattolico #768      40 - 44      Lincoln, CA         3:58:25  09:05
 173 Hisako Kasai #2130        25 - 29    F Tokyo, Japan        3:58:26  09:06
 174 Hiroshi Yaku #2154        60 - 64      Tokyo, Japan        3:58:36  09:06
 175 Shunsaku Kinoshita #2185  30 - 34      Saitama, Japan      3:58:45  09:06
 176 Jan Farnung-Krause #252   50 - 54    F Dunellen, NJ        3:58:46  09:06
 177 Billy Conner #29          55 - 59      Hana, HI            3:58:47  09:06
 178 Paul Sicotte #206         50 - 54      Sun Peaks, Canada   3:58:52  09:07
 179 Victor Eisen #247         40 - 44      Pahoa, HI           3:59:05  09:07
 180 Christian Gaudioso #385   35 - 39      Randolph, NJ        3:59:15  09:07
 181 Ursula De Polo #926       30 - 34    F San Mateo, CA       3:59:20  09:08
 182 Matthew Camp #522         25 - 29      Honolulu, HI        3:59:21  09:08
 183 Susan Emmons #595         50 - 54    F S . duxbury, VT     3:59:39  09:08
 184 Robert Emmons #596        45 - 49      S. Duxbury, VT      3:59:40  09:08
 185 Bill Pech #782            55 - 59      Bellingham, WA      3:59:41  09:08
 186 Shelly Stahlke #38        40 - 44    F Waconia, MN         3:59:54  09:09
 187 Joseph Jarrett #711       35 - 39      Makawao, HI         3:59:56  09:09
 188 Akira Kamizawa #2369      40 - 44      Chiba, Japan        3:59:57  09:09
 189 Tina Handley #690         20 - 24    F Kailua, HI          4:00:05  09:09
 190 Robert Cannava #798       50 - 54      Mt Laurel, NJ       4:00:15  09:10
 191 Truman Smith #202         55 - 59      Hixson, TN          4:00:22  09:10
 192 John Galanek #785         35 - 39      Hopkinton, MA       4:00:30  09:10
 193 Toshiharu Shimada #2089   55 - 59      Saitama, Japan      4:00:36  09:10
 194 Hiroshi Sato #2043        50 - 54      Chiba, Japan        4:00:43  09:11
 195 Natty Abe #817            35 - 39    F Honolulu, HI        4:00:46  09:11
 196 Chieko Tanaka #2455       60 - 64    F Tokyo, Japan        4:01:05  09:12
 197 Bob Wilcox #766           40 - 44      Austin, TX          4:01:12  09:12
 198 Eiichi Mitsue #646        35 - 39      Hino, Japan         4:01:31  09:13
 199 Gregory Mohrmann #697     30 - 34      Saint Louis, MO     4:02:01  09:14
 200 Masahiro Nagai #2458      50 - 54      Osaka, Japan        4:02:03  09:14
 201 Jess Murphy #1037         25 - 29      Lahaina, HI         4:02:04  09:14
 202 Glen Hayase #693          30 - 34      Kapolei, HI         4:02:07  09:14
 203 Norimoto Toyama #2246     35 - 39      Aichi, Japan        4:02:09  09:14
 204 Tripp Baird #748          25 - 29      San Francisco, CA   4:02:11  09:14
 205 Teiko Narita #2128        40 - 44    F Tokyo, Japan        4:02:12  09:14
 206 Atsushi Kaneko #2325      40 - 44      Kanagawa, Japan     4:02:28  09:15
 207 Ernie Chatman #257        55 - 59      Brooksville, FL     4:02:33  09:15
 208 Jason Webb #603           30 - 34      Ringgold, GA        4:02:35  09:15
 209 Annette Caulkins #567     40 - 44    F Kapolei, HI         4:02:39  09:15
 210 Eriko Ando #2446          30 - 34    F Aichi, Japan        4:02:40  09:15
 211 Beth Sarazine #625        25 - 29    F South Ogden, UT     4:02:42  09:15
 212 Karen Joy Love #783       30 - 34    F Lahaina, HI         4:02:44  09:15
 213 Hiroshi Tanaka #2306      45 - 49      Chiba, Japan        4:03:20  09:17
 214 Nels Stemm #55            25 - 29      Lahaina, HI         4:03:27  09:17
 215 Sung Kim #188             40 - 44      Maple, Canada       4:03:28  09:17
 216 Kayo Murashima #2115      35 - 39    F Hyogo, Japan        4:03:30  09:17
 217 Yen Ping Chua #645        30 - 34    F Tokyo, Japan        4:03:41  09:18
 218 Rick Neuber #291          55 - 59      Springfield, IL     4:03:43  09:18
 219 Vinton Hawkins #759       40 - 44      Sacramento, CA      4:04:05  09:18
 220 Matthew Holton #11        25 - 29      Kula, HI            4:04:08  09:19
 221 Alan Adaskin #771         45 - 49      Chicago, IL         4:04:15  09:19
 222 Keiko Yoshida #2241       35 - 39    F Tokyo, Japan        4:04:25  09:19
 223 Yasushi Fujimura #2318    40 - 44      Ibaragi, Japan      4:04:29  09:19
 224 Tomoko Satake #2006       30 - 34    F Saitama, Japan      4:04:42  09:20
 225 Tami Martin #687          45 - 49    F Kansas City, MO     4:04:45  09:20
 226 Mikio Fukumoto #2322      55 - 59      Nagasaki, Japan     4:04:48  09:20
 227 Dennis Haack #259         45 - 49      Kekaha, HI          4:04:54  09:20
 228 Devi Yorty #829           25 - 29    F Denver, CO          4:05:05  09:21
 229 Tamaki Yanagiura #2273    30 - 34    F Chiba, Japan        4:05:13  09:21
 230 Michiru Terui #2502       30 - 34    F Hokaido, Japan      4:05:40  09:22
 231 Daniel Davidson #355      25 - 29      Las Vegas, NV       4:06:15  09:23
 232 Jerry Bartolome #281      30 - 34      Mililani, HI        4:06:35  09:24
 233 Yuko Akiyama #2410        40 - 44    F Saitama, Japan      4:06:48  09:25
 234 Takio Kamakari #2345      55 - 59      Hyogo, Japan        4:07:28  09:26
 235 Bob Lash #685             55 - 59      Wailuku, HI         4:07:59  09:27
 236 Greg Murray #297          35 - 39      Westminster, CO     4:08:13  09:28
 237 Mike Plummer #808         35 - 39      St.louis, MO        4:08:14  09:28
 238 Megumi Ishizaki #2413     35 - 39    F 4-9-1 2jyo midorig  4:08:36  09:29
 239 Sean Stewart #658         35 - 39      Kapolei, HI         4:08:53  09:29
 240 Rae Mohrmann #696         55 - 59    F Saint Louis, MO     4:08:59  09:30
 241 Tim Jackson #178          35 - 39      Siloam Springs, AR  4:09:02  09:30
 242 Lyle Kakazu #624          40 - 44      Aiea, HI            4:09:04  09:30
 243 Toyotsugu Ito #2168       60 - 64      Aichi, Japan        4:09:18  09:30
 244 Deborah Jayne Kinsey #455 40 - 44    F Hannover, Germany   4:09:19  09:30
 245 Mike Morishige #326       55 - 59      San Diego, CA       4:09:45  09:31
 246 Greg Yaeger #419          40 - 44      Windsor, CA         4:10:08  09:32
 247 Julie Yaeger #420         40 - 44    F Windsor, CA         4:10:09  09:32
 248 Nobuhiko Yoshida #673     40 - 44      Nagoyashi, Japan    4:10:13  09:33
 249 Koji Kato #2493           45 - 49      Tokyo, Japan        4:10:14  09:33
 250 Mieko Arai #2401          50 - 54    F Tokyo, Japan        4:10:21  09:33
 251 Mayumi Gotoh #2342        45 - 49    F Hyogo, Japan        4:10:29  09:33
 252 Seiichiro Nagamine #2448  65 - 69      Tokyo, Japan        4:10:40  09:34
 253 Kelli Wilson #472         25 - 29    F Denver, CO          4:11:12  09:35
 254 Joseph Oh #588            55 - 59      Rome, GA            4:11:16  09:35
 255 Sharon Ritter #802        25 - 29    F Morristown, NJ      4:11:40  09:36
 256 Maxwell Guzman #686       40 - 44      Wailuku, HI         4:11:44  09:36
 257 Masaki Kobayashi #2151    35 - 39      Kanagawa, Japan     4:11:51  09:36
 258 Yasushi Kubokawa #667     40 - 44      Minato-Ku, Japan    4:12:09  09:37
 259 Chris Doyle #174          35 - 39      New York, NY        4:12:16  09:37
 260 Yoshiharu Tsuchida #2127  35 - 39      Shinga, Japan       4:12:18  09:37
 261 Kenji Murashima #2094     35 - 39      Hyogo, Japan        4:12:42  09:38
 262 Renny Hellickson #652     30 - 34      Kalispell, MT       4:13:05  09:39
 263 Katsuyuki Iwai #2092      40 - 44      Aichi, Japan        4:13:08  09:39
 264 Keizo Tsumoto #980        40 - 44      Chofu, Japan        4:13:16  09:40
 265 Takeshi Kanamaru #649     40 - 44      Mitaka, Japan       4:13:19  09:40
 266 Robert Patterson #840     45 - 49      Hilo, HI            4:13:42  09:40
 267 Ann Merfeld #440          40 - 44    F Clear Lake, IA      4:13:43  09:41
 268 Kazuko Sekino #2270       45 - 49    F Osaka, Japan        4:13:58  09:41
 269 Michelle Goldstein #708   35 - 39    F Ladera Ranch, CA    4:14:00  09:41
 270 Yumi Aihara #2267         30 - 34    F Tokyo, Japan        4:14:03  09:41
 271 Eisuke Yamamoto #2183     35 - 39      Hitoshima, Japan    4:14:15  09:42
 272 Bryan Berkey #1032        30 - 34      Kailua, HI          4:14:18  09:42
 273 Steven Chan #620          25 - 29      Seattle, WA         4:14:24  09:42
 274 Meng Hoepfner #618        45 - 49    F Fairfax, VA         4:14:25  09:42
 275 Yukiko Endo #2109         35 - 39    F Kanagawa, Japan     4:14:26  09:42
 276 Laura Chaides #1013       45 - 49    F Long Beach, CA      4:14:28  09:42
 277 Ayumi Oguchi #775         35 - 39    F Saitama-Shi, Japan  4:14:32  09:42
 278 Brian Crooks #109         40 - 44      Ooltewah, TN        4:15:04  09:44
 279 Aaron Mercer #118         35 - 39      Chattanooga, TN     4:15:05  09:44
 280 Taku Akahoshi #2248       35 - 39      Saitama, Japan      4:15:18  09:44
 281 Naomi Arakawa #2328       50 - 54      Nagasaki, Japan     4:15:20  09:44
 282 Yasushi Iguchi #2085      45 - 49      Tokushima, Japan    4:15:31  09:45
 283 Maribeth Brown #777       30 - 34    F Aurora, IL          4:15:36  09:45
 284 Pinky Lai #461            55 - 59      Koenigsbach-Stein,  4:15:38  09:45
 285 Nobuko Suzuki #2305       45 - 49    F Tokyo, Japan        4:15:50  09:45
 286 Nolan Nohara #833         25 - 29      Waipahu, HI         4:15:50  09:45
 287 Satoshi Yamazaki #2179    30 - 34      Tokyo, Japan        4:15:55  09:46
 288 David Ravarino #981       30 - 34      Concord, CA         4:16:00  09:46
 289 Masayuki Miyasaki #2048   25 - 29      Ibaragi, Japan      4:16:02  09:46
 290 Daniel Clapper #1026      50 - 54      N. Charleston, SC   4:16:18  09:46
 291 Takanori Shimizu #2213    30 - 34      Tokyo, Japan        4:16:22  09:47
 292 Masahiro Otubo #2321      30 - 34      Chiba, Japan        4:16:29  09:47
 293 Riiko Sawasaki #2456      55 - 59    F Toyama, Japan       4:16:35  09:47
 294 Masaaki Kuroda #2457      55 - 59      Toyama, Japan       4:16:37  09:47
 295 Yoji Teraoka #2287        45 - 49      Shinga, Japan       4:16:57  09:48
 296 Corina Tello #302         30 - 34    F Tulsa, OK           4:17:02  09:48
 297 Kazumi Sagisaka #2504     40 - 44    F Ishikawa, Japan     4:17:03  09:48
 298 Jiro Ito #2074            45 - 49      Chiba, Japan        4:17:20  09:49
 299 Chifuji Ozeki #993        45 - 49    F Yamato, Japan       4:17:28  09:49
 300 Mike O'shea #120          40 - 44      Sydney, Australia   4:17:35  09:49
 301 Masaki Abe #2072          50 - 54      Chiba, Japan        4:17:39  09:50
 302 Kenji Kaku #2200          40 - 44      Osaka, Japan        4:18:06  09:51
 303 Asaka Kobayashi #2478     35 - 39    F Kanagawa, Japan     4:18:15  09:51
 304 Andrew Johnson #607       35 - 39      Vancouver, Canada   4:18:24  09:51
 305 Bob Gunter #971           55 - 59      Kula, HI            4:18:59  09:53
 306 Satoru Takahashi #2058    25 - 29      Aichi, Japan        4:19:05  09:53
 307 Sinjun Ishihara #2477     70 & Over    Kyoto, Japan        4:19:18  09:53
 308 Laura Rothschild #364     20 - 24    F Reno, NV            4:19:41  09:54
 309 Julian Bellin #245        55 - 59      Lahaina, HI         4:19:57  09:55
 310 Dave Dickey #1027         55 - 59      Severn, MD          4:20:32  09:56
 311 Bengt Dolk #604           45 - 49      Kista, Se           4:20:44  09:57
 312 Toshihiro Suwa #2219      30 - 34      Hyogo, Japan        4:20:50  09:57
 313 Paul Bush #765            65 - 69      Belmont, CA         4:21:02  09:57
 314 Julie Rohde #712          40 - 44    F Wailea, HI          4:21:03  09:57
 315 Genia Tiptoes Kacey #836  30 - 34    F Sultan, WA          4:21:14  09:58
 316 Slug Robinson #930        35 - 39    F Bellingham, WA      4:21:15  09:58
 317 Jaime Sr. Villon #644     55 - 59      Lihue, HI           4:21:18  09:58
 318 Daniel Hubbard #1029      40 - 44      Lahaina, HI         4:21:22  09:58
 319 Keiko Arakawa #2145       50 - 54      Osaka, Japan        4:21:28  09:58
 320 James Swanston #991       35 - 39      Kapolei, HI         4:21:31  09:58
 321 Mitsue Nemoto #2451       50 - 54    F Ibaragi, Japan      4:21:48  09:59
 322 Ann-Marie Dolk #605       55 - 59    F Kista, Se           4:21:58  09:59
 323 Donna Palmer #249         40 - 44    F Pearland, TX        4:22:00  10:00
 324 John Brocato #509         45 - 49      Mandeville, LA      4:22:11  10:00
 325 Gail McCaslin #668        55 - 59    F Hendersonville, NC  4:22:26  10:00
 326 Natalie Herald #720       25 - 29    F Cambridge, MA       4:22:30  10:01
 327 Junko Nakamura #2292      25 - 29    F Ibaragi, Japan      4:22:31  10:01
 328 Hideki Mukai #2449        40 - 44      Osaka, Japan        4:22:36  10:01
 329 Pamela Pyle #1038         40 - 44    F Myrtle Beach, SC    4:22:51  10:01
 330 Mitchell Alruns #1019     20 - 24      Kailua Kona, HI     4:23:11  10:02
 331 Yoko Koike #2221          25 - 29    F Saitama, Japan      4:24:04  10:04
 332 Junko Kishida #2453       50 - 54    F Saitama, Japan      4:24:07  10:04
 333 Mitsuaki Kishida #2452    55 - 59      Saitama, Japan      4:24:09  10:04
 334 Mariana Landeros #43      25 - 29    F Lahaina, HI         4:24:25  10:05
 335 Haruyuki Fukuda #2297     35 - 39      Tokyo, Japan        4:24:33  10:05
 336 Kristen Hellweg #176      40 - 44    F Des Plaines, IL     4:24:35  10:05
 337 Brian Hellweg #791        45 - 49      Des Plaines, IL     4:24:36  10:05
 338 Reiko Kuwahara #2483      45 - 49    F Tochigi, Japan      4:24:45  10:06
 339 Julie Sheaffer #551       40 - 44    F Newton, NJ          4:25:00  10:06
 340 Tara Behan #552           20 - 24    F Newport, RI         4:25:05  10:07
 341 Eric Gernand #105         35 - 39      Fontana, WI         4:25:15  10:07
 342 Mark Zen #162             50 - 54      Honolulu, HI        4:25:22  10:07
 343 John Hagerty III #762     30 - 34      Honolulu, HI        4:25:22  10:07
