Maui Marathon 2006 5K Results

                                   Maui Tacos                    
                                5K Fun Run/Walk                  
        Official Overall Results by: JTL Timing Systems - (808) 325-0287
                                   09/16/2006
                                     5K Run     
 Plc Name                      Division      Residence           Time    Pace 
   1 Takeshi Aoyama #555       30 - 39      Chiba, Japan         :16:50  05:25
   2 James Franzen #248        40 - 49      Kula, HI             :17:15  05:33
   3 Tony Stidham #183         30 - 39      Austin, IN           :18:06  05:50
   4 Arthur Dunn #277          40 - 49      Tacoma, WA           :18:25  05:56
   5 Timothy Noonan #97        30 - 39      Waimanalo, HI        :18:31  05:58
   6 Mike Irwin #346           50 - 59      Haiku, HI            :18:54  06:05
   7 Laura Fanelli #15         20 - 29    F Chalfont, PA         :19:23  06:15
   8 Sebastian Lastra #606     30 - 39      Haiku, HI            :19:44  06:21
   9 Yoshio Abe #499           60 - 69      Japan                :19:51  06:24
  10 Takao Nagashima #524      40 - 49      Japan                :20:03  06:28
  11 Steve Trumfio #233        30 - 39      Renton, WA           :20:05  06:28
  12 Kosei Watanabe #401       40 - 49      Japan                :20:09  06:30
  13 Takeshige Matsutani #456  20 - 29      Japan                :20:25  06:35
  14 Hiroyuki Sakuma #539      50 - 59      Japan                :20:28  06:36
  15 Masanobu Hatagaki #491    30 - 39      Japan                :20:32  06:37
  16 Kamoa Perryman #340       12 - 19      Wailuku, HI          :20:44  06:41
  17 Jeannie Wokasch #11       40 - 49    F Honolulu, HI         :20:45  06:41
  18 Rochelle Marsland #255    30 - 39    F Kihei, HI            :20:47  06:42
  19 Dan Henzie #295           50 - 59      Troy, MI             :20:51  06:43
  20 Matthew Beckman #334      20 - 29      Cardiff By the sea   :20:56  06:45
  21 Nancy Robberson #122      40 - 49    F Kula, HI             :21:05  06:48
  22 Daniel Ernzer #621        20 - 29      Kihei, HI            :21:20  06:52
  23 Munehiko Koyama #398      60 - 69      Japan                :21:25  06:54
  24 Hirotoshi Akiyama #394    40 - 49      Japan                :21:27  06:55
  25 Shogo Umemoto #395        30 - 39      Japan                :21:30  06:56
  26 Chie Miyazaki #431        30 - 39    F Japan                :21:34  06:57
  27 Mindy Ong #30             6 - 11     F El Dorado hills, C   :21:37  06:58
  28 Eek Alask #618            30 - 39      Hana, HI             :21:38  06:58
  29 Jeffrey Coleman #110      40 - 49      Park City, UT        :21:42  07:00
  30 Atsushi Kaneko #465       40 - 49      Japan                :21:44  07:00
  31 Toshihiro Suwa #432       30 - 39      Japan                :21:45  07:00
  32 Masateru Kaneko #498      30 - 39      Japan                :21:47  07:01
  33 Shigeru Yamaguchi #483    60 - 69      Japan                :21:54  07:03
  34 Kelly Noonan #620         40 - 49    F Waimanalo, HI        :22:03  07:06
  35 Jeremy Milbrodt #239      30 - 39      La Canada, CA        :22:14  07:10
  36 Tadayuki Ishikawa #492    60 - 69      Japan                :22:16  07:10
  37 Jeff Von Schmauder #611   20 - 29      Kihei, HI            :22:20  07:12
  38 Connie Comiso #14         50 - 59    F Honolulu, HI         :22:24  07:13
  39 Karl Schulze #27          50 - 59      Los Angeles, CA      :22:52  07:22
  40 Fumio Okimura #476        60 - 69      Japan                :23:09  07:28
  41 Neal Noonan #636          20 - 29      Brockton, MA         :23:15  07:30
  42 Kiyoshi Harada #55        40 - 49      Tachikawa, Japan     :23:27  07:33
  43 Sheila Mclaaughlin #605   50 - 59    F Haiku, HI            :23:28  07:34
  44 Peter Fitzpatrick #169    40 - 49      Irvine, CA           :23:29  07:34
  45 Beth Sarazine #108        20 - 29    F South Ogden, UT      :23:30  07:34
  46 Naoyoki Wataname #267     30 - 39      Setagaya, Japan      :23:31  07:35
  47 Kazuko Sekino #451        40 - 49    F Japan                :23:41  07:38
  48 Josh Jerman #614          20 - 29      Kahului, HI          :23:45  07:39
  49 Ross Nicholls #60         40 - 49      Fortitude Valley,    :23:50  07:41
  50 Kerri Nicholls #59        30 - 39    F Fortitude Valley,    :23:50  07:41
  51 Cris Aufdemberg #627      30 - 39      Santa Ana, CA        :23:52  07:41
  52 Masaaki Iwasaki #449      40 - 49      Japan                :23:55  07:42
  53 Kazu Hamada #471          50 - 59    F Japan                :23:55  07:42
  54 Shelly Stahlke #330       40 - 49    F Waconia, MN          :23:57  07:43
  55 Leigh Fitxgerald #341     20 - 29    F Lahaina, HI          :23:58  07:43
  56 Hiroko Hazama #365        40 - 49    F Japan                :23:59  07:44
  57 John White #123           30 - 39      Kahului, HI          :24:04  07:45
  58 Chieko Tanaka #526        60 - 69    F Japan                :24:08  07:47
  59 Melody Betasso #237       20 - 29    F Dallas, TX           :24:17  07:50
  60 Janell James #111         30 - 39    F Park City, UT        :24:18  07:50
  61 Yukiko Endo #383          30 - 39    F Japan                :24:18  07:50
  62 Preston Kaenel #246       30 - 39      San Diego, CA        :24:22  07:51
  63 Takashi Kuboyama #374     30 - 39      Japan                :24:24  07:52
  64 George Elmes #136         50 - 59      Zionsville, IN       :24:28  07:53
  65 Christine Wetra #328      30 - 39    F Los Gatos, CA        :24:34  07:55
  66 Isaac Albracht #148       6 - 11       Chatham, IL          :24:35  07:55
  67 Shigeki Ido #501          50 - 59      Japan                :24:36  07:56
  68 Matt Fairchild #228       40 - 49      Chesterfield, MO     :24:37  07:56
  69 Russell McKinney #316     30 - 39      Castaic, CA          :24:38  07:56
  70 Benjamin Klein #333       20 - 29      Lahaina, HI          :24:40  07:57
  71 Tim West #312             50 - 59      Novato, CA           :24:43  07:58
  72 Jami Kimmell #121         50 - 59      Kula, HI             :24:51  08:00
  73 Martin Armbruster #134    50 - 59      Martinsville, IN     :24:51  08:00
  74 Marny Hall #260           40 - 49    F Kula, HI             :24:53  08:01
  75 Carlos Rodriguez #624     30 - 39      Lahaina, HI          :24:55  08:02
  76 Ko Jo #435                50 - 59      Japan                :24:56  08:02
  77 Jim Adcock #58            40 - 49      Conyers, GA          :24:56  08:02
  78 Mariana Landeros #603     20 - 29    F Lahaina, HI          :24:57  08:02
  79 Mathew Wilkins #612       20 - 29      Kihei, HI            :24:57  08:02
  80 Grace Oh #75              50 - 59    F Rome, GA             :24:59  08:03
  81 Masuko Okimura #477       60 - 69    F Japan                :25:02  08:04
  82 Lauren Mackey #635        20 - 29    F Henderson, KY        :25:06  08:05
  83 James West #253           50 - 59      Haiku, HI            :25:17  08:09
  84 Megan Ong #31             12 - 19    F El Dorado hills, C   :25:19  08:10
  85 Kayo Murashima #385       30 - 39    F Japan                :25:27  08:12
  86 Kara Mohrmann #87         20 - 29    F Saint Louis, MO      :25:31  08:13
  87 Chris Ka'iaokamalie #613  20 - 29      Wailuku, HI          :25:32  08:14
  88 Tatsuyuki Morikami #574   40 - 49    F Shizuoka, Japan      :25:41  08:17
  89 Dan Laxdall #342          40 - 49      Redmond, WA          :25:48  08:19
  90 Laureen Martin #140       40 - 49    F Makawao, HI          :25:49  08:19
  91 Cam Hart #276             40 - 49      Mt Nathan, Austral   :25:50  08:20
  92 Diane Lawrence #216       50 - 59    F Irvine, CA           :25:51  08:20
  93 Kozue Shimada #390        30 - 39    F Japan                :26:02  08:23
  94 Takahiro Kando #400       40 - 49      Japan                :26:03  08:24
  95 Yoko Koike #433           20 - 29    F Japan                :26:08  08:25
  96 Masako Mori #533          50 - 59    F Japan                :26:09  08:26
  97 Ricardo Madril #125       40 - 49      Warren, PA           :26:10  08:26
  98 Michael Morey #626        20 - 29      Tustin, CA           :26:13  08:27
  99 Gary Fanelli #13          6 - 11       Honolulu, HI         :26:14  08:27
 100 Paula Gotling #335        40 - 49    F Jacksonville, FL     :26:22  08:30
 101 James Dy #43              40 - 49      Clive, IA            :26:26  08:31
 102 Yasuyuki Kato #453        30 - 39      Japan                :26:27  08:31
 103 Miki Watanabe #268        30 - 39    F Tokyo, Japan         :26:29  08:32
 104 Douglas Freeman #207      30 - 39      Kaneohe, HI          :26:31  08:33
 105 Ray Cabrera #350          50 - 59      Lahaina, HI          :26:32  08:33
 106 Daniel Johnson #205       30 - 39      Frisco, TX           :26:32  08:33
 107 Angela Freeman #208       30 - 39    F Kaneohe, HI          :26:33  08:33
 108 Amber Nolte #274          20 - 29    F Kihei, HI            :26:34  08:34
 109 Hiroshi Kohmo #396        70 & Over    Japan                :26:37  08:35
 110 Haruji Ikeda #485         60 - 69      Japan                :26:38  08:35
 111 Takashi Shiraishi #369    60 - 69      Japan                :26:39  08:35
 112 Keiko Arakawa #391        50 - 59      Japan                :26:39  08:35
 113 Akemi Kiwaki #1           40 - 49    F Japan                :26:40  08:36
 114 Koji Matsuzaki #475       50 - 59      Japan                :26:40  08:36
 115 Andrew Brumfield #173     20 - 29      Escondido, CA        :26:42  08:36
 116 Kenji Murashima #376      30 - 39      Japan                :26:42  08:36
 117 Masakazu Nonaka #384      30 - 39      Japan                :26:44  08:37
 118 Luke Albracht #162        6 - 11       Chatham, IL          :26:48  08:38
 119 Laura Young #166          30 - 39    F Chicago, IL          :26:51  08:39
 120 Marie Ong #32             6 - 11     F El Dorado hills, C   :26:55  08:40
 121 Wild Bill Connor #20      50 - 59      Hana, HI             :26:57  08:41
 122 Ken Smith #72             60 - 69      Makawao, HI          :26:57  08:41
 123 Kazuaki Kusakabe #474     60 - 69      Japan                :27:00  08:42
 124 Yuko Omi #537             30 - 39    F Japan                :27:01  08:42
 125 Patricia Lamb #283        40 - 49    F Mechanicsville, VA   :27:02  08:43
 126 Charity Vezie #256        30 - 39    F Lahaina, HI          :27:09  08:45
 127 Angelita Harmon #118      40 - 49    F Atlanta, GA          :27:11  08:46
 128 Rich Stout #190           60 - 69      Milan, IL            :27:15  08:47
 129 Julie Herman #311         30 - 39    F Lagunitas, CA        :27:19  08:48
 130 Kimberly Trumfio #234     30 - 39    F Renton, WA           :27:21  08:49
 131 Shizuo Hara #570          60 - 69      Japan                :27:22  08:49
 132 Maddie Albracht #161      12 - 19    F Chatham, IL          :27:23  08:50
 133 Nicole Sharma #615        20 - 29    F N Vancouver, Canad   :27:24  08:50
 134 Jeff Sharma #616          30 - 39      N Vancouver, Canad   :27:25  08:50
 135 Naomi Adachi #380         30 - 39    F Japan                :27:25  08:50
 136 Tsutomu Nishiyama #521    50 - 59      Japan                :27:27  08:51
 137 Yoshie Iso #514           30 - 39    F Japan                :27:35  08:53
 138 Megumi Ishizaki #509      30 - 39    F Japan                :27:38  08:54
 139 Tomoko Anno #513          50 - 59    F Japan                :27:40  08:55
 140 Shinichi Gomaori #554     20 - 29      Kanagawa, Japan      :27:49  08:58
 141 Junichi Gomaori #553      20 - 29      Kanagawa, Japan      :27:51  08:59
 142 Hiroko Iioka #438         20 - 29    F Japan                :27:58  09:01
 143 Seiichiro Miyamoto #419   40 - 49      Japan                :27:59  09:01
 144 Diane Langlois #22        40 - 49    F Stratham, NH         :28:00  09:01
 145 Roger Dunn #609           20 - 29      Lahaina, HI          :28:01  09:02
 146 Dennis Engle #116         60 - 69      San Diego, CA        :28:08  09:04
 147 Takeshi Tadokoro #518     50 - 59      Japan                :28:13  09:06
 148 Keri Vogtmann #89         40 - 49    F Temecula, CA         :28:14  09:06
 149 Myrna Lisa #272           40 - 49    F Wailuku, HI          :28:15  09:06
 150 Judy Dunn #278            40 - 49    F Tacoma, WA           :28:20  09:08
 151 Satomi Suzuki #562        30 - 39    F Chiba, Japan         :28:21  09:08
 152 Mikako Tsuchiya #563      30 - 39    F Japan                :28:22  09:09
 153 Diane Jackson #33         50 - 59    F Exeter, NH           :28:25  09:10
 154 Jackie Joseph #294        40 - 49    F Shelby, MI           :28:25  09:10
 155 Yuji Kiwaki #2            40 - 49      Japan                :28:27  09:10
 156 Christopher Jackson #34   40 - 49      Exeter, NH           :28:28  09:10
 157 Kaori Yamada #446         40 - 49    F Japan                :28:36  09:13
 158 Ryoji Isono #540          20 - 29      Japan                :28:37  09:13
 159 Alice Thomas #19          50 - 59    F Kihei, HI            :28:38  09:14
 160 Anne Durham #250          50 - 59    F Kula, HI             :28:41  09:15
 161 Christopher Stevens #222  12 - 19      Paramount, CA        :28:43  09:15
 162 Sara Romfo #99            20 - 29    F Honolulu, HI         :28:45  09:16
 163 John Williams #285        40 - 49      Springfield, IL      :28:48  09:17
 164 Tomohiko Tange #546       40 - 49      Kanagawa, Japan      :28:51  09:18
 165 Kirsten Coleman #344      30 - 39    F Kihei, HI            :28:52  09:18
 166 Danielle Egervari #176    30 - 39    F Port Orange, FL      :28:54  09:19
 167 Cheryl Iseberg #63        40 - 49    F Tacoma, WA           :28:59  09:20
 168 Hirouki Kawauchi #568     30 - 39      Kangawa, Japan       :29:02  09:21
 169 David Horvitz #314        12 - 19      Seattle, WA          :29:06  09:23
 170 Allison Callaway #232     20 - 29    F Lahaina, HI          :29:17  09:26
 171 Hiromi Kuroki #429        30 - 39    F Japan                :29:18  09:27
 172 Nozomi Takemori #434      30 - 39      Japan                :29:20  09:27
 173 Mizuho Takemori #430      30 - 39    F Japan                :29:21  09:28
 174 Toshio Saito #520         50 - 59      Japan                :29:21  09:28
 175 Ryoko Yamaguchi #484      60 - 69    F Japan                :29:22  09:28
 176 Spencer Rice #329         40 - 49      San Jose, CA         :29:25  09:29
 177 Holberg Olsen #339        30 - 39    F Lahaina, HI          :29:25  09:29
 178 Michelle Geraghty #68     40 - 49    F Upper Coomera, Aus   :29:26  09:29
 179 Timothy Aloi #284         40 - 49      Mechanicsville, VA   :29:28  09:30
 180 Jun Maruyama #572         20 - 29      Japan                :29:30  09:30
 181 Eva Opel #38              60 - 69    F Makawao, HI          :29:32  09:31
 182 Ernie Myers #308          50 - 59      San Clemente, CA     :29:33  09:31
 183 Albert Andres #345        40 - 49      Huntington Beach,    :29:34  09:32
 184 Linda Hedden #98          40 - 49    F Kihei, HI            :29:37  09:33
 185 Fumiko Okada #504         40 - 49    F Japan                :29:38  09:33
 186 Toshio Aiba #547          60 - 69      Tokyo, Japan         :29:44  09:35
 187 Suzie Ann Arcangel #254   40 - 49    F Lahaina, HI          :29:46  09:36
 188 Naoko Yamaguchi #458      30 - 39    F Japan                :29:47  09:36
 189 Nobuko Miura? #459        30 - 39    F Japan                :29:47  09:36
 190 Kumiko Hiyashi #559       50 - 59    F Osaka, Japan         :29:49  09:37
 191 Jim Eller #337            50 - 59      Belmont, CA          :29:53  09:38
 192 Frank Davis #261          50 - 59      Fort Lauderdale, F   :29:55  09:39
 193 Crystal Kupua #247        30 - 39    F Honolulu, HI         :29:57  09:39
 194 Motoko Yuuki #457         50 - 59    F Japan                :29:58  09:40
 195 Alaina Kluk #273          30 - 39    F Kihei, HI            :29:59  09:40
 196 Justine Eller #336        50 - 59    F Belmont, CA          :30:02  09:41
 197 Tomomi Akiyama #566       30 - 39    F Japan                :30:07  09:42
 198 Yuki Hara #573            20 - 29    F Japan                :30:12  09:44
 199 Sandra Reed #185          60 - 69    F Warner Springs, CA   :30:13  09:44
 200 Mayumi Shiohata #512      30 - 39    F Japan                :30:14  09:45
 201 Terumi Nakayama #367      30 - 39    F Japan                :30:16  09:45
 202 Melissa Ruff #83          30 - 39    F La Jolla, CA         :30:17  09:46
 203 Yoichi Arai #481          50 - 59      Japan                :30:19  09:46
 204 Candra Beaulieu #625      20 - 29    F Lahaina, HI          :30:21  09:47
 205 Judie Peterson #177       60 - 69    F Lahaina, HI          :30:21  09:47
 206 Wilcox Choy #262          40 - 49      Honolulu, HI         :30:22  09:47
 207 Koki Yoshida #462         40 - 49      Japan                :30:29  09:50
 208 Takako Yoshida #463       30 - 39    F Japan                :30:29  09:50
 209 Haruo Kawai #381          50 - 59      Japan                :30:31  09:50
 210 Takehide Imai #445        30 - 39      Japan                :30:32  09:50
 211 Kathy Murray #619         40 - 49    F Newbury, MA          :30:33  09:51
 212 Joseph Grelck #199        50 - 59      Mission Viejo, CA    :30:37  09:52
 213 Mamiko Zushi #382         20 - 29    F Japan                :30:40  09:53
 214 Michele Dupre #287        40 - 49    F Chicago, IL          :30:41  09:53
 215 Yusuke Hayashi #180       20 - 29      Honolulu, HI         :30:41  09:53
 216 Tami Johnson #204         30 - 39    F Frisco, TX           :30:45  09:55
 217 Chiaki Yoshii #511        40 - 49    F Japan                :31:02  10:00
 218 Reiko Arai #482           50 - 59    F Japan                :31:03  10:00
 219 Patti Clifford #24        40 - 49    F Franklin, NH         :31:06  10:01
 220 Kerrie Redman #23         30 - 39    F Franklin, NH         :31:07  10:02
 221 Izumi Kusaka #494         30 - 39    F Japan                :31:07  10:02
 222 Ayako Sakashita #493      30 - 39    F Japan                :31:08  10:02
 223 Veronica Glidden #211     30 - 39    F Marlborough, MA      :31:09  10:02
 224 Todd Glidden #212         30 - 39      Marlborough, MA      :31:10  10:03
 225 Michael Sarazine #109     50 - 59      Layton, UT           :31:13  10:04
 226 Jonathan Barton #202      50 - 59      Sparks, NV           :31:17  10:05
 227 Rie Amako #47             40 - 49    F Yokohama, Japan      :31:27  10:08
 228 Norihisa Amako #46        40 - 49      Yokohama, Japan      :31:30  10:09
 229 Katja Bauermeister #54    30 - 39    F Hannover, Germany    :31:31  10:10
 230 Kaori Nakamura #510       20 - 29    F Japan                :31:43  10:13
 231 Kiyomi Matsuda #269       40 - 49    F Tokyo, Japan         :31:44  10:14
 232 Yukiko Morita #460        40 - 49    F Japan                :31:46  10:14
 233 Nobuko Suzuki #461        40 - 49    F Japan                :31:46  10:14
 234 Miyoko Shimizu #470       50 - 59    F Japan                :31:51  10:16
 235 Rodney Aurello #104       50 - 59      Hilo, HI             :31:53  10:17
 236 Hiroyuki Shirai #523      40 - 49      Japan                :31:58  10:18
 237 Mary West #313            50 - 59    F Novato, CA           :32:02  10:20
 238 Kerstin Jaeschke #51      40 - 49    F Hannover, De         :32:04  10:20
 239 Naomi Ujiie #373          30 - 39    F Japan                :32:06  10:21
 240 Kinuyo Shirai #522        30 - 39    F Japan                :32:07  10:21
 241 Leslie Robbins #189       50 - 59    F Surfside, FL         :32:13  10:23
 242 Iku Abe #478              30 - 39    F Japan                :32:15  10:24
 243 Elizabeth Williams #82    40 - 49    F San Jose, CA         :32:16  10:24
 244 Sarah Weeks #196          30 - 39    F Prineville, OR       :32:20  10:25
 245 Kristin Maniaci #195      20 - 29    F Muskego, WI          :32:24  10:27
 246 Michael Huard #194        20 - 29      Mundelein, IL        :32:25  10:27
 247 Claudia Abramson #610     40 - 49    F Cache, OK            :32:26  10:27
 248 Michelle Nevius #106      30 - 39    F New York, NY         :32:29  10:28
 249 James Nevius #105         30 - 39      New York, NY         :32:30  10:29
 250 Kimberly McEvoy-Ng #343   20 - 29    F Pukalani, HI         :32:31  10:29
 251 Jo Ann Aurello #103       50 - 59    F Hilo, HI             :32:44  10:33
 252 Hideki Mukai #525         40 - 49      Japan                :32:47  10:34
 253 Kazuko Takeda #480        50 - 59    F Japan                :32:53  10:36
 254 Yoji Teraoka #454         40 - 49      Japan                :32:54  10:36
 255 Loraine Westhafer #94     50 - 59    F Gardena, CA          :32:55  10:37
 256 Saundra Whitehead #95     50 - 59    F Torrance, CA         :32:56  10:37
 257 Arisa Miura #439          12 - 19    F Japan                :32:58  10:38
 258 Marina Miura #442         12 - 19    F Japan                :32:58  10:38
 259 Shiro Okano #534          50 - 59      Japan                :32:59  10:38
 260 David Smith Jr #631       12 - 19      Lahaina, HI          :33:00  10:38
 261 Robert Coon #86           60 - 69      Hemet, CA            :33:09  10:41
 262 Lynn Coon #85             50 - 59    F Hemet, CA            :33:17  10:44
 263 Kahekili LaBatte #259     6 - 11       Lahaina, HI          :33:23  10:46
 264 Ben Smith #630            6 - 11       Lahaina, HI          :33:24  10:46
 265 Claudia Rheinheimer #52   40 - 49    F Hannover, De         :33:26  10:47
 266 Jan Yoshizawa #126        50 - 59    F Kahului, HI          :33:27  10:47
 267 Makoa Palos #265          6 - 11       Wailuku, HI          :33:29  10:48
 268 Ron Ancheta #266          40 - 49      Wailuku, HI          :33:29  10:48
 269 Kristen McKinney #301     30 - 39    F Castaic, CA          :33:30  10:48
 270 Lisa Cappel #275          40 - 49    F Lahaina, HI          :33:31  10:48
 271 Cynthia Henningsen #286   30 - 39    F Lahaina, HI          :33:32  10:49
 272 John McGill #219          50 - 59      Dallas, TX           :33:35  10:50
 273 Charlene Shibuya #264     50 - 59    F Kula, HI             :33:43  10:52
 274 Les Shibuya #263          50 - 59      Kula, HI             :33:43  10:52
 275 Eric Smith #252           40 - 49      Lahaina, HI          :33:46  10:53
 276 Asami Nakashima #444      30 - 39    F Japan                :33:48  10:54
 277 Michio Nakashima #443     30 - 39      Japan                :33:48  10:54
 278 Katsuhiro Ono #558        40 - 49      Tokyo, Japan         :33:50  10:54
 279 Larry Jackson #249        50 - 59      Lahaina, HI          :33:54  10:56
 280 Valerie Priebe #251       40 - 49    F Lahaina, HI          :34:04  10:59
 281 Victoria Veader #135      30 - 39    F Lahaina, HI          :34:10  11:01
 282 Youko Wada #362           30 - 39    F Japan                :34:12  11:01
 283 Hiromi Ono #358           30 - 39    F Japan                :34:12  11:01
 284 Laurie Tavares #206       40 - 49    F Hayward, CA          :34:15  11:02
 285 Kate Stewart #192         40 - 49    F Monument, CO         :34:18  11:03
 286 Makiko Tominaga #387      30 - 39    F Japan                :34:19  11:04
 287 Osamu Yuki #557           50 - 59      Hokaido, Japan       :34:31  11:08
 288 Nancy Mitrick #65         60 - 69    F Fremont, CA          :34:33  11:08
 289 Tamiya Miura #440         40 - 49      Japan                :34:34  11:09
 290 Arinobu Umeyama #479      60 - 69      Japan                :34:34  11:09
 291 Kazuya Segawa #607        30 - 39      Honolulu, HI         :34:41  11:11
 292 Sayuri Tesch #179         20 - 29    F Aiea, HI             :34:43  11:11
 293 Linda Stout #191          50 - 59    F Milan, IL            :34:45  11:12
 294 Travis Byram #69          12 - 19      Oroville, CA         :34:49  11:13
 295 Masamori Matsumoto #366   50 - 59      Japan                :34:51  11:14
 296 Ninette Vasquez #601      30 - 39    F Fontana, CA          :34:55  11:15
 297 Tom Vasquez #602          30 - 39      Fontana, CA          :34:56  11:16
 298 Makoto Noda #359          30 - 39    F Japan                :34:58  11:16
 299 Hirofumi Mori #532        50 - 59      Japan                :35:01  11:17
 300 Russielle Ong #29         30 - 39    F El Dorado hills, C   :35:06  11:19
 301 Sanae Watanabe #364       50 - 59    F Japan                :35:10  11:20
 302 Yukiko Tanimura #495      30 - 39    F Osaka, Japan         :35:12  11:21
 303 David Kikau #120          40 - 49      Honolulu, HI         :35:13  11:21
 304 Jaydie Asuncion #628      20 - 29    F Waipahu, HI          :35:15  11:22
 305 David Langlois #21        40 - 49      Stratham, NH         :35:23  11:24
 306 Rosa Murtagh #241         40 - 49    F Petaluma, CA         :35:28  11:26
 307 Guy Murtagh #240          50 - 59      Petaluma, CA         :35:30  11:27
 308 Clay Crocker #165         30 - 39      Chatham, IL          :35:51  11:33
 309 Naoko Imura #354          20 - 29    F Japan                :35:52  11:34
 310 Ikuyo Miyahara #361       30 - 39    F Japan                :35:57  11:35
 311 Judy Engle #117           60 - 69    F San Diego, CA        :35:59  11:36
 312 Satomi Omata #565         20 - 29    F Yamanashi, Japan     :36:01  11:37
 313 Brick Cox #154            50 - 59      Travelers Rest, SC   :36:02  11:37
 314 Takashi Takamura #519     50 - 59      Japan                :36:08  11:39
 315 Setsuko Kaneko #464       70 & Over  F Japan                :36:16  11:41
 316 Jeffrey Stevens #221      40 - 49      Paramount, CA        :36:18  11:42
 317 Michiko Takasu #507       20 - 29    F Japan                :36:22  11:43
 318 Masaaki Morita #506       30 - 39      Japan                :36:23  11:44
 319 Mark Ellman #290          50 - 59      Lahaina, HI          :36:24  11:44
 320 Jim Peterson #178         60 - 69      Lahaina, HI          :36:29  11:46
 321 Akemi Iwamoto #388        30 - 39    F Japan                :36:30  11:46
 322 Tetsuya Iwamoto #389      30 - 39      Japan                :36:31  11:46
 323 Tiffany Hartline #217     20 - 29    F Lahaina, HI          :36:43  11:50
 324 Reiko Ito #538            30 - 39    F Japan                :37:09  11:59
 325 Miki Miyamoto #420        30 - 39    F Japan                :37:17  12:01
 326 Johanna Lawlor-Moore #39  40 - 49    F Athol, MA            :37:19  12:02
 327 Darlene Lawlor-Moore #40  40 - 49    F Athol, MA            :37:20  12:02
 328 Eiko Hara #571            50 - 59    F Japan                :37:24  12:03
 329 Pamela Reader #629        20 - 29    F Lahiana, HI          :37:32  12:06
 330 Jennifer Bowring #88      40 - 49    F Coppell, TX          :37:33  12:06
 331 Angie Cox #310            40 - 49    F Saint John, MO       :37:41  12:09
 332 Abby Bronzini #150        30 - 39    F San Ramon, CA        :37:44  12:10
 333 Cindy Beadles #323        40 - 49    F Paia, HI             :37:48  12:11
 334 Tomomi Hamaguchi #386     20 - 29    F Japan                :37:55  12:13
 335 Mitsutoshi Tanno #352     40 - 49      Japan                :38:37  12:27
 336 Naomi Sugita #355         30 - 39    F Japan                :38:37  12:27
 337 Yukiko Tanno #353         40 - 49    F Japan                :38:38  12:27
 338 Janeen Arakawa #623       30 - 39    F Lahaina, HI          :38:48  12:30
 339 Masami Amma #417          40 - 49    F Japan                :38:59  12:34
 340 Naoki Yokoyama #423       6 - 11       Japan                :38:59  12:34
 341 Takako Nakamori #418      30 - 39    F Japan                :39:04  12:36
 342 Madison Nicole Emas #188  6 - 11     F Surfside, FL         :39:04  12:36
 343 Joseph Emas #215          50 - 59      Miami Beach, FL      :39:05  12:36
 344 Gloria De Vall #66        60 - 69    F Fremont, CA          :39:06  12:36
 345 Kathy Hill #320           60 - 69    F Lahaina, HI          :39:07  12:37
 346 Hitomi Mizukami #393      30 - 39    F Japan                :39:16  12:40
 347 Hatsuhiko Mizukami #392   40 - 49      Japan                :39:16  12:40
 348 Karl Dedenbach #184       50 - 59      St. Paul, MN         :39:27  12:43
 349 Chihiro Imura #356        50 - 59    F Japan                :39:28  12:43
 350 Linda Neufeld #50         60 - 69    F Turlock, CA          :39:30  12:44
 351 Yoshiki Moriyama #583     30 - 39      Tokyo, Japan         :39:39  12:47
 352 Berry Beadles #324        6 - 11     F Paia, HI             :39:48  12:50
 353 Glenn Beadles #325        50 - 59      Lahaina, HI          :39:49  12:50
 354 Monica Hirano #332        40 - 49    F Fedeeral Way, WA     :40:07  12:56
 355 Gina Marble #331          50 - 59    F Seattle, WA          :40:07  12:56
 356 Tomomi Shimizu #529       40 - 49    F Japan                :40:13  12:58
 357 Yumi Hasegawa #531        20 - 29    F Japan                :40:28  13:03
 358 Brigida Ryan #617         30 - 39    F Waipahu, HI          :40:38  13:06
 359 Toshitaka Ishizaki #508   30 - 39      Japan                :40:56  13:12
 360 Kaoru Nabeshima #377      40 - 49    F Japan                :41:08  13:16
 361 Nobuyuki Nabeshima #378   40 - 49      Japan                :41:09  13:16
 362 Carl Scianna #167         50 - 59      Chicago, IL          :41:18  13:19
 363 Yuko Ido #502             50 - 59    F Japan                :41:26  13:21
 364 Kimberley Craig #348      6 - 11     F Lahaina, HI          :41:27  13:22
 365 Sarah Craig #349          30 - 39    F Lahaina, HI          :41:28  13:22
 366 Hajime Kunisaki #530      60 - 69    F Japan                :41:34  13:24
 367 Saori Arnold #575         30 - 39    F Lahaina, HI          :41:35  13:24
 368 Takuro Sekino #450        50 - 59      Japan                :41:38  13:25
 369 Shawn Dedenbach #182      30 - 39    F Manchester, MI       :41:39  13:26
 370 Scott Dedenbach #181      30 - 39      Manchester, MI       :41:40  13:26
 371 Cathy Abela #289          40 - 49    F San Francisco, CA    :42:31  13:42
 372 Carolyn Balling #293      50 - 59    F Oakland, CA          :42:32  13:43
 373 Debbie Greer #288         30 - 39    F Concord, CA          :42:33  13:43
 374 Jonnel Wyatt #270         40 - 49    F Lahaina, HI          :42:34  13:43
