Maui Marathon 2005 Results
Valley Isle Road Runners present
The 35th Annual Maui Marathon
Official Overall Results by: JTL Timing Systems - (808) 325-0287
09/18/2005
Marathon
Plc Name Division Residence Time Pace
1 Jacob Rotich #3 25 - 29 Austin, TX 2:27:58 05:38
2 Katushi Fuchiwaki #3026 30 - 34 Japan 2:29:56 05:43
3 Matthew Holton #5 25 - 29 Kula, HI 2:48:29 06:25
4 Kazuhiko Yoshimura #3308 30 - 34 Japan 2:49:32 06:28
5 Chafik Azerki #1323 30 - 34 Edmonds, WA 2:52:15 06:34
6 Mitsuaki Kaneko #3389 35 - 39 Japan 2:53:43 06:37
7 Makoto Yamamoto #6 35 - 39 Japan 2:54:22 06:39
8 Lily Kusutani #998 45 - 49 F Honolulu, HI 2:55:01 06:40
9 Keish Doi #1292 35 - 39 Cupertino, CA 2:55:02 06:40
10 Michihito Muroi #1092 45 - 49 Western Australia, 2:59:59 06:52
11 Takayoshi Inome #3434 25 - 29 Japan 3:02:53 06:58
12 Keisuke Azuma #3013 20 - 24 Japan 3:03:53 07:01
13 Hiroshi Eguchi #3023 30 - 34 Japan 3:04:28 07:02
14 Tstsuya Suemoto #1542 40 - 44 Hiroshima, Japan 3:05:36 07:05
15 Yoko Yamazawa #3290 35 - 39 F Japan 3:06:41 07:07
16 Austin Matulonis #890 30 - 34 Sacramento, CA 3:08:21 07:11
17 Syuuiti Mizuno #3169 50 - 54 Japan 3:09:14 07:13
18 Chuck Barstow #1267 45 - 49 Riverside, CA 3:11:22 07:18
19 Kazuharu Muto #3460 25 - 29 Japan 3:11:53 07:19
20 Miyuki Kaneko #3100 25 - 29 F Japan 3:11:58 07:19
21 Stephen Sartori #858 50 - 54 Chelmsford, MA 3:12:07 07:19
22 George Mentz #107 45 - 49 St Albert, Canada 3:12:49 07:21
23 Akihiko Futaki #3036 45 - 49 Japan 3:13:31 07:23
24 Ayako Kaneko #3388 35 - 39 F Japan 3:13:43 07:23
25 Ronald Ross #110 45 - 49 Medina, OH 3:15:30 07:27
26 Kazuhiko Tanaka #3482 40 - 44 Japan 3:15:37 07:27
27 Allen Smith #1289 45 - 49 Carson, CA 3:16:11 07:29
28 Mark Donham #833 45 - 49 Kailua-Kona, HI 3:16:25 07:29
29 Jeannie Wokasch Young #1 40 - 44 F Honolulu, HI 3:17:38 07:32
30 Tina-Louise Harris #949 35 - 39 F Port Coquitlam, Ca 3:17:44 07:32
31 Hans Ter Mors #181 50 - 54 Enschede, Nl 3:17:54 07:33
32 Hiroki Yoneda #3300 40 - 44 Japan 3:18:05 07:33
33 Chiaki Sanbongi #3221 35 - 39 Japan 3:19:15 07:36
34 Akio Yano #3292 40 - 44 Japan 3:19:39 07:37
35 Jyunko Ukisu #916 40 - 44 F Honolulu, HI 3:19:52 07:37
36 Doug Lewis #459 40 - 44 Waitsfield, VT 3:21:09 07:40
37 Tomoko Hayashi #3055 40 - 44 F Japan 3:21:11 07:40
38 Yukari Matuo #3157 30 - 34 F Japan 3:21:54 07:42
39 Atsuko Sato #953 40 - 44 F Tokyo, Japan 3:22:03 07:42
40 Takao Nagashima #3461 45 - 49 Japan 3:22:19 07:43
41 Thomas Drechsler #1555 35 - 39 Munich, Germany 3:22:36 07:43
42 Ryoji Takahashi #370 35 - 39 Yokohama, Japan 3:22:41 07:44
43 Doug Rasmussen #50 50 - 54 Koloa, HI 3:22:56 07:44
44 Motoe Ohshiro #3202 30 - 34 F Japan 3:23:03 07:45
45 Emil King #1507 35 - 39 Seattle, WA 3:23:54 07:46
46 Katsuzo Fukuda #3520 65 - 69 Japan 3:24:01 07:47
47 Peggy Nelson-Panzer #2 40 - 44 F Aurora, CO 3:24:06 07:47
48 Javier Cruz #182 40 - 44 Bakersfield, CA 3:25:09 07:49
49 Tony Fong #1334 45 - 49 Alameda, CA 3:26:25 07:52
50 Yoshihisa Eki #3318 25 - 29 Japan 3:26:43 07:53
51 Mitsuo Takagi #3478 50 - 54 Japan 3:27:28 07:55
52 Ryoji Noda #3467 40 - 44 Japan 3:28:06 07:56
53 David Carlsson #1552 40 - 44 Honolulu, HI 3:28:19 07:57
54 Chikara Ajima #3372 40 - 44 Japan 3:28:33 07:57
55 Rocky Cimarusti #1069 50 - 54 Hana, HI 3:28:49 07:58
56 Daniel Evans #922 30 - 34 Urbana, MD 3:29:38 08:00
57 Christopher Granger #1415 30 - 34 San Mateo, CA 3:29:45 08:00
58 Keizo Tsumoto #3352 40 - 44 Japan 3:30:21 08:01
59 Jeffrey Fong #786 30 - 34 Honolulu, HI 3:30:40 08:02
60 Janet Snyder #987 45 - 49 F Kilauea, HI 3:31:02 08:03
61 Hiroaki Eki #3317 60 - 64 Japan 3:31:37 08:04
62 Amy Verity #1192 25 - 29 F Mililani, HI 3:32:18 08:06
63 Jari Malinen #247 35 - 39 Tampere, Fi 3:33:42 08:09
64 Takeshi Kawamura #3107 30 - 34 Japan 3:34:12 08:10
65 Matthew Boris #1291 35 - 39 Sherman Oaks, CA 3:34:28 08:11
66 Lorelle Hovsepian #1513 20 - 24 F Lahaina, HI 3:34:56 08:12
67 Erin Drifmeyer #788 25 - 29 F Aiea, HI 3:35:01 08:12
68 Bernd Keuchler #1051 40 - 44 Hessen, Germany 3:35:11 08:12
69 Brian Collins #1489 35 - 39 Mesa, AZ 3:35:21 08:13
70 Johnny Landeza #311 40 - 44 Aiea, HI 3:35:40 08:13
71 Sara Clark #266 35 - 39 F Lahaina, HI 3:35:46 08:14
72 Raymond Willard #454 55 - 59 North Adams, MA 3:36:02 08:14
73 Dieter Petry #1057 45 - 49 Germany 3:36:23 08:15
74 Tamako Matsuda #3366 30 - 34 F Japan 3:36:27 08:15
75 Maxwell Guzman #287 40 - 44 Wailuku, HI 3:36:52 08:16
76 Ty Adriano #1324 45 - 49 Lahaina, HI 3:36:53 08:16
77 Megan Quale #1529 25 - 29 F Lahaina, HI 3:37:09 08:17
78 Nathan Stout #1220 40 - 44 Overland Park, KS 3:37:27 08:17
79 Hideyuki Torii #3573 40 - 44 Japan 3:37:47 08:18
80 Shogo Oki #3205 55 - 59 Japan 3:38:18 08:19
81 Hideaki Mochizuki #3336 50 - 54 Japan 3:38:38 08:20
82 Susumu Nakamura #3184 30 - 34 Japan 3:38:58 08:21
83 Masaaki Iwasaki #3089 40 - 44 Japan 3:39:50 08:23
84 Masakazu Irie #3362 35 - 39 Japan 3:39:51 08:23
85 Tomomi Kashiwazaki #3330 25 - 29 F Japan 3:39:53 08:23
86 Munenori Kitajima #3115 25 - 29 Japan 3:39:54 08:23
87 Robert Isagawa #1226 40 - 44 Makawao, HI 3:40:08 08:24
88 Dave Low #925 40 - 44 Honolulu, HI 3:40:25 08:24
89 George O'Clair #453 40 - 44 Brush, CO 3:40:58 08:26
90 Hilary Corno #1322 25 - 29 F San Diego, CA 3:41:05 08:26
91 Connie Comiso #4 45 - 49 F Honolulu, HI 3:41:33 08:27
92 Chris Nesset #920 25 - 29 Fpo Ap, CA 3:41:36 08:27
93 Yoko Tezuka #3253 40 - 44 F Japan 3:41:41 08:27
94 Dennis Haack #1231 45 - 49 Kekaha, HI 3:41:56 08:28
95 Nicole Vane #1262 25 - 29 F San Diego, CA 3:42:10 08:28
96 Yoshihiko Koshimizu #3445 55 - 59 Japan 3:42:15 08:28
97 Steve Walsh #878 25 - 29 Grand Lake, CO 3:42:32 08:29
98 John Gillis #1564 40 - 44 Kihei, HI 3:42:59 08:30
99 Tim Collins #1319 40 - 44 St Petersburg, FL 3:43:33 08:31
100 Richard Goodall #393 40 - 44 Pittsburgh, PA 3:43:39 08:32
101 Lindy Biglieni #871 25 - 29 F Republic, MO 3:43:51 08:32
102 Austin Weiss #1468 40 - 44 Aspen, CO 3:43:52 08:32
103 Denise Eaton #1510 25 - 29 F Lahaina, HI 3:44:03 08:33
104 Masatoshi Nakamaura #3182 50 - 54 Japan 3:44:15 08:33
105 Angie O'brien #838 25 - 29 F Colorado Springs, 3:44:31 08:34
106 Jay Satenstein #1233 55 - 59 Kihei, HI 3:45:02 08:35
107 Keith Chambers #1180 45 - 49 Leicester, Uk 3:45:03 08:35
108 Toby Pinger #996 35 - 39 Bellbrook, OH 3:45:20 08:36
109 Masaki Kobayashi #3119 30 - 34 Japan 3:45:45 08:36
110 Warren Jobbitt #480 30 - 34 Canmore, Canada 3:46:00 08:37
111 Miki Ishikura #3082 35 - 39 F Japan 3:46:03 08:37
112 Natty Abe #1176 35 - 39 F Honolulu, HI 3:46:13 08:38
113 Keith Panzer #172 45 - 49 Aurora, CO 3:46:19 08:38
114 Eek Alask #171 25 - 29 Hana, HI 3:46:22 08:38
115 Laura Kelecy #1247 40 - 44 F Kihei, HI 3:46:29 08:38
116 Tom Kelecy #1248 45 - 49 Kihei, HI 3:46:30 08:38
117 Tosihumi Ootuka #3211 55 - 59 Japan 3:46:51 08:39
118 Toshimichi Okano #3539 40 - 44 Japan 3:47:32 08:41
119 Diane Sacksteder #167 40 - 44 F San Marcos, CA 3:47:49 08:41
120 Jun Umeda #3514 35 - 39 Japan 3:48:12 08:42
121 Atsuko Kobayashi #3117 30 - 34 F Japan 3:48:29 08:43
122 Steve Jurek #359 45 - 49 Barnum, MN 3:48:41 08:43
123 Akiko Ofuchi #3195 20 - 24 F Japan 3:48:47 08:43
124 Josh Johnson #926 25 - 29 Quincy, CA 3:48:49 08:44
125 Roderick Teh #1298 40 - 44 Minneapolis, MN 3:48:50 08:44
126 Toni Seiler #1299 45 - 49 F Santa Cruz, CA 3:48:53 08:44
127 Hiroaki Matsunaga #3333 35 - 39 Japan 3:48:57 08:44
128 Motoharu Watanabe #237 55 - 59 Honolulu, HI 3:48:58 08:44
129 Yoshinori Oka #3504 30 - 34 Japan 3:49:02 08:44
130 Kathleen Gendron #391 35 - 39 F Burlington, VT 3:49:15 08:45
131 Lorrie Chinn #832 35 - 39 F Tigard, OR 3:49:18 08:45
132 Toyotsugu Ito #3086 55 - 59 Japan 3:49:25 08:45
133 Richard Palmer #375 45 - 49 Shoreline, WA 3:49:26 08:45
134 Yukari Mizumura #908 40 - 44 F Honolulu, HI 3:49:28 08:45
135 Kunihiro Abe #3371 45 - 49 Japan 3:49:32 08:45
136 Toshiya Shimba #3571 25 - 29 Japan 3:50:28 08:47
137 Kenichi Morita #3456 40 - 44 Japan 3:50:34 08:48
138 Takayoshi Kitagawa #3442 25 - 29 Japan 3:50:52 08:48
139 Chad Gehlbach #1175 35 - 39 Chicago, IL 3:51:08 08:49
140 Bruno Declercq #1277 40 - 44 Ingumhe Shibuya-Ku 3:51:18 08:49
141 David Hipps #104 45 - 49 Portland, OR 3:51:30 08:50
142 Satoru Hasegawa #3429 55 - 59 Japan 3:51:54 08:51
143 Tomohito Mizuno #3170 45 - 49 Japan 3:51:54 08:51
144 Mary Tye #1225 25 - 29 F Honolulu, HI 3:52:12 08:51
145 Toshihiro Hara #3047 35 - 39 Japan 3:52:18 08:51
146 Jonathan Miller #986 45 - 49 Mililani, HI 3:52:21 08:52
147 Koichi Miyamoto #3163 55 - 59 Japan 3:52:24 08:52
148 Shinji Takahashi #3239 45 - 49 Japan 3:52:28 08:52
149 Louis Tomsic #1161 40 - 44 Honolulu, HI 3:52:34 08:52
150 Takayuki Amao #3314 30 - 34 Japan 3:52:41 08:52
151 Takako Ueno #3354 35 - 39 F Japan 3:52:44 08:52
152 Michael Curran #569 40 - 44 The Woodlands, TX 3:52:45 08:53
153 Tadao Oizumi #3337 30 - 34 Japan 3:52:48 08:53
154 Yosuke Tabata #3417 40 - 44 Japan 3:52:51 08:53
155 Yoshitaka Ikeda #3072 40 - 44 Japan 3:52:56 08:53
156 Momoko Akiba #3382 30 - 34 F Japan 3:53:04 08:53
157 Takahiko Suzuki #3235 25 - 29 Japan 3:53:08 08:53
158 Pradeep Das #1504 30 - 34 San Jose, CA 3:53:18 08:54
159 William Lang #489 45 - 49 Manchester, CT 3:53:20 08:54
160 Shigeyoshi Kadobayashi #3 55 - 59 Japan 3:53:23 08:54
161 Yoshihiro Hotta #3064 30 - 34 Japan 3:53:26 08:54
162 Hiroyasu Hagio #3042 60 - 64 Japan 3:53:29 08:54
163 Joan Donham #834 45 - 49 F Terre Haute, IN 3:53:47 08:55
164 Karlheinz Musch #1056 50 - 54 Germany 3:53:53 08:55
165 Nolan Foltz #1227 30 - 34 Wahiawa, HI 3:54:02 08:55
166 Wild Bill Conner #15 55 - 59 Hana, HI 3:54:03 08:55
167 Eri Nishizawa #3193 40 - 44 F Japan 3:54:09 08:56
168 Rajika Arsecularatne #107 25 - 29 San Diego, CA 3:54:14 08:56
169 Ayumi Oda #3367 30 - 34 F Japan 3:54:19 08:56
170 Tyler Olson #1400 25 - 29 Sherman Oaks, CA 3:54:24 08:56
171 Dan Rodell #446 35 - 39 Mount Pleasant, SC 3:54:26 08:56
172 Makoto Harada #3049 45 - 49 Japan 3:54:36 08:57
173 Chantal Li #1466 30 - 34 F Paia, HI 3:54:49 08:57
174 Annie Trepanier #1243 35 - 39 F Mississauga, Canad 3:54:51 08:57
175 James Staten #1429 35 - 39 Redwood City, CA 3:55:09 08:58
176 Shannon Estill #514 45 - 49 Pleasanton, CA 3:55:24 08:59
177 Mariko Funahashi #3034 45 - 49 F Japan 3:55:38 08:59
178 Aya Ogami #3196 30 - 34 F Japan 3:55:43 08:59
179 David Dowhan #314 40 - 44 Cheraw, SC 3:55:44 08:59
180 Yoshiki Taki #3248 45 - 49 Japan 3:56:08 09:00
181 Amy Park #1331 35 - 39 F Marina Del rey, CA 3:56:11 09:00
182 Thorsten Kirschberg #579 35 - 39 Belmont, CA 3:56:15 09:01
183 Hiroyuki Kawai #3105 40 - 44 Japan 3:56:24 09:01
184 Kosei Watanabe #3275 40 - 44 Japan 3:56:31 09:01
185 Patti Minton #1188 45 - 49 F Gainesville, GA 3:56:41 09:02
186 David Huntington #1224 30 - 34 Wahiawa, HI 3:56:45 09:02
187 Jerry Bartolome #1124 30 - 34 Mililani, HI 3:56:48 09:02
188 Hiromichi Tani #3483 50 - 54 Japan 3:57:10 09:03
189 Scot Hillman #1117 45 - 49 Tulare, CA 3:57:17 09:03
190 Chie Miyazaki #3166 30 - 34 F Japan 3:57:32 09:03
191 Linda Zander #1235 50 - 54 F Malibu, CA 3:57:40 09:04
192 James Steele #103 25 - 29 Honolulu, HI 3:58:02 09:05
193 Ron Hammett #907 35 - 39 Las Vegas, NV 3:58:09 09:05
194 Daisuke Shimura #3228 40 - 44 Japan 3:58:30 09:06
195 Shigemi Mizukuchi #3554 35 - 39 F Japan 3:58:41 09:06
196 Yoshio Nakamura #3187 55 - 59 Japan 3:58:44 09:06
197 Wim Diepeveen #434 40 - 44 Enschede, Nl 3:59:15 09:07
198 Joseph Kato #506 25 - 29 Fpo, AP 3:59:38 09:08
199 Dave Roberson #551 55 - 59 Munford, AL 3:59:53 09:09
200 Namiki Masae #3147 30 - 34 F Japan 4:00:25 09:10
201 Judy Brechin #229 50 - 54 F Burlington, Canada 4:00:36 09:10
202 Masakazu Nonaka #3194 30 - 34 Japan 4:00:42 09:11
203 Anna Franco #810 35 - 39 F San Francisco, CA 4:00:45 09:11
204 Christopher Doyle #185 40 - 44 Roseville, CA 4:00:46 09:11
205 Megumi Kishita #3441 30 - 34 F Japan 4:00:50 09:11
206 Gunhild Swanson #600 60 - 64 F Spokane, WA 4:01:16 09:12
207 Heidi Ralyea #591 30 - 34 F Boulder, CO 4:01:30 09:13
208 Courtney Moser #1557 30 - 34 F Lahaina, HI 4:01:52 09:13
209 Tamiko Kawabe #3353 50 - 54 F Japan 4:02:12 09:14
210 Joni Clegg #523 25 - 29 F Montreal, Canada 4:02:20 09:14
211 Klaus Muench #1055 45 - 49 Germany 4:02:33 09:15
212 Katsuo Okubo #3207 60 - 64 Japan 4:02:41 09:15
213 Carolyn Preston #1526 35 - 39 F Westlake Village, 4:02:53 09:16
214 Mika Doui #3019 30 - 34 F Japan 4:02:58 09:16
215 Noriko Takeda #3245 30 - 34 F Japan 4:03:10 09:16
216 Steven Gauntt #1261 35 - 39 Haiku, HI 4:03:12 09:16
217 Tadayuki Ishikawa #3435 60 - 64 Japan 4:03:31 09:17
218 Yuji Goto #3427 30 - 34 Japan 4:03:41 09:18
219 Wolfgang Sigmund #1127 40 - 44 Gainesville, FL 4:03:47 09:18
220 Yutaka Furota #3035 45 - 49 Japan 4:03:49 09:18
221 Shelly Stahlke #1535 35 - 39 F Waconia, MN 4:03:54 09:18
222 Rachael Smithey #886 40 - 44 F Chula Vista, CA 4:03:56 09:18
223 Heinrich Toldo #1063 25 - 29 Schaan, Liecktenst 4:04:05 09:18
224 Klaus Soldner #1062 40 - 44 Germany 4:04:06 09:19
225 Brent Larkin #165 45 - 49 San Diego, CA 4:04:21 09:19
226 Osamu Egawa #3557 30 - 34 Japan 4:04:24 09:19
227 Marvin Lee #856 40 - 44 Broken Arrow, OK 4:04:34 09:20
228 Hirotoshi Akiyama #3005 40 - 44 Japan 4:04:37 09:20
229 Jeffrey Caligiuri #1409 20 - 24 Menlo Park, CA 4:05:10 09:21
230 Christina Bauknecht #169 40 - 44 F Carlsbad, CA 4:05:19 09:21
231 Hiroshi Yaku #3280 60 - 64 Japan 4:05:29 09:22
232 Ed Martin #417 55 - 59 San Antonio, TX 4:05:46 09:22
233 Kayo Matumoto #3156 35 - 39 F Japan 4:06:19 09:24
234 Seiichi Yanagi #3488 55 - 59 Japan 4:06:30 09:24
235 Greg Melgares #590 35 - 39 Grayslake, IL 4:06:33 09:24
236 David Bonnet #1256 25 - 29 Honolulu, HI 4:06:35 09:24
237 Les Shibata #511 50 - 54 Poway, CA 4:06:47 09:25
238 Thomas Kloes #1189 50 - 54 Maplewood, MN 4:06:49 09:25
239 Les Omura #281 45 - 49 Honolulu, HI 4:06:51 09:25
240 Alfredo Aromin #277 50 - 54 Aiea, HI 4:06:52 09:25
241 Larry Stall #298 50 - 54 Milton, WI 4:07:14 09:26
242 Belden Bautista #977 35 - 39 Kahului, HI 4:07:19 09:26
243 Bret Hillman #1170 45 - 49 Tulare, CA 4:07:27 09:26
244 Shingo Sodeyama #3230 60 - 64 Japan 4:07:46 09:27
245 Jerry Brown #1167 55 - 59 Mililani, HI 4:07:50 09:27
246 Toyoichi Satoh #3346 40 - 44 Japan 4:07:58 09:27
247 Freddy Halmes #999 40 - 44 Honolulu, HI 4:08:04 09:28
248 John Charuba #1177 50 - 54 Aspen, CO 4:08:19 09:28
249 Mikaela Sillman #781 30 - 34 F Waialua, HI 4:08:21 09:28
250 Robert Lopez #147 35 - 39 Seattle, WA 4:08:49 09:29
251 Takehito Sekiya #3224 20 - 24 Japan 4:09:58 09:32
252 Stephanie Young #355 35 - 39 F Waikoloa, HI 4:10:03 09:32
253 Patrick Holland #1318 30 - 34 Lakewood, CO 4:10:04 09:32
254 Kate Krueger #1135 25 - 29 F Hartland, WI 4:10:07 09:32
255 Kaori Tamada #3249 35 - 39 F Japan 4:10:12 09:32
256 G. Michael Keltos #1251 45 - 49 Honolulu, HI 4:10:28 09:33
257 Craig Holt #869 35 - 39 Seattle, WA 4:10:30 09:33
258 Mark Hauge #340 35 - 39 Seattle, WA 4:10:31 09:33
259 Bill Mackey #436 55 - 59 San Jose, CA 4:10:53 09:34
260 Pamela Mossing #1424 45 - 49 F San Jose, CA 4:10:56 09:34
261 Takashi Iyama #911 50 - 54 Honolulu, HI 4:11:02 09:34
262 Mariko Ebihara #3021 50 - 54 F Japan 4:11:26 09:35
263 Colin Bradley #522 30 - 34 Montreal, Canada 4:11:45 09:36
264 Tracey Smith #236 25 - 29 F Medway, MA 4:12:10 09:37
265 Chiaki Imanishi #3073 45 - 49 F Japan 4:12:12 09:37
266 David Schaap #993 45 - 49 Elk Grove, CA 4:12:29 09:38
267 Lynn Terk #1084 30 - 34 F North Ferrisburg, 4:12:31 09:38
268 Suzuki Satomi #3222 25 - 29 F Japan 4:12:35 09:38
269 Charles Lemmons #874 40 - 44 San Antonio, TX 4:12:43 09:38
270 Tomoko Iwatate #919 35 - 39 F Honolulu, HI 4:13:06 09:39
271 Yoshinori Saito #3219 35 - 39 Japan 4:13:16 09:40
272 Laura Brockett #541 45 - 49 F Randolph, NH 4:13:18 09:40
273 Anissa Andres #1108 30 - 34 F Huntington Beach, 4:13:20 09:40
274 David Bartholomew #895 50 - 54 Walnut Creek, CA 4:13:23 09:40
275 Yukiyoshi Saito #315 50 - 54 Honolulu, HI 4:13:28 09:40
276 Yuki Ueki #3265 25 - 29 F Japan 4:13:31 09:40
277 Dan Davidson #256 45 - 49 San Diego, CA 4:13:36 09:40
278 Muneaki Miyanaga #3165 65 - 69 Japan 4:13:40 09:40
279 Emi Tanaka #803 40 - 44 F Honolulu, HI 4:13:43 09:41
280 Takae Yamashita #3289 45 - 49 F Japan 4:13:45 09:41
281 Jerry Tesch #561 45 - 49 West Bend, WI 4:14:04 09:41
282 Gordon Elston #346 40 - 44 Carmel, IN 4:14:11 09:42
283 Michi Kitaura #3116 35 - 39 F Japan 4:14:13 09:42
284 Derek Griffiths #1209 30 - 34 Littleton, CO 4:14:23 09:42
285 Brigette Schiess #470 35 - 39 F Prescott, AZ 4:14:29 09:42
286 Evie Viland #872 40 - 44 F Honolulu, HI 4:14:31 09:42
287 Irvin Kontowsky #295 55 - 59 Coldwater, MI 4:14:41 09:43
288 Jeffrey Willits #137 45 - 49 Lahaina, HI 4:14:51 09:43
289 Naomi Mammoto #3142 30 - 34 F Japan 4:14:54 09:43
290 Tadashi Ebihara #3020 55 - 59 Japan 4:14:55 09:43
291 Douglas Alexander #374 35 - 39 Pewaukee, WI 4:15:00 09:43
292 Carsten Pech #1137 35 - 39 Tuscaloosa, AL 4:15:05 09:44
293 Tomoko Ueta #1309 35 - 39 F Tokyo, Japan 4:15:09 09:44
294 Deborah Pfirrmann #995 40 - 44 F Honolulu, HI 4:15:22 09:44
295 Keisuke Yamamoto #3287 35 - 39 Japan 4:15:25 09:44
296 Alex Tamayo #562 35 - 39 San Diego, CA 4:15:26 09:44
297 Nga Ly #1141 25 - 29 F San Francisco, CA 4:15:27 09:45
298 Kayo Murashima #3178 35 - 39 F Japan 4:15:39 09:45
299 John Tonra #153 35 - 39 Edison, NJ 4:15:58 09:46
300 Hatsuhiko Mizukami #3167 40 - 44 Japan 4:16:03 09:46
301 Jimmy Fitt #1297 25 - 29 Haiku, HI 4:16:05 09:46
302 Noah Brennan #1295 25 - 29 Paia, HI 4:16:07 09:46
303 Jon Walker #900 25 - 29 Fareham, Uk 4:16:16 09:46
304 Nobuko Oki #3206 55 - 59 F Japan 4:16:23 09:47
305 Kyoko Honda #3061 35 - 39 F Japan 4:16:30 09:47
306 Takio Kamakari #3523 55 - 59 Japan 4:16:38 09:47
307 Edwin Wright #921 40 - 44 Ewa Beach, HI 4:16:44 09:47
308 Yumi Fujii #3029 50 - 54 F Japan 4:16:46 09:48
309 Jacqueline Kapinowski #23 40 - 44 F Point Pleasant, NJ 4:16:54 09:48
310 Manuel Moreno #524 40 - 44 Tucson, AZ 4:17:04 09:48
311 Madeline Jordan #501 40 - 44 F Lahaina, HI 4:17:05 09:48
312 Ed Gentry #502 45 - 49 Lahaina, HI 4:17:05 09:48
313 Tomohiro Suzuki #3540 35 - 39 Japan 4:17:08 09:48
314 Steven Thomas #1232 55 - 59 Sammamish, WA 4:17:10 09:48
315 Eric Tandy #963 35 - 39 Keller, TX 4:17:35 09:49
316 Kazuko Hisamatsu #3386 55 - 59 F Japan 4:17:38 09:50
317 Mariko Sodeyama #3231 30 - 34 F Japan 4:17:47 09:50
318 Nichole Tierney #1290 25 - 29 F Newton, IA 4:17:58 09:50
319 Sean Alexander #883 30 - 34 Hong Kong, Hk 4:18:00 09:50
320 Sarah Nelson #1338 35 - 39 F Haiku, HI 4:18:11 09:51
321 Takahiro Suzuki #3477 65 - 69 Japan 4:18:12 09:51
322 Elizabeth McKenna #313 40 - 44 F Cairns, Australia 4:18:18 09:51
323 Hinson Ng #1207 35 - 39 New York, NY 4:18:20 09:51
324 Saiko Ishida #3325 35 - 39 F Japan 4:18:39 09:52
325 Akihiko Katsuno #3103 40 - 44 Japan 4:18:44 09:52
326 Shintaro Yamaguchi #3283 35 - 39 Japan 4:18:47 09:52
327 Kimberly Lang #490 40 - 44 F Manchester, CT 4:18:55 09:52
328 John Wilt #288 60 - 64 Danville, VA 4:18:57 09:53
329 Satoshi Katsuta #3104 35 - 39 Japan 4:18:59 09:53
330 Amy Lasek #239 35 - 39 F Berkeley, CA 4:19:00 09:53
331 Hiromi Yoshikai #3306 40 - 44 F Japan 4:19:21 09:53
332 David Leroy McKinney #112 25 - 29 Gainesville, FL 4:19:28 09:54
333 Miguel Quintana #1077 45 - 49 Wailuku, HI 4:19:55 09:55
334 Joel Carter #262 40 - 44 Madison, WI 4:20:04 09:55
335 Keiko Okazaki #3204 35 - 39 F Japan 4:20:07 09:55
336 Tim Brayfield #952 45 - 49 Hollister, MO 4:20:19 09:56
337 Naoki Kanda #3098 35 - 39 Japan 4:20:40 09:56
338 Cindy Schramm #997 50 - 54 F Waukesha, WI 4:20:43 09:57
339 Dave Tolen #1471 50 - 54 Aspen, CO 4:20:44 09:57
340 Maryann Park #778 40 - 44 F Stevenson Ranch, C 4:20:48 09:57
341 Iwao Hasuko #3322 65 - 69 Japan 4:21:02 09:57
342 David Green #461 40 - 44 Toronto, Canada 4:21:05 09:57
343 Yuzo Miyamori #3498 60 - 64 Japan 4:21:17 09:58
344 Vanessa Hanley #929 30 - 34 F Campbell, CA 4:21:22 09:58
345 John Carlson #1090 40 - 44 Le Roy, NY 4:21:40 09:59
346 Ovick Kar #1096 40 - 44 Kahului, HI 4:21:58 09:59
347 Gerald Schaefer #1058 40 - 44 Germany 4:22:00 10:00
348 Brian McElroy #868 35 - 39 Danville, CA 4:22:17 10:00
349 Jennifer Teplick #576 30 - 34 F Gresham, OR 4:22:30 10:01
350 Lou Battaglia #594 55 - 59 Boca Raton, FL 4:22:32 10:01
351 James Bender #965 45 - 49 Los Angeles, CA 4:22:36 10:01
352 Vicky Absalom #1548 35 - 39 F Kahului, HI 4:23:10 10:02
353 Yuzo Hirata #3406 35 - 39 Japan 4:23:17 10:02
354 Madoka Murase #3394 30 - 34 F Japan 4:23:28 10:03
355 Keiko Yoshida #3301 35 - 39 F Japan 4:23:31 10:03
356 Hiromi Kurihashi #3139 35 - 39 F Japan 4:23:45 10:04
357 Christine Elsner #1065 45 - 49 F 4:23:48 10:04
358 Nao Koshimizu #3444 55 - 59 F Japan 4:23:55 10:04
359 Yutaka Yamamoto #3288 40 - 44 Japan 4:23:57 10:04
360 Julie Kelley #307 35 - 39 F Lakeport, CA 4:24:31 10:05
361 Masahiro Tagami #3400 35 - 39 Japan 4:24:38 10:06
362 Vince Hoffart #947 35 - 39 Rocklin, CA 4:24:47 10:06
363 Jerry Varney #1303 60 - 64 Burbank, CA 4:24:52 10:06
364 Katsuyuki Iwai #3088 35 - 39 Japan 4:25:00 10:06
365 Luke Talbutt #163 40 - 44 Alderly Edge, Uk 4:25:03 10:06
366 Kenji Murashima #3179 35 - 39 Japan 4:25:23 10:07
367 Michael Martin #440 35 - 39 Ottawa, IL 4:25:24 10:07
