Maui Marathon 2004 Results


                        Valley Isle Road Runners present         
                         The 34th Annual Maui Marathon           
        Official Overall Results by: JTL Timing Systems - (808) 325-0287
                                   09/19/2004
                                    Marathon    
 Plc Name                      Division      Residence           Time         
   1 Jacob Rotich              25 - 29      Searcy, AR          2:28:14       
   2 Greg Wenneborg            35 - 39      Tucson, AZ          2:34:28       
   3 Kota Kiriyama             20 - 24      Japan               2:40:15       
   4 Jonathan Lyau             40 - 44      Honolulu, HI        2:43:23       
   5 Masahiro Numata           40 - 44      Japan               2:45:26       
   6 Makoto Yamamoto           35 - 39      Japan               2:55:26       
   7 Tony Fong                 45 - 49      Alameda, CA         2:58:59       
   8 Hiroaki Tajima            35 - 39      Japan               2:59:51       
   9 Shuichi Mizuno            45 - 49      Japan               3:00:02       
  10 Jiri Skrobanek            30 - 34      Vsetin, Czech       3:00:11       
  11 Shigeki Tomita            30 - 34      Japan               3:01:01       
  12 Al De La Roche            50 - 54      Colorado Springs,   3:02:22       
  13 Kazuhiko Kiriyama         50 - 54      Japan               3:02:40       
  14 Keish Doi                 35 - 39      Cupertino, CA       3:06:51       
  15 Tomoaki Yanagawa          25 - 29      Odawara, Japan      3:07:37       
  16 Michael Hewitt            30 - 34      Denver, CO          3:08:32       
  17 Thomas Drechsler          35 - 39      Munich, Germany     3:09:53       
  18 Takahiro Imai             30 - 34      Japan               3:10:59       
  19 Sebastian Haferkamp       25 - 29      Galveston, TX       3:11:02       
  20 Hiroshi Suwa              35 - 39      Japan               3:11:04       
  21 Jeannie Wokasch           40 - 44    F Honolulu, HI        3:11:37       
  22 Kazumasa Hirota           50 - 54      Japan               3:13:12       
  23 Motoshi Kimura            50 - 54      Japan               3:13:24       
  24 Akihiko Nishio            35 - 39      Japan               3:14:25       
  25 Luke Petersen             20 - 24      Homer, AK           3:15:06       
  26 Ken Atkinson              35 - 39      Livermore, CA       3:15:08       
  27 Mitsuaki Kaneko           35 - 39      Japan               3:15:17       
  28 David Hipps               45 - 49      Portland, OR        3:16:30       
  29 Kazuhiko Tanaka           40 - 44      Japan               3:16:55       
  30 Takatoshi Ishida          45 - 49      Japan               3:18:22       
  31 Lance Yamauchi            45 - 49      Wailuku, HI         3:19:01       
  32 Coswin Saito              45 - 49      Honolulu, HI        3:19:05       
  33 Charles Barstow           45 - 49      Riverside, CA       3:19:10       
  34 Kouichirou Miyano         55 - 59      Japan               3:19:13       
  35 Lee Wright                20 - 24      Lahaina, HI         3:19:26       
  36 Peggy Nelson-Panzer       40 - 44    F Aurora, CO          3:19:29       
  37 Akira Nakamura            50 - 54      Japan               3:20:08       
  38 Thomas Conner             40 - 44      Mountain View, CA   3:21:06       
  39 Louis Tomsic              40 - 44      Honolulu, HI        3:21:32       
  40 Mary Cote                 40 - 44    F Basalt, CO          3:21:40       
  41 Christine Battiato        35 - 39    F Medford, OR         3:21:53       
  42 Neil Voje                 40 - 44      Aiea, HI            3:22:04       
  43 Kouji Takeyama            30 - 34      Japan               3:22:23       
  44 Brian Connelly            40 - 44      River Forest, IL    3:22:28       
  45 Masaki Fujimoto           30 - 34      Honolulu, HI        3:22:58       
  46 Christine Gibbons         40 - 44    F Hackensack, NJ      3:23:03       
  47 Katsuhide Kisato          45 - 49      Japan               3:23:21       
  48 Mark Donham               45 - 49      Kailua-Kona, HI     3:24:22       
  49 Delfino Anguiano          40 - 44      Pearl City, HI      3:24:26       
  50 Harumi Murakami           45 - 49      Japan               3:25:08       
  51 Takao Nagashima           45 - 49      Japan               3:25:25       
  52 Masami Hirosawa           25 - 29    F Japan               3:25:32       
  53 Ayako Kondo               35 - 39    F Japan               3:25:36       
  54 Dai Matsui                35 - 39      Japan               3:26:42       
  55 Bruce Colkitt             40 - 44      Pearl City, HI      3:26:48       
  56 Regine Wolf               35 - 39    F Esslingen, Germany  3:26:49       
  57 Kunihito Shioya           40 - 44      Japan               3:26:53       
  58 Shinichi Yamaguchi        25 - 29      Japan               3:26:55       
  59 Kanji Oshima              60 - 64      Japan               3:26:56       
  60 Akihiko Futaki            45 - 49      Japan               3:27:17       
  61 Chris D 'Attolico         40 - 44      Lincoln, CA         3:27:27       
  62 James Moore               30 - 34      Renton, WA          3:27:51       
  63 Allen Smith               45 - 49      Carson, CA          3:28:38       
  64 Yoshikazu Fujita          55 - 59      Japan               3:28:40       
  65 Ayumi Kitagawa            30 - 34    F Honolulu, HI        3:29:03       
  66 Rakesh Lal                25 - 29      Honolulu, HI        3:29:04       
  67 Sara Clark                35 - 39    F Lahaina, HI         3:29:12       
  68 Hitoshi Nakayama          40 - 44      Japan               3:29:14       
  69 Sanae Nakamura            30 - 34    F Honolulu, HI        3:29:15       
  70 Robert Egbert             30 - 34      Honolulu, HI        3:29:21       
  71 Gary Yates                40 - 44      Arvada, CO          3:29:23       
  72 Masato Sakai              25 - 29      Japan               3:29:37       
  73 Tsutsushi Niwa            35 - 39      Japan               3:29:39       
  74 Seiichiro Nakashima       30 - 34      Japan               3:31:25       
  75 Jason Barlow              30 - 34      Mountain View, CA   3:31:34       
  76 Robert Otsubo             1 - 19       Hilo, HI            3:31:41       
  77 Daisuke Shimura           40 - 44      Japan               3:32:08       
  78 Atsuko Sato               35 - 39    F Tachikawa, Japan    3:32:46       
  79 Takao Takayanagi          35 - 39      Japan               3:32:56       
  80 Ramon Arroyo              45 - 49      Apple Valley, CA    3:33:12       
  81 Kenneth Ellis             45 - 49      Missoula, MT        3:33:32       
  82 Claudia Spooner           30 - 34    F Redondo Beach, CA   3:34:57       
  83 Dennis Haack              45 - 49      Kekaha, HI          3:35:05       
  84 Bruce Begotka             40 - 44      Eau Claire, WI      3:35:14       
  85 Johnny Landeza            40 - 44      Aiea, HI            3:36:06       
  86 Jason Thorp               30 - 34      Hilo, HI            3:36:26       
  87 Tetsuya Watanuki          30 - 34      Japan               3:36:47       
  88 Makoto Takizawa           25 - 29    F Japan               3:36:48       
  89 Yoshikiyo Toyoda          50 - 54      Japan               3:37:36       
  90 Keith Panzer              45 - 49      Aurora, CO          3:38:18       
  91 Rocky Cimarusti           50 - 54      Hana, HI            3:40:03       
  92 Erol Ackdoe               35 - 39      Paia, HI            3:40:11       
  93 Cliff McArthur            35 - 39      San Francisco, CA   3:40:35       
  94 Hans Dooms                30 - 34      San Francisco, CA   3:40:51       
  95 Diane Sacksteder          35 - 39    F San Marcos, CA      3:40:54       
  96 Doug Neil                 40 - 44      Studio City, CA     3:41:00       
  97 Richard Visintine         45 - 49      Columbus, OH        3:41:08       
  98 Matthew Shanks            1 - 19       Waipahu, HI         3:41:22       
  99 Heido Springer            60 - 64      Bad Oldesloe, Germ  3:41:48       
 100 Scott Vig                 25 - 29      Kihei, HI           3:41:58       
 101 Masao Tada                35 - 39      Japan               3:42:05       
 102 Isao Nanbu                40 - 44      Japan               3:42:20       
 103 Masako Yamazaki           25 - 29    F Japan               3:42:23       
 104 Edward Mark               40 - 44      Toronto, Canada     3:42:37       
 105 David Boulton             30 - 34      Costa Mesa, CA      3:42:51       
 106 Mitsuhiro Tanaka          50 - 54      Japan               3:42:52       
 107 Tanya Florin              30 - 34    F Honolulu, HI        3:43:13       
 108 Jon Koshiyama             40 - 44      Jackson, CA         3:43:23       
 109 Cara Power                25 - 29    F Berkeley, CA        3:43:47       
 110 Freddy Halmes             40 - 44      Honolulu, HI        3:43:49       
 111 Scott Mackerras           50 - 54      San Clemente, CA    3:44:01       
 112 Connie Comiso             45 - 49    F Honolulu, HI        3:44:26       
 113 Saburo Yoshinaga          55 - 59      Japan               3:44:30       
 114 Makiko Muraoka            30 - 34    F Japan               3:44:38       
 115 Yong Im Nam               30 - 34    F Arlington, VA       3:44:40       
 116 Megan Quale               25 - 29    F Lahaina, HI         3:44:42       
 117 Yukari Mitsumoto          35 - 39    F Japan               3:44:50       
 118 Chris Skyberg             35 - 39      Seattle, WA         3:45:06       
 119 Tokiwa Endo               30 - 34    F Japan               3:45:30       
 120 Yuko Kamatsuke            30 - 34    F Japan               3:46:04       
 121 Joan Antal-Watson         40 - 44    F Lahaina, HI         3:46:09       
 122 Ayako Miura               30 - 34    F Japan               3:46:17       
 123 Masaaki Iwasaki           40 - 44      Japan               3:46:20       
 124 Masataka Sato             40 - 44      Japan               3:46:56       
 125 Barrie Ehrmentraut        35 - 39    F Pearl City, HI      3:47:39       
 126 Jeffrey Ehrmentraut       40 - 44      Pearl City, HI      3:47:41       
 127 Max Jones                 35 - 39      Logan, UT           3:48:06       
 128 David Adams               45 - 49      Hershey, PA         3:48:11       
 129 Nathan Lance Nanod        45 - 49      Wailuku, HI         3:48:13       
 130 Larry Grill               50 - 54      Nut Tree, CA        3:48:26       
 131 Jeffrey Willits           45 - 49      Lahaina, HI         3:48:52       
 132 Masahito Iwaki            45 - 49      Japan               3:48:54       
 133 Sergio Mujica             50 - 54      Santiago, Cl        3:49:07       
 134 Suzanne Arnold            35 - 39    F Omaha, NE           3:49:24       
 135 Rian Rosenthal            30 - 34    F Seattle, WA         3:49:33       
 136 Yoshihiko Makino          45 - 49      Japan               3:49:37       
 137 Rose Pals                 55 - 59    F South Surrey, Cana  3:49:49       
 138 Rajeev Patel              40 - 44      San Jose, CA        3:49:55       
 139 Cathy Gallagher           25 - 29    F Seattle, WA         3:50:01       
 140 Kristen Lemly             25 - 29    F San Ramon, CA       3:50:30       
 141 Yasuhiro Hashimoto        35 - 39      Japan               3:50:33       
 142 Cristopher Burke          40 - 44      Northridge, CA      3:50:48       
 143 Masakazu Nonaka           30 - 34      Japan               3:51:22       
 144 Chad Gehlbach             35 - 39      Chicago, IL         3:51:57       
 145 Kosuke Yamaguchi          25 - 29                          3:52:17       
 146 Denise Eaton              25 - 29    F Lahaina, HI         3:52:32       
 147 Natty Abe                 30 - 34    F Honolulu, HI        3:52:46       
 148 Taizo Mitsumoto           35 - 39      Japan               3:53:02       
 149 Hideyoshi Yamazaki        35 - 39      Japan               3:53:15       
 150 Wolfgang Richmann         50 - 54      Essen, Germany      3:53:24       
 151 Dianne Riehl              40 - 44    F Toronto, Canada     3:53:27       
 152 Daniel Orr                45 - 49      Montrose, MI        3:53:29       
 153 Kosei Watanabe            35 - 39      Japan               3:53:35       
 154 Yukiko Matsuzaki          45 - 49    F Japan               3:53:36       
 155 Natsuki Susuki            30 - 34    F Japan               3:53:36       
 156 Jeffery Underhill         25 - 29      Watauga, TX         3:53:37       
 157 Masaki Kobayashi          30 - 34      Japan               3:53:42       
 158 John Huttunen             50 - 54      Rockport, MA        3:53:44       
 159 Diann Freeman             35 - 39    F Kailua-Kona, HI     3:53:46       
 160 Brett Hahn                30 - 34      Los Gatos, CA       3:53:49       
 161 Curt Sandoval             40 - 44      Valencia, CA        3:54:04       
 162 Mariko Funahashi          40 - 44    F Japan               3:54:44       
 163 Steve Ranson              45 - 49      Clayton, IN         3:54:46       
 164 Billy Connor              50 - 54      Hana, HI            3:55:07       
 165 Ernest Moore              35 - 39      Tempe, AZ           3:55:49       
 166 Koichi Kato               30 - 34      Japan               3:56:08       
 167 Virgil Ramos              25 - 29      Lahaina, HI         3:56:10       
 168 Hernan Monckeberg         50 - 54      Santiago, Cl        3:56:25       
 169 Jimmy Cimarusti           45 - 49      San Ramon, CA       3:56:28       
 170 Kuniko Toko               30 - 34    F Japan               3:56:45       
 171 Rebecca Jones             40 - 44    F Hollister, CA       3:56:54       
 172 Paul Cornelius            45 - 49      Pewaukee, WI        3:56:56       
 173 Osamu Takashima           30 - 34      Japan               3:57:02       
 174 Richard DeCample          55 - 59      Renton, WA          3:57:19       
 175 Jon Kunitake              60 - 64      Holualoa, HI        3:57:24       
 176 Bruce Dahm                35 - 39      Thornton, CO        3:57:25       
 177 Benjamin Cawood           25 - 29      Goldsboro, NC       3:57:31       
 178 Maxwell Guzman            35 - 39      Wailuku, HI         3:57:38       
 179 Louise Gold               45 - 49    F Marina Del rey, CA  3:57:45       
 180 Timothy Plybon            20 - 24      Kailua, HI          3:57:48       
 181 Bill Shen                 25 - 29      San Francisco, CA   3:58:37       
 182 Kathleen Torres           35 - 39    F Ocean Beach, CA     3:58:47       
 183 Linda Komatsu-Tanaka      45 - 49    F Kahului, HI         3:58:54       
 184 Jimmy Price               40 - 44      Stafford, VA        3:58:58       
 185 Kyoko Okuda               35 - 39    F Japan               3:59:06       
 186 Yasuhiro Oba              25 - 29      Japan               3:59:08       
 187 Christine Malach          35 - 39    F Boise, ID           3:59:29       
 188 Sebastian Lastra          25 - 29      Paia, HI            3:59:31       
 189 David Ravarino            25 - 29      Concord, CA         3:59:33       
 190 Yukari Mizumura           40 - 44    F Honolulu, HI        3:59:41       
 191 Yukiyoshi Saito           50 - 54      Honolulu, HI        3:59:50       
 192 Yosiyuki Shioji           60 - 64      Japan               3:59:53       
 193 Stacy Ross                40 - 44      Las Vegas, NV       4:00:07       
 194 Takeshi Takahashi         45 - 49      Japan               4:00:15       
 195 Hiroshi Inomata           35 - 39      Japan               4:00:21       
 196 Kristin Schwartz          20 - 24    F Mesa, AZ            4:00:24       
 197 Kaye Whitney              45 - 49    F Makawao, HI         4:00:49       
 198 Sheri McNerthney          45 - 49    F Makawao, HI         4:01:32       
 199 Giovanna Aguilera         45 - 49    F Honolulu, HI        4:01:55       
 200 David Bloom               50 - 54      Salem, NH           4:02:10       
 201 Pamela Bloom              45 - 49    F Salem, NH           4:02:11       
 202 Jessica Schwartzkopf      20 - 24    F Charleston, SC      4:02:16       
 203 Kiichi Nakamata           60 - 64      Japan               4:02:19       
 204 Alison Devlin             20 - 24    F San Francisco, CA   4:02:21       
 205 Carl Bush                 35 - 39      Colleyville, TX     4:02:22       
 206 Toshimitsu Kurano         30 - 34      Japan               4:02:24       
 207 Shigeru Shimada           40 - 44      Japan               4:02:28       
 208 Donald Loper              35 - 39      Tempe, AZ           4:02:33       
 209 Takeshi Kanamaru          35 - 39      Mitaka City, Japan  4:02:37       
 210 Noriko Takeda             30 - 34    F Japan               4:02:45       
 211 Takanobu Amagi            35 - 39      Japan               4:03:14       
 212 Motoharu Watanabe         55 - 59      Honolulu, HI        4:03:29       
 213 Jaime Villon              50 - 54      Lihue, HI           4:03:45       
 214 Hitomi Iwasaki            25 - 29    F Japan               4:03:56       
 215 Alfredo Aromin            50 - 54      Aiea, HI            4:04:18       
 216 Amy Alford                35 - 39    F Lahaina, HI         4:04:21       
 217 Chelsea Toia              30 - 34    F Lahaina, HI         4:04:25       
 218 Jay Satenstein            55 - 59      Kihei, HI           4:04:28       
 219 Alok Gulati               30 - 34      San Jose, CA        4:04:38       
 220 Becky Berry               40 - 44    F Kelso, WA           4:04:40       
 221 Gina Lawless              35 - 39    F Aiea, HI            4:04:59       
 222 Mitsuaki Doi              50 - 54      Japan               4:05:01       
 223 Shintaro Yamaguchi        35 - 39      Japan               4:05:05       
 224 Shigeyoshi Kadobayash     50 - 54      Japan               4:05:07       
 225 Lauren Susman             35 - 39    F Honolulu, HI        4:05:08       
 226 Isamu Matsui              55 - 59      Japan               4:05:10       
 227 Hiromichi Matsuda         25 - 29      Japan               4:05:37       
 228 Yoko Matsuda              25 - 29    F Japan               4:05:39       
 229 Sandra Cover              30 - 34    F Sunland, CA         4:05:42       
 230 Bob Lash                  55 - 59      Wailuku, HI         4:05:43       
 231 Noriko Fukui              30 - 34    F Japan               4:05:54       
 232 David Ingram              40 - 44      Alcoa, TN           4:06:02       
 233 Eri Nishizawa             35 - 39    F Japan               4:06:18       
 234 Chihiro Isogane           60 - 64      Japan               4:06:28       
 235 Masanori Arai             55 - 59      Japan               4:06:36       
 236 Julie Kelley              35 - 39    F Lakeport, CA        4:06:38       
 237 Heather Knox              30 - 34    F Arlington, TX       4:06:45       
 238 Bradley Romine            25 - 29      Santa Barbara, CA   4:07:08       
 239 Shinichi Hosoya           40 - 44      Japan               4:07:15       
 240 Chantal Li                30 - 34    F Paia, HI            4:07:18       
 241 Eric Bonilla              35 - 39      Chino Hills, CA     4:07:20       
 242 Etsuko Andoh              25 - 29    F Japan               4:07:27       
 243 Masataka Ando             30 - 34      Japan               4:07:29       
 244 Michinobu Fukuda          30 - 34      Japan               4:07:31       
 245 Douglas Scott             50 - 54      Janesville, WI      4:07:43       
 246 Jane Rackers              45 - 49    F Jefferson City, MO  4:07:50       
 247 Melissa Laplaunt          25 - 29    F Mt Pleasant, SC     4:08:07       
 248 Eric Widell               35 - 39      Haiku, HI           4:08:14       
 249 Miwano Yanagawa           25 - 29    F Odawara, Japan      4:08:16       
 250 Tony Robinson             50 - 54      Honolulu, HI        4:08:22       
 251 Joe Pool                  50 - 54      Batesville, AR      4:08:31       
 252 Paul Kaestner             55 - 59      Muenchen, Germany   4:08:32       
 253 Carl Heaton               30 - 34      Tustin, CA          4:08:44       
 254 Jerry Varney              60 - 64      Burbank, CA         4:08:48       
 255 Daniel Darcy              25 - 29      San Francisco, CA   4:08:54       
 256 Tamaki Inoue              30 - 34    F Japan               4:08:55       
 257 Karen Dixon               30 - 34    F Honolulu, HI        4:09:00       
 258 Toby Olney                35 - 39      Kailua-Kona, HI     4:09:02       
 259 Hideo Inoue               40 - 44      Japan               4:09:08       
 260 Junichi Hayakawa          50 - 54      Japan               4:09:14       
 261 Gwen Osaki                35 - 39    F Federal Way, WA     4:09:22       
 262 Antony Vendhan            30 - 34      Sunnyvale, CA       4:09:33       
 263 Jerry Brown               55 - 59      Mililani, HI        4:10:18       
 264 Sandy Hagg                20 - 24    F Aliso Viejo, CA     4:10:20       
 265 Eve Schaeffer             20 - 24    F San Francisco, CA   4:10:22       
 266 Mike O'Shea               35 - 39      Annandale, Austral  4:10:26       
 267 Roxanne Provost           35 - 39    F Napa, CA            4:10:46       
 268 Joshua Cox                25 - 29      Lahaina, HI         4:10:48       
 269 Michelle Fernandez        25 - 29    F San Francisco, CA   4:10:50       
 270 Michael Keltos            45 - 49      Honolulu, HI        4:10:51       
 271 Miguel Quintana           40 - 44      Wailuku, HI         4:10:54       
 272 Manabu Ichikawa           40 - 44      Machida-Shi, Japan  4:11:15       
 273 Stephanie McGinnis        35 - 39    F Renton, WA          4:11:20       
 274 Guenter Reipen            50 - 54      Grevenbroich, Germ  4:11:22       
 275 Cassie Kepler             30 - 34    F Wailuku, HI         4:12:08       
 276 Chie Miyazaki             25 - 29    F Japan               4:12:16       
 277 Atsuko Sawada             40 - 44    F Japan               4:12:18       
 278 Kurt Neilan               50 - 54      Chino Hills, CA     4:12:25       
 279 Martee Miyakawa           40 - 44    F Covina, CA          4:12:31       
 280 Hirokazu Takahara         50 - 54      Japan               4:12:36       
 281 Sarge McBride             55 - 59      Kihei, HI           4:12:40       
 282 Youko Nomura              45 - 49    F Japan               4:12:41       
 283 Erin Byrn Terbush         25 - 29    F Hidden Valley, CA   4:12:48       
 284 Ken Harima                45 - 49      Japan               4:13:18       
 285 Annegret Nicht            35 - 39    F Nuerttingen, Germa  4:13:19       
 286 Hagen Steyer              35 - 39      Nuerttingen, Germa  4:13:20       
 287 Chris Irving              45 - 49    F San Jose, CA        4:13:22       
 288 Tomoko Kirekawa           40 - 44    F Japan               4:13:23       
 289 David Hopkins             35 - 39      Baltimore, MD       4:13:24       
 290 Ralph Krummenacher        45 - 49      Saint Louis, MO     4:13:40       
 291 Madeline Jordan           40 - 44    F Kapalua, HI         4:13:57       
 292 Yasuko Hasuko             60 - 64    F Japan               4:14:05       
 293 Mitsuo Kodama             50 - 54      Japan               4:14:08       
 294 Leah Lundy                1 - 19     F Santa Rosa, CA      4:14:26       
 295 Bayne Brasel              20 - 24    F Columbia, SC        4:14:31       
 296 Katherine Lee             25 - 29    F Silver Spring, MD   4:14:36       
 297 Karen Love                30 - 34    F Lahaina, HI         4:14:42       
 298 Frederick Gay             50 - 54      Haymarket, VA       4:14:49       
 299 Yoshinori Saito           35 - 39      Japan               4:14:53       
 300 David Loudon              35 - 39      Seattle, WA         4:14:56       
 301 Brenda Yim                45 - 49    F Honolulu, HI        4:15:09       
 302 Georgiane Senda           50 - 54    F Honolulu, HI        4:15:12       
 303 Tova Andelin              40 - 44    F Aurora, MO          4:15:19       
 304 Inge Springer             60 - 64    F Bad Oldesloe, Germ  4:15:24       
 305 Bill Cotton               40 - 44      Salinas, CA         4:15:26       
 306 Eiji Okizaki              45 - 49      Japan               4:15:32       
 307 Akiko Ishibashi           25 - 29    F Japan               4:15:50       
 308 Osamu Honnbou             55 - 59      Japan               4:15:55       
 309 Steve Klaus               35 - 39      Long Beach, CA      4:16:00       
 310 Tracy Loughlin            25 - 29    F Boulder, CO         4:16:12       
 311 Sharon Schneider          40 - 44    F Cathlamet, WA       4:16:14       
 312 Michelle Li               25 - 29    F San Francisco, CA   4:16:32       
 313 Eiko Kadobayash           50 - 54    F Japan               4:16:36       
 314 Karin Drotschmann         35 - 39    F Winston-Salem, NC   4:16:46       
 315 Gene Miller               40 - 44      Melbourne, AR       4:16:49       
 316 Carlos Ortiz              30 - 34      San Diego, CA       4:16:52       
 317 Joy Secritario            40 - 44    F Kailua, HI          4:16:57       
 318 Junko Ukisu               40 - 44    F Honolulu, HI        4:17:06       
 319 Rachel Swierenga          20 - 24    F North Hollywood, C  4:17:09       
 320 Harish Shetty             35 - 39      Sunnyvale, CA       4:17:12       
 321 Yutaka Nakamura           65 - 69      Japan               4:17:18       
 322 Shizuko Kuroda            65 - 69    F Japan               4:17:20       
 323 Isao Kuramitsu            45 - 49      Japan               4:17:28       
 324 Yoshio Fukunaga           55 - 59      Japan               4:17:43       
 325 Tadahiko Nagumo           35 - 39      Japan               4:17:52       
 326 Tadao Kotake              65 - 69      Japan               4:17:53       
 327 Kiyoshi Matsuura          45 - 49      Japan               4:18:09       
 328 Rob Bonta                 30 - 34      Oakland, CA         4:18:20       
 329 Hirohisa Takahashi        35 - 39      Itabashi, Japan     4:18:42       
 330 Eri Kanamaru              30 - 34    F Mitaka City, Japan  4:18:45       
 331 Bert Bodeewes             30 - 34      Dallas, TX          4:18:49       
 332 Valerie Schaaf            35 - 39    F Tinley Park, IL     4:18:59       
 333 Brad Oltmans              35 - 39      Anaheim, CA         4:19:00       
 334 Mark Gromek               40 - 44      Brea, CA            4:19:02       
 335 Megumi Omi                35 - 39    F Japan               4:19:22       
 336 Mitsushi Sato             55 - 59      Japan               4:19:27       
 337 John Tonra                35 - 39      Edison, NJ          4:19:29       
 338 Mariana Landeros          25 - 29    F Lahaina, HI         4:19:34       
 339 Jessica Nohara            20 - 24    F Lahaina, HI         4:19:58       
 340 Bruno Guggisberg          40 - 44      Münsingen, Switzer  4:20:14       
 341 Kaori Chiba               35 - 39    F Honolulu, HI        4:20:17       
 342 Aiko Saito                25 - 29    F Japan               4:20:19       
 343 Shigeru Ishimaru          30 - 34      Japan               4:20:21       
 344 Ute Brady                 40 - 44    F Scottsdale, AZ      4:20:22       
 345 Yukihito Fujita           30 - 34      Japan               4:20:28       
 346 Saundra Whitehead         50 - 54    F Torrance, CA        4:20:44       
 347 Paul Balent               30 - 34      Maineville, OH      4:20:49       
 348 Kinuyo Nakai              25 - 29    F Japan               4:20:51       
 349 Yasuhiko Sekiya           30 - 34      Japan               4:21:20       
 350 Dieter Seidel             50 - 54      Wedemark, Germany   4:21:22       
 351 Jeffrey Barrow            35 - 39      Phoenix, AZ         4:21:29       
 352 Dean Kaneshiro            40 - 44      La Habra, CA        4:21:37       
 353 Shelly Stahlke            35 - 39    F Waconia, MN         4:21:40       
 354 Nobuhiro Matsunami        40 - 44      Japan               4:21:49       
 355 Kenji Murashima           35 - 39      Japan               4:21:51       
 356 Tadayuki Ishikawa         60 - 64      Japan               4:21:58       
 357 Asti Tomsic               30 - 34    F Honolulu, HI        4:21:59       
 358 Edwin Wright              35 - 39      Mililani, HI        4:22:01       
 359 Kate Gregory              40 - 44    F Honolulu, HI        4:22:45       
 360 Chris Bussey              40 - 44      Eagle River, AK     4:22:54       
 361 Akira Ueno                60 - 64      Japan               4:23:00       
 362 Dottie Foster             55 - 59    F Largo, FL           4:23:01       
 363 Patty Gresko              40 - 44    F Myrtle Beach, SC    4:23:04       
 364 Kayo Murashima            35 - 39    F Japan               4:23:12       
 365 Yoshiaki Izumi            35 - 39      Japan               4:23:19       
 366 Gene Folsom               30 - 34      N Charleston, SC    4:23:31       
 367 Keiji Harashina           30 - 34      Japan               4:23:36       
 368 Susan Chong               30 - 34    F Fairview, OR        4:23:42       
 369 Les Omura                 45 - 49      Honolulu, HI        4:23:43       
 370 Darol Caster              55 - 59      Escondido, CA       4:23:44       
 371 Paul Raybould             40 - 44      Fort Worth, TX      4:23:45       
 372 Michael Brady             50 - 54      Scottsdale, AZ      4:24:01       
 373 Akira Idogaki             25 - 29      Japan               4:24:04       
 374 Shiro Ogata?              45 - 49      Japan               4:24:09       
 375 Mikio Kashiwagi           65 - 69      Japan               4:24:13       
 376 Scott Miller              40 - 44      Wailuku, HI         4:24:44       
 377 Moriya Iwaizumi           25 - 29      Japan               4:25:00       
 378 Kenta Takahashi           1 - 19       Japan               4:25:03       
 379 Bengt Dolk                45 - 49      Kista, Se           4:25:06       
 380 Ann-Marie Dolk            55 - 59    F Kista, Se           4:25:07       
 381 Kihaeng Park              30 - 34      Hiroshima, Japan    4:25:16       
 382 Keisei Hanai              30 - 34      Japan               4:25:44       
 383 Naoko Yamashita           35 - 39    F Japan               4:25:47       
 384 Hiroyuki Nakagai          50 - 54      Japan               4:25:52       
 385 Yoshiki Taki              45 - 49      Japan               4:26:02       
 386 Garrick Shreck            30 - 34      Edmond, OK          4:26:07       
 387 Yukie Kitaoka             30 - 34    F Japan               4:26:14       
 388 Tomoko Miwa               35 - 39    F Kanazawa, Japan     4:26:15       
 389 Yoshimi Yasue             35 - 39    F Japan               4:26:18       
 390 Julian Bellin             50 - 54      Lahaina, HI         4:26:33       
 391 Wayne Gibbons             45 - 49      Hackensack, NJ      4:26:40       
 392 Tomoko Wakahara           45 - 49    F Japan               4:26:57       
 393 Rafael Hiciano            30 - 34      Santo Domingo, Do   4:27:00       
 394 Jeannie O'Brien           40 - 44    F Scottsdale, AZ      4:27:29       
 395 William Daigneau          55 - 59      Bellaire, TX        4:27:39       
 396 John Felts                40 - 44      Alameda, CA         4:27:55       
 397 Yukari Nishizawa          35 - 39    F Japan               4:27:58       
 398 Yoshiji Yoshikawa         50 - 54      Japan               4:28:09       
 399 Lorie Alexander           45 - 49    F Vernon, Canada      4:28:15       
 400 Wendy Birkeland           45 - 49    F Salmon Arm, Canada  4:28:16       
 401 Bartel Guenter            60 - 64      Odenthal, Germany   4:28:18       
 402 Cara Scarola              25 - 29    F Boulder, CO         4:28:20       
 403 Jamie Daue                20 - 24      Lutherville, MD     4:28:21       
 404 Ross. Montgomery          25 - 29      Boulder, CO         4:28:23       
 405 Jana Gomez                25 - 29    F Pleasant Hill, CA   4:28:40       
 406 Laura Yasso               40 - 44    F Center Valley, PA   4:28:52       
 407 Nicholas Karim            25 - 29      Aiea, HI            4:28:58       
 408 Noriyuki Usui             55 - 59      Japan               4:29:00       
 409 Chifuji Ozeki             45 - 49    F Japan               4:29:07       
 410 Kevin Gorsek              40 - 44      Springfield, IL     4:29:09       
 411 Kimberly Pollock          30 - 34    F Brooklyn, NY        4:29:11       
 412 Leslie Mackenzie          40 - 44    F Kihei, HI           4:29:13       
 413 Lynne Hodges              40 - 44    F San Diego, CA       4:29:15       
 414 Tom Lundy                 55 - 59      Santa Rosa, CA      4:29:21       
 415 R. Kanani Ornellas        30 - 34    F Honolulu, HI        4:29:32       
 416 Gerald Hyatt              45 - 49      Stockton, CA        4:29:38       
 417 Micheal Reis              45 - 49      Long Beach, CA      4:29:41       
 418 Brian Hattaway            35 - 39      Lilburn, GA         4:30:04       
 419 Tara Longfellow           40 - 44    F Chilliwack, Canada  4:30:08       
 420 Heather Leyen             45 - 49    F Chilliwack, Canada  4:30:09       
