Maui Half Marathon 2004 Results
Valley Isle Road Runners present
The 34th Annual Maui Marathon
Official Overall Results by: JTL Timing Systems - (808) 325-0287
09/19/2004
Half Marathon
Plc Name Division Residence Time
1 Matthew Holton 25 - 29 Flagstaff, AZ 1:09:10
2 Pete Chenard 30 - 34 Escondido, CA 1:12:22
3 Matt Mosman 25 - 29 Omaha, NE 1:12:54
4 Joseph Alueta 35 - 39 Wailuku, HI 1:19:44
5 Kainoa Guerin 1 - 19 Kihei, HI 1:21:17
6 Cheyenne Diaz 20 - 24 Honolulu, HI 1:21:29
7 Greg Wilson 50 - 54 Chula Vista, CA 1:21:56
8 Mike Houar 45 - 49 Forest Ranch, CA 1:23:02
9 Conal Tepper 40 - 44 Los Angeles, CA 1:23:15
10 Mark Maither 35 - 39 Lahaina, HI 1:28:04
11 Bruce Moore 45 - 49 Kihei, HI 1:28:49
12 Kazuki Yamauchi 60 - 64 Japan 1:30:09
13 Armand Rodriguez 30 - 34 Deepwater, NJ 1:30:56
14 Mark Houghton 45 - 49 Honolulu, HI 1:31:26
15 Don Gregg 45 - 49 Chickamauga, GA 1:32:45
16 John Crawley 35 - 39 Colorado Springs, 1:33:11
17 Fred Losano 50 - 54 Kahului, HI 1:33:13
18 Douglas Reznick 40 - 44 Denver, CO 1:33:34
19 Ed Mraz 55 - 59 Tucson, AZ 1:33:52
20 Jay Wisthoff 45 - 49 Lahaina, HI 1:33:58
21 Stephen Pisacano 25 - 29 Lahaina, HI 1:34:28
22 Raymond Mohrman 30 - 34 Lahaina, HI 1:34:29
23 Gerry Clark 40 - 44 Lahaina, HI 1:34:56
24 Thomas Peters 35 - 39 Henderson, NV 1:35:04
25 Yoshio Abe 55 - 59 Japan 1:35:06
26 Scott Wilhelm 30 - 34 Makawao, HI 1:35:16
27 Matt Carlson 40 - 44 Kihei, HI 1:35:46
28 Junichi Kawasaki 40 - 44 Japan 1:35:50
29 Lance Ritchie 35 - 39 Fall River, MA 1:35:59
30 Joseph Rogers 45 - 49 Honolulu, HI 1:36:15
31 Jeffrey Kazmucha 25 - 29 Santa Clara, CA 1:36:54
32 Shelly Snyder 30 - 34 F Lahaina, HI 1:37:05
33 Toshihiro Agui 35 - 39 Japan 1:37:17
34 Mike Rouhas 50 - 54 Indio, CA 1:37:33
35 Thom Gilligan 55 - 59 Charlestown, MA 1:37:49
36 Motoe Ooshiro 30 - 34 F Japan 1:37:56
37 Fred Kaya 55 - 59 Kahului, HI 1:38:35
38 Guy Sugino 45 - 49 Wailuku, HI 1:38:50
39 Belden Bautista 35 - 39 Kahului, HI 1:38:54
40 Robert Isagawa 40 - 44 Makawao, HI 1:39:50
41 Morgan Gerdel 25 - 29 Paia, HI 1:41:22
42 Paul Vogelsang 45 - 49 Costa Mesa, CA 1:41:28
43 Ron Hartwig 60 - 64 Salem, OR 1:41:31
44 Daijiro Furusho 35 - 39 Komae/ Tokyo, Japa 1:42:15
45 Miguel Zambrano 25 - 29 La, CA 1:42:30
46 Michael Bishop 30 - 34 Los Gatos, CA 1:42:38
47 Greger Hagstrom 40 - 44 15395 Jarna, Swede 1:43:25
48 William McGarry 30 - 34 Long Beach, CA 1:43:46
49 Eric Gerdes 25 - 29 Makawao, HI 1:44:02
50 Sean O'Connor 35 - 39 Warrenton, VA 1:44:03
51 Marie Janiszewski 1 - 19 F Kihei, HI 1:44:20
52 John Wardell 55 - 59 Houston, TX 1:45:05
53 Gabe Thornton 45 - 49 Kailua-Kona, HI 1:45:18
54 Jacqueline Odre 35 - 39 F Wailuku, HI 1:45:22
55 Shane Naughton 30 - 34 Hoboken, NJ 1:45:41
56 Clifford Bautista 30 - 34 Kahului, HI 1:45:43
57 Laurel Smith 25 - 29 F Kihei, HI 1:45:50
58 Charlotte Hartwig 55 - 59 F Salem, OR 1:45:52
59 Estelle Yamashita 40 - 44 F Wailuku, HI 1:45:56
60 Kimberly Buchanan 30 - 34 F Meridian, ID 1:46:04
61 Ingrid Aquino 30 - 34 F Seaside, CA 1:46:07
62 Bob Golden 35 - 39 Wakefield, RI 1:46:11
63 Rick Tolbert 40 - 44 Honolulu, HI 1:46:23
64 Wayne Iida 35 - 39 Honolulu, HI 1:46:39
65 Marcy Sullivan 40 - 44 F Lahaina, HI 1:47:34
66 Jennifer Gomes 35 - 39 F Wailuku, HI 1:47:38
67 Ramon Flick 30 - 34 Galveston, TX 1:47:54
68 Stephanie Del Carmen 35 - 39 F San Jose, CA 1:48:12
69 Daniel Schmidt 25 - 29 Chicago, IL 1:48:36
70 Shawn Simpson 30 - 34 Mountain View, CA 1:48:38
71 Nicole Forelli 40 - 44 F Wailuku, HI 1:48:46
72 Guy Hart 30 - 34 Carlsbad, CA 1:49:01
73 Laural Didham 30 - 34 F Waialua, HI 1:49:03
74 Gary Seney 55 - 59 Boise, ID 1:49:14
75 Susan Cronk 55 - 59 F Aptos, CA 1:49:16
76 Anne Schopf 40 - 44 F Seattle, WA 1:49:21
77 Sara Hansen 25 - 29 F Huntington Beach, 1:49:30
78 Tomislav Kirovski 50 - 54 San Diego, CA 1:49:32
79 Dale Bruda 55 - 59 Lacon, IL 1:49:36
80 Paul Thompson 30 - 34 Los Angeles, CA 1:49:38
81 Lance Migita 30 - 34 Castaic, CA 1:49:40
82 Timothy Schmal 45 - 49 San Jose, CA 1:49:44
83 Ryan Sierra 35 - 39 Corona Del mar, CA 1:50:19
84 Katsuichi Miyake 60 - 64 Japan 1:50:38
85 John Boken 40 - 44 Pasadena, CA 1:50:56
86 Yuriko Yamamoto 35 - 39 F Japan 1:50:59
87 Carlos Martinez 30 - 34 Colorado Springs, 1:51:03
88 Rebecca Dutton 20 - 24 F Los Angeles, CA 1:51:11
89 Roland Dutton 50 - 54 Nevada City, CA 1:51:12
90 Katie Mitchell 25 - 29 F Honolulu, HI 1:51:29
91 Eric Dill 30 - 34 Kailua, HI 1:51:31
92 Bill Crooks 40 - 44 Kahului, HI 1:51:33
93 Jiro Hasimoto 55 - 59 Japan 1:51:48
94 Anthony Hildebrand 25 - 29 Seal Beach, CA 1:51:55
95 Timothy Mouser 30 - 34 Cincinnati, OH 1:51:58
96 Michele Weatherly 30 - 34 F New York, NY 1:52:00
97 David Saul 35 - 39 San Carlos, CA 1:52:02
98 Connor Riley 20 - 24 Superior, CO 1:52:23
99 Lance Elroy 35 - 39 Meridian, ID 1:52:34
100 Joost Krikhaar 30 - 34 San Francisco, CA 1:52:58
101 Kristi Bagnell 35 - 39 F Lahaina, HI 1:53:05
102 Iwao Kobayashi 45 - 49 Japan 1:53:14
103 Mark Meyer 30 - 34 Coppell, TX 1:53:19
104 Paula Fell 35 - 39 F Irvine, CA 1:53:26
105 Clarence Bautista 30 - 34 Kahului, HI 1:53:27
106 Ernie Wong 30 - 34 Victoria, Canada 1:53:33
107 Patrick Keller 30 - 34 San Jose, CA 1:53:48
108 David Kingston 60 - 64 Mendham, NJ 1:53:53
109 Hector M. Moreno 60 - 64 Jackson Heights, N 1:54:13
110 Brynne Heustis 35 - 39 F Makawao, HI 1:54:15
111 Scott Russell 1 - 19 Wailuku, HI 1:54:20
112 Collena Jantzi 30 - 34 F Pittsburg, TX 1:54:22
113 Lee Cabacungan 1 - 19 Wailuku, HI 1:54:23
114 Scott Bayer 30 - 34 San Francisco, CA 1:54:29
115 Nanami Mitsuyasu 35 - 39 F Japan 1:54:33
116 Markus Treppenhauer 30 - 34 Waikoloa, HI 1:54:44
117 Sharon Braun 35 - 39 F Montrose, CA 1:54:46
118 Michael De La cruz 65 - 69 Kihei, HI 1:54:49
119 Leigh Tolbert 35 - 39 F Honolulu, HI 1:54:51
120 Natalie Ostroff 20 - 24 F San Diego, CA 1:54:54
121 Tamara Sniffen 30 - 34 F Campbell, CA 1:54:57
122 Heidi Greeley 40 - 44 F Makawao, HI 1:55:04
123 John Lee 25 - 29 San Francisco, CA 1:55:07
124 Andrew Blachman 25 - 29 San Francisco, CA 1:55:19
125 Masami Horie 50 - 54 Japan 1:55:23
126 Rob Reinicke 45 - 49 San Clemente, CA 1:55:29
127 Michael Olson 25 - 29 San Francisco, CA 1:55:31
128 Roddy Paguyo 35 - 39 Ewa Beach, HI 1:55:33
129 John Kikuyama 35 - 39 Aiea, HI 1:55:35
130 Tracy Lotter 30 - 34 F Victoria, Canada 1:55:40
131 Elisabeth Erekson 25 - 29 F Shrewsbury, MO 1:55:50
132 Phillip Rockwell 25 - 29 Haleiwa, HI 1:56:03
133 Glenn Kamiya 40 - 44 Pukalani, HI 1:56:10
134 Riko Furusho 35 - 39 F Komae/ Tokyo, Japa 1:56:18
135 Angela Hart 35 - 39 F Carlsbad, CA 1:56:21
136 John Delima 40 - 44 Kihei, HI 1:56:27
137 Mikey Lauer 1 - 19 Kihei, HI 1:56:29
138 Leigh Galloway 55 - 59 Kihei, HI 1:56:37
139 Hiroko Abe 50 - 54 F Japan 1:56:47
140 Shawn Dixon 30 - 34 Honolulu, HI 1:56:50
141 Mike Gaertner 20 - 24 Claremont, CA 1:57:09
142 Joann Wilcox 25 - 29 F Seattle, WA 1:57:18
143 Joanne Jerome 45 - 49 F Cloverdale, CA 1:57:31
144 Pete Jerome 50 - 54 Cloverdale, CA 1:57:34
145 Petra Taitague 40 - 44 F Kihei, HI 1:57:36
146 Tim Juliar 40 - 44 Fullerton, CA 1:57:38
147 Wynona Le Mond 40 - 44 F Laurelton, NY 1:57:47
148 Linda Bennett 50 - 54 F Las Vegas, NV 1:58:04
149 Scott Greeley 45 - 49 Makawao, HI 1:58:11
150 Scott Cookson 25 - 29 San Diego, CA 1:58:41
151 Jan Watts 50 - 54 F Park City, UT 1:58:43
152 Sara Batholomew 25 - 29 F Lahaina, HI 1:58:51
153 Gary Fuqua 65 - 69 Dundee, OR 1:58:54
154 Bernadette Feehan 30 - 34 F Paia, HI 1:58:56
155 David Mello 30 - 34 Lahaina, HI 1:58:58
156 Melanie Muscutt 30 - 34 F Federal Way, WA 1:59:00
157 Evan Yonamine 40 - 44 Kaneohe, HI 1:59:04
158 Lisa Garrett 25 - 29 F San Francisco, CA 1:59:06
159 Mark Holmes 30 - 34 Mt. Vernon, WA 1:59:08
160 Stephen Elliott 50 - 54 Bellevue, WA 1:59:33
161 Jeanine Burnett 45 - 49 F Middletown, CA 1:59:40
162 Kirk Noda 30 - 34 Whittier, CA 1:59:45
163 Yoko Matsumoto 35 - 39 F Japan 2:00:08
164 Oliver Pesch 50 - 54 Boston, MA 2:00:16
165 Mioko Tanaka 35 - 39 F Japan 2:00:21
166 Rick Kaitz 50 - 54 Newton, MA 2:00:24
167 Akihiro Iijima 35 - 39 Fukushima, Japan 2:00:28
168 Scott Hoskinson 45 - 49 Kula, HI 2:00:36
169 Alison Uyehara 35 - 39 F Honolulu, HI 2:00:45
170 Viet Ngo 30 - 34 Honolulu, HI 2:00:46
171 Michael Roditti 35 - 39 Sherman Oaks, CA 2:00:49
172 Sheila Rogers 45 - 49 F Honolulu, HI 2:00:51
173 Mihoko Ide 30 - 34 F Japan 2:00:58
174 Jonathan Phillips 25 - 29 Houston, TX 2:01:03
175 Wayne Munoz 40 - 44 Johnstown, PA 2:01:05
176 Daniel O'Neal 35 - 39 Honolulu, HI 2:01:07
177 Mark Schaaf 40 - 44 Tinley Park, IL 2:01:10
178 Kumiko Kanai 35 - 39 F Honolulu, HI 2:01:27
179 Scott Hood 40 - 44 Apo, AP 2:01:30
180 Linda Arnold 40 - 44 F Kihei, HI 2:01:34
181 Jodene Laramy 35 - 39 F San Francisco, CA 2:01:43
182 Stephen Grooms 30 - 34 Lakeland, TN 2:02:06
183 Richard Chavez 45 - 49 Walnut, CA 2:02:13
184 Sandra Martinez 30 - 34 F Colorado Springs, 2:02:18
185 Erik Schnautz 35 - 39 Los Angeles, CA 2:02:24
186 Ingrid Norman 40 - 44 F Seattle, WA 2:02:41
187 Yasushi Tanetani 35 - 39 Japan 2:02:51
188 Shin Oya 35 - 39 Hilo, HI 2:02:55
189 Richard Hew 40 - 44 Hacienda Heights, 2:03:01
190 Ryan Granillo 30 - 34 Lahaina, HI 2:03:03
191 Akemi Takahashi 30 - 34 F Japan 2:03:05
192 Mark Didion 35 - 39 Agoura Hills, CA 2:03:10
193 Jere Halligan 30 - 34 San Diego, CA 2:03:19
194 Gregory Grochowski 30 - 34 Redlands, CA 2:03:20
195 Brandon Pearce 30 - 34 Redlands, CA 2:03:25
196 SeaRay Beltran 40 - 44 Wailuku, HI 2:03:27
197 Wendy Brousseau 25 - 29 F Pukalani, HI 2:03:33
198 Christopher Ball 30 - 34 Fremont, CA 2:03:47
199 Linda Wenneborg 35 - 39 F Phoenix, AZ 2:03:56
200 Britta Narum 30 - 34 F San Francisco, CA 2:03:58
201 Ryan Stanley 25 - 29 San Francisco, CA 2:04:02
202 Deborah McIntosh 50 - 54 F Fort Collins, CO 2:04:05
203 Allyssa Anka 1 - 19 F Lahaina, HI 2:04:09
204 Masako Tanaka 35 - 39 F Japan 2:04:14
205 Christina Settergren 30 - 34 F San Diego, CA 2:04:21
206 Susan Orenstein 35 - 39 F Irvine, CA 2:04:23
207 Jim Gramm 65 - 69 Dallas, TX 2:04:28
208 Angela Schreiber 30 - 34 F Makawao, HI 2:04:31
209 Julie Rohde 40 - 44 F Kahului, HI 2:04:36
210 Izumi Motomura 30 - 34 F Japan 2:04:40
211 Cliff Jeans 25 - 29 Kihei, HI 2:04:42
212 Pam Schuler 40 - 44 F Waltham, MA 2:04:43
213 Michael Skolnick 30 - 34 Lahaina, HI 2:04:44
214 Sandy Meyer 30 - 34 F Coppell, TX 2:04:46
215 Christine Grubbs 30 - 34 F Dallas, TX 2:04:51
216 Antonio M. Blanco 70 - 74 Great Neck, NY 2:04:58
217 Teel Dunlap 40 - 44 Dallas, TX 2:05:05
218 Takashi Ishihara 40 - 44 Shinagawa, Tokyo, 2:05:09
219 Debra Begotka 35 - 39 F Eau Claire, WI 2:05:14
220 Kathleen Myers 40 - 44 F Longview, WA 2:05:23
221 Catherine Go 40 - 44 F Longview, WA 2:05:25
222 Jim Meadows 40 - 44 Moraga, CA 2:05:26
223 Perl Sanchez-Ramorah 30 - 34 F Kahului, HI 2:05:28
224 Rikako Kawabata 25 - 29 F Japan 2:05:30
225 Staci Baker 40 - 44 F Stateline, NV 2:05:34
226 Toshiko Horie 50 - 54 F Japan 2:05:37
227 Nancy Cabelus 45 - 49 F Newington, CT 2:05:53
228 Kathie Fromer 35 - 39 F Mason, NH 2:05:55
229 Christine Lasser 35 - 39 F Blairsville, PA 2:06:05
230 Mary Lasser 40 - 44 F Tucson, AZ 2:06:06
231 Michael Gaertner 50 - 54 Lahaina, HI 2:06:08
232 Sadako Kawasaki 70 - 74 F Japan 2:06:17
233 Matthew Farnes 40 - 44 Kaneohe, HI 2:06:21
234 Stephen Moreland 25 - 29 New Westminster, C 2:06:23
235 Ryoko Hotchi 25 - 29 F Japan 2:06:24
236 Miho Amatu 30 - 34 F Japan 2:06:26
237 Hiroaki Hotchi 30 - 34 Japan 2:06:27
238 Kit Lauer 55 - 59 Kihei, Canada 2:06:29
239 Rich Sataw 45 - 49 Long Beach, CA 2:06:31
240 Chikako Hashimoto 35 - 39 F Japan 2:06:32
241 Glenn Nakao 50 - 54 Makawao, HI 2:06:34
242 Audrey Doggett 40 - 44 F Vancouver, WA 2:06:34
243 Nicole Tallman 20 - 24 F Jamul, CA 2:06:36
244 Alex De Guia 30 - 34 Emeryville, CA 2:06:37
245 Kelly Watanabe 35 - 39 F Wailuku, HI 2:06:46
246 Cindy Smarcan 45 - 49 F Kihei, HI 2:06:54
247 Brenda Stryjewski 25 - 29 F Aiea, HI 2:06:57
248 Albert Alegado 20 - 24 San Diego, CA 2:07:06
249 Shinobu Suzuki 30 - 34 F Japan 2:07:09
250 Kazuyoshi Maeda 55 - 59 Japan 2:07:12
251 Fumihito Abe 40 - 44 Japan 2:07:14
252 Mark Zvonek 40 - 44 Austin, TX 2:07:16
253 Flora Ryan 40 - 44 F Los Angeles, CA 2:07:22
254 Robyn Brushett 25 - 29 F San Francisco, CA 2:07:27
255 Keishiro Shiramizu 60 - 64 Japan 2:07:35
256 Dusty Snyder 70 - 74 Santa Monica, CA 2:07:36
257 Douglas Leopold 40 - 44 Kailua-Kona, HI 2:07:46
258 Melody Comendador 35 - 39 F Los Angeles, CA 2:07:49
259 Holly Dahm 30 - 34 F Thornton, CO 2:07:51
260 Michelle Ancheta 40 - 44 F Kahului, HI 2:07:54
261 Ron Ancheta 40 - 44 Kahului, HI 2:07:56
262 Debbie Williams 40 - 44 F Cincinnati, OH 2:07:57
263 Lisa Frey 40 - 44 F Cincinnati, OH 2:07:59
264 Carlo Coppo 65 - 69 Del Mar, CA 2:08:20
265 Robert McAtee 25 - 29 Beaumont, CA 2:08:22
266 Evan Kanaly 20 - 24 F Kihei, HI 2:08:31
267 Tammy O'Neal 35 - 39 F Honolulu, HI 2:08:33
268 Kim Formo 20 - 24 F Fairview, OR 2:08:36
269 Michael Groff 25 - 29 Marysville, WA 2:08:38
270 Keoki Reimann 45 - 49 Wailuku, HI 2:08:48
271 Ronni Goldberg 35 - 39 F New York, NY 2:08:50
272 Dale Chang 25 - 29 San Francisco, CA 2:08:57
273 Sally Sullivan 50 - 54 F Beaverton, OR 2:09:02
274 Tasha Brandon 30 - 34 F Wailuku, HI 2:09:14
275 Kathy Wisthoff 50 - 54 F Lahaina, HI 2:09:18
276 Mike Molina 40 - 44 Makawao, HI 2:09:25
277 Yoshimasa Mototsune 60 - 64 Japan 2:09:42
278 Andrew Shank 30 - 34 Ewa Beach, HI 2:09:47
279 Eri Kagawa 30 - 34 F Japan 2:09:49
280 Mayumi Tanaka 30 - 34 F Japan 2:09:53
281 Kazunori Omori 30 - 34 Japan 2:09:55
282 Celeste Wilcox 35 - 39 F Redlands, CA 2:10:10
283 Susan Erdmann 35 - 39 F Meridian, ID 2:10:12
284 Larry Bliss 60 - 64 Honolulu, HI 2:10:37
285 Nancy Sagon 40 - 44 F Lahaina, HI 2:10:40
286 Sigeru Nagao 25 - 29 Japan 2:10:42
287 Miho Hata 25 - 29 F Japan 2:10:45
288 Maria Schnautz 30 - 34 F Los Angeles, CA 2:10:49
289 Kazuko Mimura 40 - 44 F Japan 2:10:57
290 Michiko Takahashi 40 - 44 F Japan 2:11:00
291 Stacie Orr 30 - 34 F Newhall, CA 2:11:02
292 Sabrina Lange 25 - 29 F Stevenson Ranch, C 2:11:03
293 Heather Mock 30 - 34 F Makawao, HI 2:11:09
294 Michelle McGarry 30 - 34 F Long Beach, CA 2:11:11
295 Shannon House 25 - 29 F Boise, ID 2:11:19
296 Noah Keegan 25 - 29 Boise, ID 2:11:20
297 Harold Smith 65 - 69 Sebring, FL 2:11:22
298 Susie Richter 35 - 39 F Lahaina, HI 2:11:23
299 Melanie Grochowski 30 - 34 F Redlands, CA 2:11:25
300 Karen Jenkins-Johnson 40 - 44 F San Rafael, CA 2:11:27
301 Kathy Delaere 35 - 39 F Fresno, CA 2:11:29
302 Andrew Woolsey 25 - 29 La Verne, CA 2:11:29
303 David Getzelman 25 - 29 Sf, CA 2:11:34
304 Naoko Kawada 30 - 34 F Japan 2:11:41
305 Joshua Howard 25 - 29 San Jose, CA 2:11:45
306 Silvia Ruiz 30 - 34 F The Woodlands, TX 2:11:46
307 Joseph Assereto 45 - 49 Jackson, CA 2:11:48
308 Peggy Assereto 45 - 49 F Jackson, CA 2:11:49
309 Lynda Hess 35 - 39 F San Diego, CA 2:11:52
310 Robin Haaker 25 - 29 F Covina, CA 2:11:54
311 Hilary Wittmann 25 - 29 F Seattle, WA 2:11:55
312 Tammy Luu 25 - 29 F Vail, AZ 2:11:56
313 Hayley Pennington 1 - 19 F Weatherford, TX 2:11:58
314 Peter Santiago 45 - 49 Lahaina, HI 2:11:59
315 Bob Carr 55 - 59 Lahaina, HI 2:12:00
316 Serena Gomez 30 - 34 F San Francisco, CA 2:12:02
317 Tom Guerin 50 - 54 Kihei, HI 2:12:32
318 Stephanie Betteridge 25 - 29 F Portland, OR 2:12:39
319 Ralph Doggett 40 - 44 Vancouver, WA 2:12:43
320 Sheila Pautsch 35 - 39 F Downey, CA 2:12:46
321 Shoji Murata 30 - 34 Japan 2:12:57
322 Masayasu Jinnohara 55 - 59 Japan 2:12:59
323 Chika Miyazaki 40 - 44 F Japan 2:13:12
324 Joel Viado 35 - 39 Whittier, CA 2:13:17
325 Douglas Chadwick 60 - 64 Mc Kittrick, CA 2:13:25
326 Izumi Kusaka 35 - 39 F Japan 2:13:33
327 Mayumi Hirakawa 35 - 39 F Japan 2:13:36
328 Shari Volk 25 - 29 F Kihei, HI 2:13:38
329 Kyoko Chiwata 30 - 34 F New York, NY 2:13:43
330 Barbara Wambach 40 - 44 F Mill Valley, CA 2:13:45
331 Midori Fukui 35 - 39 F Japan 2:13:47
332 Wei-An(andy) Lee 30 - 34 Alhambra, CA 2:13:57
333 Tracy Wilk 45 - 49 San Mateo, CA 2:13:59
334 Sachiko Takahashi 30 - 34 F Japan 2:14:08
335 Judy Weber 45 - 49 F Little Rock, AR 2:14:14
336 Charlie Davis 45 - 49 San Diego, CA 2:14:21
337 Daniele Martin 25 - 29 F Long Beach, CA 2:14:26
338 Natalie Bezdaris 30 - 34 F South Boston, MA 2:14:36
339 Audrey Weidkamp 30 - 34 F Mt. Vernon, WA 2:14:44
340 Jim Libby 30 - 34 Norcross, GA 2:14:46
341 Pamela Craig 35 - 39 F Puyallup, WA 2:14:51
342 Kimiyo Matsui 40 - 44 F Japan 2:15:21
343 James Moriyasu 45 - 49 Kula, HI 2:15:23
344 Thomas Turrentine 55 - 59 Elk Grove, CA 2:15:29
345 Matthew McHugh 35 - 39 Kihei, HI 2:15:41
346 Casey Martin 25 - 29 F Santa Cruz, CA 2:15:43
347 Gaylord Furulie 50 - 54 Seattle, WA 2:16:30
348 Kenneth Kepler 25 - 29 Wailuku, HI 2:16:39
349 Raquel Valencia 30 - 34 F Paramount, CA 2:16:41
350 Scott Freuler 25 - 29 Portland, OR 2:16:45
351 Karen Northcutt 40 - 44 F Cardiff, CA 2:17:12
352 Brittany Kurtz 25 - 29 F Bountiful, UT 2:17:16
353 Earl Maxwell 50 - 54 Willis, TX 2:17:21
354 Diane Waldock 35 - 39 F Seattle, WA 2:17:24
355 Keith Hagler 25 - 29 Houston, TX 2:17:25
356 Rebecca Day 30 - 34 F Birmingham, AL 2:17:27
357 Kumeyoshi Shibano 65 - 69 Japan 2:17:37
358 Shannon Weber-Bogar 40 - 44 F Lahaina, HI 2:17:39
359 Brandie Chamberlain 30 - 34 F Lahaina, HI 2:18:02
360 Breazyan Graafstra 25 - 29 F Kihei, HI 2:18:18
361 Caroline Wong 25 - 29 F Playa Del rey, CA 2:18:21
362 Cheryl Iseberg 35 - 39 F Tacoma, WA 2:18:36
363 James Gleason 35 - 39 Encino, CA 2:18:40
364 Michael Vallen 40 - 44 San Diego, CA 2:18:51
365 John Petrone 40 - 44 Irvine, CA 2:18:53
366 Takehide Imai 35 - 39 Japan 2:18:57
367 Janet Comi 50 - 54 F Erie, PA 2:19:16
368 David Comi 45 - 49 Erie, PA 2:19:18
369 Donna Imhoff 50 - 54 F Manhattan Beach, C 2:19:23
370 Gabrielle Galler-Rimm 45 - 49 F Makawao, HI 2:19:32
371 Atsushi Nozawa 30 - 34 Japan 2:19:34
372 Josh Gerard 25 - 29 Yorba Linda, CA 2:19:40
373 Jennifer Seltzer 25 - 29 F Yorba Linda, CA 2:19:42
374 Jennifer Simmons 30 - 34 F Columbus, OH 2:19:44
375 Lindsay Carter 20 - 24 F Lahaina, HI 2:19:45
376 Shizuka Fujitani 30 - 34 F Japan 2:19:47
377 Mary Williams 40 - 44 F Conway, SC 2:19:50
378 Joshua Ornong 40 - 44 Makawao, HI 2:19:53
379 Trisha Seminoff 30 - 34 F Irvine, CA 2:19:56
380 Ann Garrett 45 - 49 F Birmingham, AL 2:20:04
381 Sheryl Price 50 - 54 F Golden, CO 2:20:09
382 Keith Landon 40 - 44 Houston, TX 2:20:16
383 Chika Takahara 40 - 44 F Japan 2:20:18
384 Mitsuko Kashiwagi 60 - 64 F Japan 2:20:23
385 Gabriela Ruiz 30 - 34 F Fort Worth, TX 2:20:24
386 Rae Mills 55 - 59 F Sachse, TX 2:20:30
387 Stephanie Beaty 25 - 29 F San Jose, CA 2:20:33
388 Layla Collins 20 - 24 F San Francisco, CA 2:20:36
389 Karen Chandler 25 - 29 F Aiea, HI 2:20:44
390 Nathan Chandler 25 - 29 Aiea, HI 2:20:45
391 Steve Reilley 35 - 39 Houston, TX 2:20:49
392 Jane Walker 50 - 54 F Carrollton, GA 2:20:52
393 Bill Brackney 50 - 54 Smyrna, GA 2:21:01
394 Renae Lani Anderson 35 - 39 F Lahaina, HI 2:21:10
395 Tanya Ramos 30 - 34 F Lahaina, HI 2:21:14
396 Cassandra Mczeal 1 - 19 F Houston, TX 2:21:17
397 Marcellous Mczeal 30 - 34 Houston, TX 2:21:18
398 Christopher Kurtz 30 - 34 Bountiful, UT 2:21:20
399 Natalie Hernandez 1 - 19 F North Hills, CA 2:21:47
400 John Frank 1 - 19 Walden, NY 2:21:55
401 Kimiko Ueno 60 - 64 F Japan 2:22:12
402 Karen Byers 25 - 29 F Plant City, FL 2:22:16
403 Michelle Hamilton 45 - 49 F Reston, VA 2:22:18
404 Sharon Smith 40 - 44 F Mansfield, TX 2:22:25
405 Patricia Vicente 50 - 54 F Kihei, HI 2:22:30
406 Fumiko Kobayashi 65 - 69 F Japan 2:22:33
407 Kojiro Iwasaki 50 - 54 Japan 2:22:39
408 Corinne Willison 60 - 64 F Santa Fe, NM 2:22:50
409 Charlene Shibuya 45 - 49 F Kula, HI 2:22:51
410 Shigeki Tanimura 50 - 54 Japan 2:22:53
411 Kazuko Shibayama 55 - 59 F Japan 2:23:01
412 Dave Sullivan 45 - 49 Beaverton, OR 2:23:06
413 Shiomi Yoshida 25 - 29 F Japan 2:23:13
414 Joanie Albrecht 35 - 39 F Makawao, HI 2:23:18
415 Yuhei Sonoda 25 - 29 Japan 2:23:38
416 Peter Cunningham 35 - 39 Santa Ana, CA 2:23:42
417 Yoshie Ehara 25 - 29 F Japan 2:23:46
418 Carolann Holmstrom 45 - 49 F Concord, CA 2:23:48
419 Harumi Okutomi 40 - 44 F Japan 2:23:49
420 Lois Markovich 55 - 59 F Greenbrae, CA 2:23:52
421 Shan Steinmark 55 - 59 Lahaina, HI 2:24:19
422 Ai Koshiba 25 - 29 F Japan 2:24:45
423 Eva Opel 60 - 64 F Makawao, HI 2:24:49
424 Denise Ingram 50 - 54 F Alcoa, TN 2:24:51
425 Etsuko Tanimura 50 - 54 F Japan 2:24:53
426 Yumiko Manabe 50 - 54 F Japan 2:24:54
427 Delinda Hood 45 - 49 F Apo, AP 2:24:56
428 Youko Aoyagi 50 - 54 F Japan 2:24:58
429 Eric Kawatani 50 - 54 Honolulu, HI 2:25:00
430 Guy Kemp 50 - 54 Chula Vista, CA 2:25:11
431 Carol Ostroff 60 - 64 F Santa Barbara, CA 2:25:13
432 Jan Tiedemann 40 - 44 F Healdsburg, CA 2:25:17
433 Melinda Klescewski 45 - 49 F Pacific Grove, CA 2:25:20
434 Michael Osburn 35 - 39 Oklahoma City, OK 2:26:00
