Maui Marathon 2004 5K Results

                                   Maui Tacos                    
                                5K Fun Run/Walk                  
        Official Overall Results by: JTL Timing Systems - (808) 325-0287
                                   09/19/2004
                                     5K Run     
 Plc Name                      Division      Residence           Time    Pace 
   1 Jacob Rotich              20 - 29      Searcy, AR           :15:07  04:52
   2 Greg Augspurger           20 - 29      Manitou Springs, C   :15:28  04:59
   3 Matt Mossman              20 - 29      Manitou Springs, C   :15:39  05:02
   4 Kira Jorgensen            30 - 39    F Seabrook, TX         :18:29  05:57
   5 Jeannie Wokasch           40 - 49    F Honolulu, HI         :18:35  05:59
   6 Marc Aversa               30 - 39      Puyallup, WA         :18:37  06:00
   7 Paul Skolarczyk           20 - 29      Woodbridge, NJ       :18:45  06:02
   8 Dan Bass                  40 - 49      Houston, TX          :18:47  06:03
   9 Louis Tomsic              40 - 49      Honolulu, HI         :19:12  06:11
  10 Daniel Ernzer             12 - 19      Kihei, HI            :19:15  06:12
  11 Takao Nagashima           40 - 49      Japan                :19:27  06:16
  12 Valerie Detrick           01 - 5     F Mimbres, NM          :19:30  06:17
  13 Kazuki Yamauchi           60 - 69      Japan                :19:37  06:19
  14 Eek Alask                 20 - 29      Hana, HI             :19:43  06:21
  15 Alphonzo Jackson          50 - 59      San Leandro, CA      :19:45  06:22
  16 Geoffrey Hernandez        01 - 5       North Hills, CA      :19:58  06:26
  17 Murray Greeenberg         50 - 59      Los Angeles, CA      :20:07  06:29
  18 Yoshio Abe                50 - 59      Japan                :20:08  06:29
  19 Hideyoshi Yamazaki        30 - 39      Japan                :20:10  06:30
  20 John Lehman               40 - 49      Greenville, SC       :20:11  06:30
  21 Junichi Kawasaki          40 - 49      Japan                :20:12  06:30
  22 Motoe Oshiro              30 - 39    F Hirokata, Japan      :20:19  06:33
  23 Roger DeYoung             50 - 59      Newport Beach, CA    :20:38  06:39
  24 Jon Kunitake              60 - 69      Holualoa, HI         :20:48  06:42
  25 Stephanie Wenneborg       30 - 39    F Tucson, AZ           :20:49  06:42
  26 Kelli Lyau                30 - 39    F Honolulu, HI         :20:57  06:45
  27 Nancy Robberson           40 - 49    F Kula, HI             :21:00  06:46
  28 Cindy Levy                40 - 49    F Paia, HI             :21:02  06:47
  29 Daniel Schmidt            20 - 29      Chicago, IL          :21:14  06:50
  30 Drew Cozart               20 - 29      Mclean, VA           :21:15  06:51
  31 Matthew Foster            40 - 49      Lahaina, HI          :21:17  06:51
  32 Paul Andelin              40 - 49      Aurora, MO           :21:20  06:52
  33 William Walker            40 - 49      Aspinwall, PA        :21:24  06:54
  34 Greg Colley               40 - 49      Glendale, CA         :21:36  06:58
  35 Marcy Sullivan            40 - 49    F Lahaina, HI          :21:37  06:58
  36 Greger Hagstrom           40 - 49      Jarna, Sweden        :21:58  07:05
  37 Jeni Zambrano             40 - 49    F Los Angeles, CA      :22:06  07:07
  38 Connie Comiso             40 - 49    F Honolulu, HI         :22:08  07:08
  39 Yukihito Fujita           30 - 39      Japan                :22:19  07:11
  40 Stan Gibson               40 - 49      Batavia, IL          :22:20  07:12
  41 Adriaan Vanden Bygaart    40 - 49      Vernon Hills, IL     :22:47  07:20
  42 Amy Saathoff              30 - 39    F Kula, HI             :22:51  07:22
  43 Shelly Stahlke            30 - 39    F Waconia, MN          :22:53  07:22
  44 Andrew Bridge             40 - 49      Kihei, HI            :23:00  07:25
  45 Keenan Reader             20 - 29      Lahaina, HI          :23:04  07:26
  46 Christopher Knight        40 - 49      Tampa, FL            :23:07  07:27
  47 Troy Anderson             30 - 39      Makawao, HI          :23:09  07:28
  48 Gregg Peterson            50 - 59      Newton, KS           :23:16  07:30
  49 Yoshiaki Izumi            30 - 39      Japan                :23:20  07:31
  50 James Whitehead           30 - 39      Lahaina, HI          :23:22  07:32
  51 Toru Endo                 40 - 49      Japan                :23:28  07:34
  52 Asti Tomsic               30 - 39    F Honolulu, HI         :23:29  07:34
  53 Jonathan Phillips         20 - 29      Houston, TX          :23:30  07:34
  54 Meghan Lien               20 - 29    F Kihei, HI            :23:36  07:36
  55 Addison Gooding           60 - 69      Makawao, HI          :23:43  07:39
  56 Yoichiro Matsuzaki        40 - 49      Japan                :23:45  07:39
  57 Toru Aoki                 50 - 59      Japan                :23:46  07:40
  58 Masaaki Iwasaki           40 - 49      Japan                :23:47  07:40
  59 Karin Drotschmann         30 - 39    F Winston-Salem, NC    :23:47  07:40
  60 Joann Neil                40 - 49    F Studio City, CA      :23:48  07:40
  61 Tim Lee                   30 - 39      Richmond, Canada     :23:49  07:40
  62 Atsuko Sawada             40 - 49    F Japan                :23:51  07:41
  63 Makiko Muraoka            30 - 39    F Japan                :23:51  07:41
  64 Michael Miyakawa          12 - 19      Covina, CA           :23:57  07:43
  65 Donna Olejniczak          30 - 39    F Pittsburgh, PA       :23:59  07:44
  66 Isamu Matsui              50 - 59      Japan                :24:00  07:44
  67 Takeshi Kanamaru          30 - 39      Mitaka City, Japan   :24:00  07:44
  68 Mariana Landeros          20 - 29    F Lahaina, HI          :24:05  07:46
  69 Thomas Pierutti           50 - 59      Crofton, MD          :24:08  07:47
  70 Michinobu Fukuda          30 - 39      Japan                :24:10  07:47
  71 Toshio Tsutsumi           60 - 69      Japan                :24:15  07:49
  72 Liza Graves               40 - 49    F Knoxville, TN        :24:20  07:50
  73 Michael Reis              40 - 49      Long Beach, CA       :24:22  07:51
  74 Masahiro Miura            50 - 59      Japan                :24:25  07:52
  75 David Smith               6 - 11       Lahaina, HI          :24:31  07:54
  76 Martin Bennett            40 - 49      Las Vegas, NV        :24:34  07:55
  77 David Heyman              20 - 29      Makawao, HI          :24:38  07:56
  78 Masato Iwaki              40 - 49      Japan                :24:39  07:57
  79 Atsuko Sato               30 - 39    F Tachikawa, Japan     :24:41  07:57
  80 Kouji Kozakura            60 - 69      Japan                :24:42  07:58
  81 Laura Mombell             12 - 19    F Eugene, OR           :24:44  07:58
  82 Shinichi Yamaguchi        20 - 29      Japan                :24:45  07:59
  83 Lynn Andrews              40 - 49    F Hudson, MA           :24:46  07:59
  84 Brian Skurla              20 - 29      Kihei, HI            :24:48  08:00
  85 Gerry Stoneman            40 - 49    F Boulder, CO          :24:49  08:00
  86 Eri Kanamaru              30 - 39    F Mitaka City, Japan   :24:50  08:00
  87 Marek Wojcik              30 - 39      Aiea, HI             :25:01  08:04
  88 Ritsuo Matsumoto          50 - 59      Japan                :25:04  08:05
  89 Luis Fiallo               30 - 39      Fairfax, VA          :25:07  08:06
  90 Antonio Piraino           30 - 39      New York, NY         :25:08  08:06
  91 Kathleen Smith            20 - 29    F Lahaina, HI          :25:09  08:06
  92 Chad Laurion              30 - 39      Haiku, HI            :25:10  08:07
  93 Ayako Miura               30 - 39    F Japan                :25:12  08:07
  94 David Pokluda             50 - 59      Fort Worth, TX       :25:16  08:09
  95 Yoshihiko Makino          40 - 49      Japan                :25:18  08:09
  96 Bryce Sutton              20 - 29      Kaneohe Mcas, HI     :25:23  08:11
  97 Billy Conner              50 - 59      Hana, HI             :25:24  08:11
  98 James Santoro             40 - 49      Wailuku, HI          :25:30  08:13
  99 TONY CARBAJAL             30 - 39      Lahaina, HI          :25:40  08:16
 100 Yukiko Matsuzaki          40 - 49    F Japan                :25:43  08:17
 101 Masahiro Uchiyama         50 - 59      Funabshi-Shi, Japa   :25:44  08:18
 102 Marny Maeda               40 - 49    F Wailuku, HI          :25:48  08:19
 103 Ray Cabrera               40 - 49      Lahaina, HI          :25:49  08:19
 104 David Thomas              50 - 59      Kihei, HI            :25:51  08:20
 105 Rikako Kawabata           20 - 29    F Japan                :25:53  08:20
 106 Chie Miyazaki             20 - 29    F Japan                :25:55  08:21
 107 Wynona LeMond             40 - 49    F Laurelton, NY        :25:59  08:22
 108 Ranie Blees               30 - 39    F Colorado Springs,    :26:04  08:24
 109 Emily Brown               20 - 29    F Phoenix, AZ          :26:06  08:25
 110 Teruko Aoki               50 - 59    F Japan                :26:10  08:26
 111 Kayo Murashima            30 - 39    F Japan                :26:12  08:27
 112 Kenji Murashima           30 - 39      Japan                :26:13  08:27
 113 Don Sutton                40 - 49      Window Rock, AZ      :26:19  08:29
 114 David Matthew Arcangel    6 - 11       Lahaina, HI          :26:21  08:30
 115 Hideo Inoue               40 - 49      Japan                :26:23  08:30
 116 Mack Reynolds             20 - 29      Soldotna, AK         :26:28  08:32
 117 Keith Hagler              20 - 29      Houston, TX          :26:32  08:33
 118 Ben Ben Smith             6 - 11       Lahaina, HI          :26:33  08:33
 119 Hirofumi Sakai            50 - 59      Japan                :26:35  08:34
 120 Akiko Ishibashi           20 - 29    F Japan                :26:37  08:35
 121 Noriyuki Sakuma           50 - 59      Japan                :26:37  08:35
 122 Roger Newcom              60 - 69      Alvin, TX            :26:38  08:35
 123 Akiyoshi Yamamoto         30 - 39      Japan                :26:40  08:36
 124 John Marquis              40 - 49      Bellevue, WA         :26:42  08:36
 125 Hector Moreno             60 - 69      Jackson Heights, N   :26:43  08:37
 126 Tom Huber                 50 - 59      Wailuku, HI          :26:45  08:37
 127 Brenda Stryjewski         20 - 29    F Aiea, HI             :26:52  08:40
 128 Michael Zollitsch         40 - 49      Portland, OR         :26:53  08:40
 129 Michael Smith             30 - 39      Salem, OR            :27:01  08:42
 130 Kathryn Metz              40 - 49    F Reseda, CA           :27:04  08:43
 131 Andy Brennan              20 - 29      Houston, TX          :27:06  08:44
 132 Morningstar Mills         30 - 39    F Kihei, HI            :27:11  08:46
 133 Katherine Monroe          50 - 59    F Lahaina, HI          :27:14  08:47
 134 Patricia Lamb             40 - 49    F Mechanicsville, VA   :27:19  08:48
 135 Naoko Miura               30 - 39    F Japan                :27:20  08:49
 136 David Bowen               30 - 39      Douglasville, GA     :27:29  08:51
 137 William Sinrich           30 - 39      Honolulu, HI         :27:30  08:52
 138 Yoshimitsu Takemura       40 - 49      Japan                :27:32  08:52
 139 Miyuki Takemura           40 - 49    F Japan                :27:33  08:53
 140 Samantha Bryant           30 - 39    F Tampa, FL            :27:34  08:53
 141 Dennis Engle              50 - 59      San Diego, CA        :27:50  08:58
 142 Alice Thomas              40 - 49    F Kihei, HI            :27:51  08:59
 143 Glen Pascual              30 - 39      Lahaina, HI          :27:52  08:59
 144 Monique Niggebrugge       30 - 39    F New York, NY         :27:54  09:00
 145 Kanji Oshima              60 - 69      Japan                :27:55  09:00
 146 John White                30 - 39      Kahului, HI          :27:56  09:00
 147 Andrew Brown              20 - 29      Phoenix, AZ          :27:59  09:01
 148 Tomomi Sawadaishi         20 - 29    F Japan                :28:01  09:02
 149 Keishiro Shiramizu        60 - 69      Japan                :28:02  09:02
 150 Chisato Watanabe          20 - 29    F Kanagawa, Japan      :28:04  09:03
 151 Shigeru Shimada           40 - 49      Japan                :28:06  09:03
 152 Timothy Aloi              40 - 49      Mechanicsville, VA   :28:10  09:05
 153 Yasuko Matsumoto          50 - 59    F Japan                :28:14  09:06
 154 Katrina Mason             20 - 29    F New York, NY         :28:15  09:06
 155 Teena Pokluda             40 - 49    F Fort Worth, TX       :28:17  09:07
 156 Mitsuru Tani              40 - 49      Sendai, Japan        :28:18  09:07
 157 Michiyo Tani              40 - 49    F Sendai, Japan        :28:19  09:08
 158 Joseph Rodarte            30 - 39      Alhambra, CA         :28:22  09:09
 159 Mieko Semba               40 - 49    F Japan                :28:26  09:10
 160 Matt Isserstedt           30 - 39      Mableton, GA         :28:31  09:11
 161 Lehua Lash                12 - 19    F Wailuku, HI          :28:32  09:12
 162 Sadatoshi Watanabe        50 - 59      Japan                :28:35  09:13
 163 Shiho Nakayama            30 - 39    F Japan                :28:37  09:13
 164 Terry Riddle              50 - 59      Tulsa, OK            :28:43  09:15
 165 Dianne Worrell            50 - 59    F Tampa, FL            :28:47  09:17
 166 Yoko Otoshi               20 - 29    F Japan                :28:50  09:18
 167 Makoto Yamamoto           30 - 39      Japan                :28:52  09:18
 168 Yoko Yamamoto             30 - 39    F Japan                :28:53  09:19
 169 Rika Watanabe             20 - 29    F Japan                :28:59  09:20
 170 Sadako Kawasaki           70 & Over  F Japan                :29:01  09:21
 171 Terry Payne               40 - 49    F Portland, OR         :29:06  09:23
 172 Ed Wong                   40 - 49      Portland, OR         :29:07  09:23
 173 Maki Kawase               20 - 29    F Japan                :29:09  09:24
 174 Harumi Murakami           40 - 49      Japan                :29:10  09:24
 175 Yukie Murakami            40 - 49    F Japan                :29:16  09:26
 176 Ted Browning              20 - 29      Lahaina, HI          :29:20  09:27
 177 Bill Cushard              30 - 39      Sacramento, CA       :29:22  09:28
 178 Takako Uchida             40 - 49    F Japan                :29:23  09:28
 179 Cheryl Judge              30 - 39    F Lahaina, HI          :29:25  09:29
 180 Pilar Mujica              20 - 29    F Santiago, Chile      :29:26  09:29
 181 Sergio Mujica             50 - 59      Santiago, Cl         :29:29  09:30
 182 Earl Maxwell              50 - 59      Willis, TX           :29:32  09:31
 183 Susan Lehman              40 - 49    F Greenville, SC       :29:34  09:32
 184 Saeko Nakamura            30 - 39    F Tokyo, Japan         :29:40  09:34
 185 Chika Nishibori           30 - 39    F Suginami-Ku, Japan   :29:44  09:35
 186 Yoko Aoyagi               50 - 59    F                      :29:47  09:36
 187 Alaina Kluk               30 - 39    F Kihei, HI            :29:51  09:37
 188 Kimberly Layne            30 - 39    F Dana Point, CA       :29:52  09:38
 189 Jennifer Layne            20 - 29    F Lahaina, HI          :29:53  09:38
 190 Timothy Stephan           30 - 39      Sunnyvale, CA        :29:54  09:38
 191 Kazuko Shibayama          50 - 59    F Japan                :29:56  09:39
 192 Judie Peterson            60 - 69    F Lahaina, HI          :29:57  09:39
 193 Yoko Kamiguchi            20 - 29    F Japan                :29:58  09:40
 194 Junko Yamamoto            20 - 29    F Japan                :30:06  09:42
 195 Sachiko Oota              30 - 39    F Japan                :30:07  09:42
 196 Eva Opel                  60 - 69    F Pukalani, HI         :30:09  09:43
 197 Gram Buster               30 - 39      Leesbury, VA         :30:12  09:44
 198 Charlene Shibuya          40 - 49    F Kula, HI             :30:13  09:44
 199 Mizuho Sakai              20 - 29    F Japan                :30:16  09:45
 200 Masamichi Toriyama        60 - 69      Japan                :30:19  09:46
 201 Yoshiko Toriyama          60 - 69    F Japan                :30:21  09:47
 202 Mieko Hayakawa            50 - 59    F Japan                :30:28  09:49
 203 Joshua Miyakawa           6 - 11       Covina, CA           :30:30  09:50
 204 Gary Fanelli              6 - 11       Honolulu, HI         :30:32  09:50
 205 Ofa Tupola                20 - 29      Lahaina, HI          :30:36  09:52
 206 Char Franklin             40 - 49    F Window Rock, AZ      :30:36  09:52
 207 Sara Romfo                20 - 29    F Kihei, HI            :30:36  09:52
 208 Carmen Moreno             40 - 49    F Flushing, NY         :30:39  09:53
 209 Misty Nakama              30 - 39    F Wailuku, HI          :30:43  09:54
 210 Edwin Pascual             30 - 39      Wailuku, HI          :30:47  09:55
 211 Geoff Martin              01 - 5       Denver, CO           :30:48  09:56
 212 Kent Martin               40 - 49      Denver, CO           :30:48  09:56
 213 Patricia Link             30 - 39    F Lahaina, HI          :30:50  09:56
 214 Yukari Nakanishi          30 - 39    F                      :30:52  09:57
 215 Courtney Busten           30 - 39    F Leesbury, VA         :30:52  09:57
 216 Susie Arcangel            30 - 39    F Lahaina, HI          :30:54  09:58
 217 Keiko Yoshinaga           50 - 59    F Japan                :31:03  10:00
 218 Sanae Ito                 40 - 49    F Japan                :31:05  10:01
 219 Toshio Ito                50 - 59      Japan                :31:06  10:01
 220 Toshikazu Kato            40 - 49      Japan                :31:07  10:02
 221 Toshiko Tsutsumi          50 - 59    F Japan                :31:09  10:02
 222 Kourey Cotton             30 - 39    F Salinas, CA          :31:09  10:02
 223 Bill Cotton               40 - 49      Salinas, CA          :31:10  10:03
 224 Sachiko Taki              40 - 49    F Japan                :31:11  10:03
 225 Yoshiki Taki              40 - 49      Japan                :31:11  10:03
 226 William Sloper            30 - 39      Wailuku, HI          :31:13  10:04
 227 Betsy Greene              20 - 29    F Lahaina, HI          :31:14  10:04
 228 Suzuki Satomi             20 - 29    F Ichihara, Japan      :31:20  10:06
 229 Masae Namiki              20 - 29    F Wakabaku, Japan      :31:22  10:07
 230 Hirokazu Takahara         50 - 59      Japan                :31:23  10:07
 231 Chika Takahara            40 - 49    F Japan                :31:25  10:08
 232 Yoko Kinoshita            30 - 39    F Japan                :31:29  10:09
 233 Ann Rosevear              30 - 39    F Reno, NV             :31:32  10:10
 234 Sonoko Yamaguchi          30 - 39    F Shinagawaku, Japan   :31:37  10:11
 235 Heather Clark             30 - 39    F Camas, WA            :31:38  10:12
 236 Yoko Ishida               20 - 29    F Japan                :31:39  10:12
 237 Jyunko Sasagawa           30 - 39    F Japan                :31:41  10:13
 238 Hiroko Itoi               30 - 39    F Japan                :31:42  10:13
 239 Mindy Cozart              30 - 39    F Mclean, VA           :31:43  10:13
 240 Kaishi Maruyama           6 - 11       Japan                :31:45  10:14
 241 Mayumi Maruyama           30 - 39    F Japan                :31:47  10:15
 242 Tim English               50 - 59      Marina Del ray, CA   :31:48  10:15
 243 Linda Hedden              40 - 49    F Kihei, HI            :31:49  10:15
 244 Keiko Ukai                20 - 29    F Japan                :31:54  10:17
 245 Mikako Tsuchiya           20 - 29    F Wakaba-Ku, Japan     :31:55  10:17
 246 Michelle Schnakenberg     30 - 39    F Phoenix, AZ          :32:00  10:19
 247 Annastaceya Arcangel      12 - 19    F Lahaina, HI          :32:02  10:20
 248 Yuka Ueyama               40 - 49    F Japan                :32:03  10:20
 249 Taeko Sumida              30 - 39    F Japan                :32:05  10:20
 250 Patricia Martin           40 - 49    F Denver, CO           :32:06  10:21
 251 Waldbraut Tavanese        30 - 39    F Belleair, FL         :32:07  10:21
 252 Stanley Tavanese          50 - 59      Belleair, FL         :32:08  10:21
 253 Takanori Miyamoto         30 - 39                           :32:25  10:27
 254 Waco Miyamoto             20 - 29    F                      :32:26  10:27
 255 Darcel Gilbert            50 - 59    F Lahaina, HI          :32:33  10:30
 256 Masako Tanaka             50 - 59    F Japan                :32:47  10:34
 257 Kim Allen                 40 - 49    F Knoxville, TN        :32:50  10:35
 258 Adrienne Laurion          30 - 39    F Haiku, HI            :32:55  10:37
 259 Maki Sugawara             30 - 39    F Japan                :32:59  10:38
 260 Judy Engle                50 - 59    F San Diego, CA        :33:03  10:39
 261 Kathleen Moran            30 - 39    F Chicago, IL          :33:13  10:42
 262 Shiho Kawasaki            6 - 11     F Japan                :33:19  10:44
 263 Jim Avery                 40 - 49      Boulder, CO          :33:20  10:45
 264 Martha Mulla-Sutton       40 - 49    F Biolxi, MS           :33:22  10:45
 265 Omar Mulla                40 - 49      Biloxi, MS           :33:25  10:46
 266 Shigeru Nagao             20 - 29                           :33:27  10:47
 267 Junko Nagao               50 - 59    F                      :33:28  10:47
 268 Rie Amako                 30 - 39    F                      :33:30  10:48
 269 Alicia Mosdow             40 - 49    F Haiku, HI            :33:33  10:49
 270 Kelly Aversa              30 - 39    F Puyallup, WA         :33:36  10:50
 271 Norihisa Amako            40 - 49      Kohuku, Japan        :33:38  10:50
 272 Marilyn Koons             50 - 59    F Alvin, TX            :33:39  10:51
 273 Kazuhiro Hioki            40 - 49      Japan                :33:40  10:51
 274 Yumiko Sakai              40 - 49    F Japan                :33:41  10:51
 275 Toshio Matsuda            40 - 49      Japan                :33:41  10:51
 276 Junichi Hayakawa          50 - 59      Japan                :33:42  10:52
 277 Kiyoshi Arai              40 - 49      Japan                :33:44  10:52
 278 Norie Goto                60 - 69    F Japan                :33:45  10:53
 279 Elaine Bridge             40 - 49    F Haiku, HI            :33:46  10:53
 280 Loan Nguyen               40 - 49      Lahaina, HI          :33:47  10:53
 281 Nancy Mitrick             60 - 69    F Fremont, CA          :33:54  10:56
 282 Miku Kawasaki             12 - 19    F Japan                :33:56  10:56
 283 Diana Huang               20 - 29    F Honolulu, HI         :33:58  10:57
 284 Aki Suzuki                30 - 39    F                      :34:04  10:59
 285 Kenichi Suzuki            20 - 29                           :34:06  11:00
 286 Deirdre Calhoun           40 - 49    F Merritt Island, FL   :34:10  11:01
 287 Audrey Joines             40 - 49    F Melbourne, FL        :34:11  11:01
 288 Bruce Colkitt             40 - 49      Pearl City, HI       :34:12  11:01
 289 Takuma Mayumi             20 - 29    F Kitakatushikagun,    :34:22  11:05
 290 Tom Hunt                  40 - 49      Plano, TX            :34:26  11:06
 291 Helen Hunt                40 - 49    F Plano, TX            :34:28  11:07
 292 Wakako Suzuki             30 - 39    F                      :34:30  11:07
 293 Magdalena Bak-Maier       20 - 29    F Pasadena, CA         :34:31  11:08
 294 Crissy Drouse             30 - 39    F Saint Petersburg,    :34:32  11:08
 295 Allison Kodama            30 - 39    F Wailuku, HI          :34:35  11:09
 296 Kim Huntberger            30 - 39    F San Diego, CA        :34:36  11:09
 297 Robert Terrell            50 - 59      Vancouver, WA        :34:42  11:11
 298 Robin Rice                No Age on  F Annapolis            :34:44  11:12
 299 Claudia Terschüren        30 - 39    F Greifswald, De       :34:52  11:14
 300 Hideyo Arimoto            30 - 39    F Japan                :34:55  11:15
 301 Masao Tada                30 - 39      Japan                :34:57  11:16
 302 Mike Mee                  60 - 69      Mt. View, CA         :35:03  11:18
 303 Juli Magnusson            40 - 49    F Des Moines, IA       :35:04  11:18
 304 Julie Miller              30 - 39    F Wailuku, HI          :35:05  11:19
 305 Melanie Smith             50 - 59    F Crofton, MD          :35:07  11:19
 306 Chihiro Isogane           60 - 69      Japan                :35:12  11:21
 307 Mary Jane Lauigan         30 - 39    F Burbank, CA          :35:18  11:23
 308 Ikumi Ogawa               40 - 49    F Japan                :35:21  11:24
 309 Jim Peterson              60 - 69      Lahaina, HI          :35:22  11:24
 310 Takeshi Kaneko            30 - 39      Japan                :35:24  11:25
 311 Chieko Sato               30 - 39    F Japan                :35:25  11:25
 312 Fukuyoshi Ogawa           40 - 49      Japan                :35:26  11:25
 313 Kay Hermansen-Pool        50 - 59    F Batesville, AR       :35:27  11:26
 314 Sandy DeYoung             40 - 49    F Newport Beach, CA    :35:28  11:26
 315 Kim Crump                 30 - 39    F Beverly Hills, MI    :35:29  11:26
 316 Carolyn Balling           50 - 59    F Oakland, CA          :35:39  11:30
 317 Reiko Abe                 60 - 69    F                      :35:42  11:30
 318 Hiromi Takahashi          40 - 49    F Japan                :35:44  11:31
 319 Atsuko Nishimura          40 - 49    F Japan                :35:45  11:31
 320 Junji Nishimura           50 - 59      Japan                :35:45  11:31
 321 Takeshi Takahashi         40 - 49      Japan                :35:46  11:32
 322 Yuko Koda                 50 - 59    F Sumida-Ku, Japan     :35:49  11:33
 323 Yoshinori Koda            50 - 59      Sumida-Ku, Japan     :35:50  11:33
 324 Glen Colkitt              40 - 49      Atlanta, GA          :35:51  11:33
 325 Ana Colkitt               20 - 29    F Dunwoody, GA         :35:52  11:34
 326 Pamela Maul               20 - 29    F Lahaina, HI          :36:14  11:41
 327 Patricia Sundqvist        50 - 59    F Camas, WA            :36:24  11:44
 328 Skip Crump                40 - 49      Franklin, MI         :36:40  11:49
 329 Gloria DeVall             60 - 69    F Fremont, CA          :36:44  11:50
 330 Yumiko Kawasaki           30 - 39    F Japan                :36:46  11:51
 331 William Cushard           60 - 69      Sacramento, CA       :36:54  11:54
 332 Hisako Watanabe           30 - 39    F                      :36:56  11:54
 333 Naoko Furusawa            30 - 39    F Nakanoku, Japan      :36:57  11:55
 334 Jinko Yamaguchi           30 - 39    F Japan                :37:06  11:58
 335 Angelica Voje             6 - 11     F Aiea, HI             :37:30  12:05
 336 Kimberly Kato             30 - 39    F Petaluma, CA         :37:55  12:13
 337 Rob Andreasen             40 - 49      San Diego, CA        :37:57  12:14
 338 Masaahi Kira              20 - 29      Japan                :37:59  12:15
 339 Saori Sekine              30 - 39    F Japan                :38:01  12:15
 340 Adam Trunkey              40 - 49      Raleigh, NC          :38:03  12:16
 341 Rachel Trunkey            30 - 39    F Raleigh, NC          :38:05  12:17
 342 Holly Isserstedt          30 - 39    F Mableton, GA         :38:06  12:17
 343 Tatsuya Kawasaki          6 - 11       Japan                :38:22  12:22
 344 Kelly Anderson-Sandberg   30 - 39    F Kanata, Canada       :38:27  12:24
 345 Mark Cochrane             40 - 49      Los Alamitos, CA     :38:28  12:24
 346 Steve Christiansen        50 - 59      Monrovia             :38:44  12:29
 347 Ayako Matsui              60 - 69    F Japan                :38:47  12:30
 348 Tillie Sutton             70 & Over  F Window Rock, AZ      :38:49  12:31
 349 Takatsugu Nakanishi       40 - 49      Japan                :38:51  12:31
 350 Kaori Nakanishi           40 - 49    F Japan                :38:53  12:32
 351 Lorri Pecorrao            40 - 49    F Minneapolis, MN      :38:54  12:32
 352 Isao Iida                 60 - 69      Japan                :38:56  12:33
 353 Junko Iida                50 - 59    F Japan                :38:58  12:34
 354 Jacquie Cushard           60 - 69    F Sacramento, CA       :39:17  12:40
 355 Ai Matsuura               20 - 29    F Japan                :39:20  12:41
 356 Kiyoshi Matsuura          40 - 49      Japan                :39:21  12:41
 357 Jonah Voje                6 - 11       Aiea, HI             :39:30  12:44
 358 Ping Choy                 50 - 59    F Pasadena, CA         :39:37  12:46
 359 Irene Chen                30 - 39    F Rockville, MD        :39:40  12:47
 360 Mark Huang                30 - 39      San Diego, CA        :39:43  12:48
 361 Kimiyo Okada              60 - 69    F Japan                :39:46  12:49
 362 Keiko Okada               60 - 69    F Japan                :39:51  12:51
 363 Shelley Ferina            20 - 29    F Penngrove, CA        :39:53  12:51
 364 Cheryl Ferina             50 - 59    F Penngrove, CA        :39:54  12:52
 365 Masahisa Watanabe         60 - 69                           :39:57  12:53
 366 Aya Kitakami              20 - 29    F Japan                :40:03  12:55
 367 Henry Chen                20 - 29      Bethesda, MD         :40:07  12:56
 368 Nancy Crawley             60 - 69    F Frostburg, MD        :40:08  12:56
 369 Seiichiro Nakashima       30 - 39      Japan                :40:09  12:57
 370 Noriko Nakashima          30 - 39    F Japan                :40:10  12:57
 371 Reiko Shiina              20 - 29    F Yachiyo, Japan       :40:12  12:58
 372 Yoshikazu Matsumoto       30 - 39      Chiba-Shi, Japan     :40:13  12:58
 373 Kaori Tsuchida            30 - 39    F                      :40:17  12:59
 374 Junko Masuda              50 - 59    F Japan                :40:22  13:01
 375 Naomi Masuda              30 - 39    F Japan                :40:23  13:01
 376 Dawn Wittke               30 - 39    F Lahaina, HI          :40:27  13:02
 377 Antonio Blanco            70 & Over    Great Neck, NY       :40:29  13:03
 378 Roger Terneuzen           50 - 59      Ocala, FL            :40:43  13:08
 379 Keiko Takata              30 - 39    F Japan                :40:45  13:08
 380 Hideo Otoshi              50 - 59      Japan                :40:47  13:09
 381 Brandi Chanthathep        20 - 29    F Kahului, HI          :40:48  13:09
 382 Oudone Chanthathep        30 - 39      Kahului, HI          :40:50  13:10
 383 Tokuyuki Abe              60 - 69                           :40:57  13:12
 384 Wendy Guay                50 - 59    F North Hero, VT       :40:59  13:13
 385 Hiroko Ikeda              30 - 39    F Japan                :41:02  13:14
 386 Yuji Tanaka               50 - 59    F                      :41:11  13:17
 387 Mieko Otoshi              50 - 59    F Japan                :41:19  13:19
 388 Kimberly Sloper           20 - 29    F Wailuku, HI          :41:33  13:24
 389 Takayuki Arita            40 - 49      Japan                :41:38  13:25
 390 Harold Hyman              60 - 69      Lahaina, HI          :41:48  13:29
