Maui Marathon 2003 Results
Valley Isle Road Runners present
The 33rd Annual Maui Marathon
Official Overall Results by: JTL Timing Systems - (808) 325-0287
09/21/2003
Marathon
Plc Name Division Residence Time
1 Kalid Abdalah #4 20 - 24 Oakland, CA 2:21:00
2 James Sheremeta #5 35 - 39 La Jolla, CA 2:38:03
3 Tadanao Tanaka #3461 25 - 29 Japan 2:50:24
4 Jason Thorp #6 30 - 34 Hilo, HI 2:50:56
5 Armand Rodriguez #739 30 - 34 Barcelona, Spain 2:51:27
6 Makoto Yamamoto #3447 30 - 34 Japan 2:54:22
7 Joe Bowman #446 35 - 39 Dunwoody, GA 2:56:57
8 Akiko Sekiya #3 35 - 39 F Japan 2:58:37
9 Hitoshi Nakayama #3187 40 - 44 Japan 3:03:17
10 Hisao Ogawa #3064 30 - 34 Japan 3:06:45
11 Al De La Roche #670 45 - 49 Colorado Springs, 3:07:10
12 Hiroshi Eguchi #3044 25 - 29 Japan 3:07:31
13 Tomoya Yoshida #3292 25 - 29 Japan 3:09:06
14 Mitsuaki Kaneko #3324 30 - 34 Japan 3:09:09
15 Tomoaki Yanagawa #792 25 - 29 Odawara-Shi, Japan 3:09:39
16 Masateru Kaneko #3305 25 - 29 Japan 3:11:13
17 Katsuhisa Yamaguchi #3272 30 - 34 Japan 3:12:42
18 Ryan Hoffman #553 20 - 24 Carmichael, CA 3:14:41
19 Brad Mumbrue #300 35 - 39 Atlanta, GA 3:15:34
20 Fumitaka Matsuda #3363 25 - 29 Japan 3:15:47
21 Angie Miyashiro #41 50 - 54 F Hilo, HI 3:15:50
22 Masato Osawa #3347 35 - 39 Japan 3:15:54
23 Peggy Nelson-Panzer #754 40 - 44 F Aurora, CO 3:16:01
24 Takayoshi Inoue #3343 25 - 29 Japan 3:16:15
25 Lindsey Finch #967 20 - 24 F Menlo Park, CA 3:16:31
26 Doug Rasmussen #48 45 - 49 Koloa, HI 3:16:50
27 Cheryl Sheremeta #21 40 - 44 F La Jolla, CA 3:16:59
28 David Hipps #929 45 - 49 Portland, OR 3:17:11
29 Shoko Toshima #3462 25 - 29 F Japan 3:18:44
30 Kazumasa Hirota #3334 50 - 54 Japan 3:19:04
31 Yumi Tokano #3174 25 - 29 F Japan 3:19:33
32 Erik Herman #771 35 - 39 Lagunitas, CA 3:19:44
33 Dai Matsui #3367 35 - 39 Japan 3:20:22
34 Koichi Ito #3025 25 - 29 Japan 3:21:26
35 Jeannie Wokasch #10 40 - 44 F Honolulu, HI 3:21:50
36 Sara Clark #380 35 - 39 F Lahaina, HI 3:22:35
37 Kazuko Endo #3365 30 - 34 F Japan 3:22:58
38 Jessica Chiaverini #858 30 - 34 F Laguna Niguel, CA 3:23:02
39 Naoki Nakajima #3406 30 - 34 Japan 3:24:02
40 Lance Yamauchi #962 40 - 44 Wailuku, HI 3:24:08
41 Kazuhiko Tanaka #3377 40 - 44 Japan 3:25:14
42 Tony Zavanelli #654 40 - 44 Concord, CA 3:25:25
43 Jonathan Beverly #1026 35 - 39 Imperial, NE 3:25:27
44 Connie Comiso #11 45 - 49 F Honolulu, HI 3:25:40
45 Makoto Kikuchi #3368 30 - 34 Japan 3:26:01
46 Takao Nagashima #3372 45 - 49 Japan 3:27:06
47 Kenji Naito #3407 55 - 59 Japan 3:27:23
48 Ron Kiyono #282 55 - 59 Union City, CA 3:27:41
49 Leland Netterlund #915 50 - 54 Kihei, HI 3:27:52
50 Gerry Clark #391 40 - 44 Lahaina, HI 3:28:09
51 Brent Larkin #142 45 - 49 San Diego, CA 3:28:33
52 Mark Shimer #972 35 - 39 Lahaina, HI 3:28:42
53 Eric Oberg #508 25 - 29 York Harbor, ME 3:28:51
54 Jacquelin Odre #25 35 - 39 F Wailuku, HI 3:28:53
55 Dany Cheij #378 30 - 34 Austin, TX 3:29:07
56 Sally Schoenfeld #1775 25 - 29 F San Francisco, CA 3:29:10
57 Pete Jerome #431 50 - 54 Cloverdale, CA 3:29:15
58 Motoshi Kimura #3092 50 - 54 Japan 3:29:18
59 Cliff Bates #829 25 - 29 West Jordan, UT 3:29:36
60 Mike Gieber #620 45 - 49 Kihei, HI 3:29:38
61 Belden Bautista #535 30 - 34 Kahului, HI 3:29:49
62 Tom Guerin #328 50 - 54 Kihei, HI 3:29:54
63 Holly Villiger #1000 40 - 44 F Haleiwa, HI 3:29:55
64 Paul Stickings #707 45 - 49 Oxfordshire, Uk 3:29:56
65 Leigh Flisher #680 30 - 34 F New York, NY 3:30:02
66 Rose Pals #179 50 - 54 F Surrey, Canada 3:30:16
67 Lawrence Hipps #986 45 - 49 Logan, UT 3:30:35
68 Andrew Copeland #996 25 - 29 Kailua, HI 3:30:42
69 Hirotaka Kashuu #3072 25 - 29 Japan 3:30:50
70 Eric Hooper #337 35 - 39 Puyallup, WA 3:31:04
71 Tom Armstrong #433 45 - 49 Makawao, HI 3:31:21
72 Brian Wilcox #1037 25 - 29 Kaneohe, HI 3:31:28
73 Amanda Salter #383 25 - 29 F Tiburon, CA 3:32:10
74 Maxwell Guzman #593 35 - 39 Wailuku, HI 3:32:28
75 Robert Miyahira #532 40 - 44 Woodinville, WA 3:32:40
76 Bob Darrow #966 35 - 39 Lake Mary, FL 3:32:44
77 Johnny Landeza #137 40 - 44 Aiea, HI 3:33:26
78 Hiroko Abe #3404 35 - 39 F Japan 3:33:30
79 Daniel Nichols #824 45 - 49 Odenton, MD 3:33:52
80 Ayako Kaneko #3325 30 - 34 F Japan 3:34:05
81 Roger Perry #199 55 - 59 Sandy, UT 3:35:24
82 Frank Saure #745 40 - 44 Solingen, Germany 3:35:59
83 Rakesh Lal #948 25 - 29 Honolulu, HI 3:36:10
84 Masakazu Nonaka #3200 25 - 29 Japan 3:36:13
85 Michiko Kawakita #3081 30 - 34 F Japan 3:36:29
86 Akinami Yokobori #3288 60 - 64 Japan 3:36:58
87 Akihiko Nishio #3191 35 - 39 Japan 3:37:01
88 Tatsuhiko Ikeda #3015 45 - 49 Japan 3:37:11
89 Shoichi Kaneishi #3080 30 - 34 Japan 3:37:23
90 Denise Kelp #711 30 - 34 F Eugene, OR 3:38:56
91 Yoshinobu Minowa #3254 60 - 64 Japan 3:39:17
92 Sachiko Yamamoto #3285 40 - 44 F Japan 3:39:19
93 Sarah Bulloch #576 25 - 29 F Kailua, HI 3:39:28
94 Brandon Langlinais #598 30 - 34 Kailua, HI 3:39:33
95 Jennifer Broton #405 30 - 34 F Fort Worth, TX 3:39:36
96 Susan Gillmor #675 30 - 34 F Kihei, HI 3:39:56
97 Takashi Shigemura #3128 35 - 39 Japan 3:40:13
98 Lisa Madsen #495 25 - 29 F Salt Lake city, UT 3:40:47
99 Bruce Moore #110 40 - 44 Kihei, HI 3:40:57
100 Rocky Cimarusti #985 50 - 54 Hana, HI 3:41:07
101 Hiroaki Kishi #338 35 - 39 Eugene, Japan 3:41:20
102 Harumi Murakami #3256 45 - 49 Japan 3:41:22
103 Masami Hirosawa #3221 25 - 29 F Japan 3:41:29
104 Neil McEntee #1056 30 - 34 Pleasanton, CA 3:41:41
105 Hiroshi Inoue #531 30 - 34 Setagaya, Japan 3:42:04
106 Holly Scott #1702 40 - 44 F Dover, DE 3:42:25
107 Dennis Haack #136 45 - 49 Kekaha, HI 3:43:00
108 LJ Lopaka #863 50 - 54 Kailua-Kona, HI 3:43:05
109 Ryan Whitford #939 30 - 34 La Crescent, MN 3:43:50
110 Lisa Antol #884 25 - 29 F Lahaina, HI 3:43:59
111 Loretta Ulibarri #828 45 - 49 F Denver, CO 3:44:18
112 Noriyuki Usui #3388 55 - 59 Japan 3:44:21
113 Chikako Homma #3400 35 - 39 F Japan 3:44:24
114 Terry Mason #1762 30 - 34 San Francisco, CA 3:44:24
115 Curtis Lintvedt #678 55 - 59 Exeter, NH 3:44:27
116 Mona Oversteg #840 40 - 44 F Ogden, UT 3:44:48
117 Shuichi Nakai #3355 30 - 34 Japan 3:45:23
118 Graham Richardson #194 65 - 69 Newmarker, New Zea 3:45:38
119 Jon Kunitake #14 60 - 64 Holualoa, HI 3:45:49
120 Shogo Umemoto #3042 30 - 34 Japan 3:46:13
121 Taunya Rediger-Hicks #540 40 - 44 F Kailua-Kona, HI 3:46:37
122 Michael Paynton #578 35 - 39 Wahiawa, HI 3:46:46
123 David McCullough #514 55 - 59 Nevada, MO 3:47:01
124 Tara Boni #317 25 - 29 F Spokane, WA 3:47:20
125 Michiyo Mitsui #3408 25 - 29 F Japan 3:47:23
126 Keith Panzer #126 40 - 44 Aurora, CO 3:47:41
127 Bill Shen #1777 25 - 29 San Francisco, CA 3:48:04
128 Jaime Villon #1024 50 - 54 Lihue, HI 3:48:11
129 Maya Hitomi #3216 30 - 34 F Japan 3:48:30
130 Shoko Yamamoto #3286 30 - 34 F Japan 3:48:35
131 Patricia Jennings #583 30 - 34 F Kapaa, HI 3:48:52
132 Ben Marcus #106 30 - 34 Ann Arbor, MI 3:49:04
133 Shintaro Yamaguchi #3273 35 - 39 Japan 3:49:07
134 Hidemi Kawakami #3474 40 - 44 F Japan 3:49:17
135 Mie Atsushiba #881 40 - 44 F Tokyo, Japan 3:49:30
136 Lance Werthman #1987 30 - 34 Campbell, CA 3:49:34
137 Brad Wasylyk #293 25 - 29 Sherwood Park, Can 3:50:11
138 Dieter Hopf #741 50 - 54 Bad Vilbel, German 3:50:25
139 Terrie West #736 40 - 44 F Pleasonton, CA 3:50:29
140 Wendy Kroeger #788 40 - 44 F Victoria, Canada 3:50:49
141 Tammy Kelly #114 35 - 39 F Waikoloa, HI 3:50:51
142 Shinji Takase #3476 30 - 34 Japan 3:50:55
143 Atsushi Matsui #3239 50 - 54 Japan 3:51:20
144 Keisei Hanai #3306 30 - 34 Japan 3:51:23
145 Will Wright #661 65 - 69 Mobile, AL 3:51:32
146 Aoki Kazutoshi #3380 40 - 44 3:51:40
147 Junko Iwakabe #3034 35 - 39 F Japan 3:51:43
148 Bruce Turcotte #787 45 - 49 Victoria, Canada 3:51:52
149 Donald Wantz #870 30 - 34 Kennewick, WA 3:52:06
150 Ben Price #233 30 - 34 Berkeley, CA 3:52:43
151 Bob Lash #1017 55 - 59 Wailuku, HI 3:52:49
152 Mieko Katsura #3075 45 - 49 F Japan 3:53:02
153 Toshihiro Sugawara #3139 45 - 49 Japan 3:53:07
154 Neil Voje #629 40 - 44 Aiea, HI 3:53:11
155 Robin Belanger #474 45 - 49 Fermont, Canada 3:53:15
156 Kazuhiko Kawabata #3394 45 - 49 Japan 3:53:29
157 Tomoki Kanaoka #153 30 - 34 Honolulu, HI 3:53:49
158 Mikio Asakawa #3006 50 - 54 Japan 3:53:56
159 Mariko Funahashi #3227 40 - 44 F Japan 3:53:59
160 Madeline Jordan #1034 40 - 44 F Rpv, CA 3:54:22
161 Tony Lathrop #1043 40 - 44 Lahaina, HI 3:54:30
162 Hamish Anderson #237 45 - 49 Kirkland, WA 3:54:32
163 Aki Suzuki #3443 30 - 34 F Japan 3:54:35
164 Kristi Lorang #492 30 - 34 F San Jose, CA 3:54:42
165 Tamara Booth #435 25 - 29 F Campbell, CA 3:54:43
166 Jennifer Lipscomb #476 25 - 29 F San Jose, CA 3:54:43
167 Alana Altemus #800 40 - 44 F Bonita Springs, FL 3:54:58
168 Morgan Gerdel #57 25 - 29 Paia, HI 3:55:08
169 Glorybelle Cendana #527 30 - 34 F Cupertino, CA 3:55:23
170 Kanako Hirukawa #3320 25 - 29 F Japan 3:55:36
171 Bengt Dolk #618 45 - 49 Sweden 3:55:37
172 Patricia Boyle #686 40 - 44 F Moraga, CA 3:55:56
173 Paul Christopher #1728 40 - 44 San Francisco, CA 3:56:03
174 Atsuko Sato #502 35 - 39 F Tachikawa, Tokyo, 3:56:05
175 Scott Peterson #406 30 - 34 Highlands Ranch, C 3:56:11
176 Lauren Scheinfeldt #1896 20 - 24 F San Diego, CA 3:56:13
177 Masaki Kobayashi #3107 30 - 34 Japan 3:56:15
178 Susan Hadnot #1038 45 - 49 F Lolo, MT 3:56:18
179 Barry Sossamon #799 55 - 59 Anchorage, AK 3:56:19
180 Billy Conner #27 50 - 54 Hana, HI 3:56:24
181 Yukiko Endo #3048 30 - 34 F Japan 3:56:35
182 Sebastian Lastra #554 25 - 29 Makawao, HI 3:56:53
183 Leslie McClain #992 30 - 34 F Kahului, HI 3:56:59
184 Paul Thompson #653 30 - 34 Los Angeles, CA 3:57:10
185 Lee Vogel #722 25 - 29 Colorado Springs, 3:57:13
186 Joe Vogel #715 25 - 29 Poway, CA 3:57:14
187 Susan McLaughlin #808 25 - 29 F Santa Barbara, CA 3:57:21
188 Annette Caulkins #894 35 - 39 F Ewa Beach, HI 3:57:29
189 Volker Hoelter #323 40 - 44 Mari, Germany 3:57:49
190 Daisuke Shimura #3133 40 - 44 Japan 3:57:55
191 John Hashizume #134 45 - 49 Honolulu, HI 3:58:05
192 Jay Satenstein #510 55 - 59 Kihei, HI 3:58:11
193 Kyle Roozen #1972 20 - 24 San Jose, CA 3:58:19
194 Steve Supkoff #827 35 - 39 North Bend, WA 3:58:21
195 Hilary Lahey #1834 20 - 24 F Shell Beach, CA 3:58:25
196 Dean Panovich #793 35 - 39 Shawnne, KS 3:58:28
197 Tom Rowe #807 30 - 34 Leucadia, CA 3:58:36
198 Mark Admiral #607 35 - 39 Honolulu, HI 3:58:39
199 Hidenori Machinaka #3238 30 - 34 Japan 3:58:48
200 Naoto Yamaoka #3409 60 - 64 Japan 3:58:51
201 Robert McAfoos #763 45 - 49 Friendswood, TX 3:59:02
202 Karen Mathews #888 35 - 39 F Honolulu, HI 3:59:13
203 Chacha Ramon #838 40 - 44 F San Jose, CA 3:59:17
204 Motoe Ohshiro #3050 30 - 34 F Japan 3:59:19
205 Frank Spicer #178 50 - 54 Tampa, FL 3:59:33
206 Akira Miyamoto #3414 20 - 24 Japan 3:59:38
207 Collena Jantzi #815 30 - 34 F Pittsburg, TX 3:59:48
208 Junichi Kawasaki #3083 40 - 44 Japan 4:00:01
209 Jim Nelles #211 30 - 34 Park Ridge, IL 4:00:19
210 Kishiko Fujita #3364 35 - 39 F Japan 4:00:25
211 Ruth Lutz #748 45 - 49 F Muenster, Germany 4:00:46
212 Natty Abe #270 30 - 34 F Honolulu, HI 4:01:00
213 Jamie Wiles #460 30 - 34 Columbus, OH 4:01:24
214 Alan Isbell #786 40 - 44 Oregon, OH 4:01:26
215 Arvel Shults #517 45 - 49 Waialua, HI 4:02:03
216 Ryan McCabe #928 30 - 34 Blaine, MN 4:02:08
217 Rian Rosenthal #539 30 - 34 F Seattle, WA 4:02:14
218 Miki Kishimoto #3087 25 - 29 F Japan 4:02:36
219 Claudio Krickler #402 60 - 64 Rothesay, Canada 4:02:47
220 Ines Braun #503 35 - 39 F Sherborne, Uk 4:02:51
221 Yasuko Teshima #438 40 - 44 F Honolulu, HI 4:03:09
222 Justin Moulliet #735 30 - 34 Honolulu, HI 4:03:12
223 Katsushi Tomita #3179 40 - 44 Japan 4:03:19
224 Motoharu Watanabe #416 55 - 59 Honolulu, HI 4:03:38
225 Gregory Swanson #766 45 - 49 Spokane, WA 4:04:02
226 Alice Reed #857 35 - 39 F Issaquah, WA 4:04:14
227 Koji Mori #3485 30 - 34 Japan 4:04:22
228 Emiko Maruyama #3250 55 - 59 F Japan 4:04:25
229 Kozo Yamada #3467 60 - 64 Japan 4:04:53
230 Jeannie Lewin #938 35 - 39 F Lahaina, HI 4:04:56
231 Richard Blaskiewicz #850 60 - 64 Pittsburgh, PA 4:05:03
232 Craig Nelson #974 45 - 49 Chino Hills, CA 4:05:09
233 Heather Carr #269 30 - 34 F Seattle, WA 4:05:17
234 John Ament #570 25 - 29 Kailua, HI 4:05:22
235 Maile Beck #1856 20 - 24 F Bellingham, WA 4:05:46
236 Sharon Ready #463 30 - 34 F San Jose, CA 4:05:48
237 Paula Gotling #543 35 - 39 F Rivewview, FL 4:06:05
238 Alastair Deery #708 45 - 49 London, Uk 4:06:14
239 Brian Hodges #794 40 - 44 Auburn, CA 4:06:31
240 Rocio Andazola #958 35 - 39 F Juarez, Mexico 4:06:55
241 Shelli Sexton #677 35 - 39 F Riverside, CA 4:07:11
242 Denise Eaton #977 25 - 29 F Lahaina, HI 4:07:23
243 Maryann Park #778 35 - 39 F Sherman Oaks, CA 4:07:29
244 Geoff Howard #145 65 - 69 Honolulu, HI 4:07:32
245 Peter Hudec #774 30 - 34 Brooklyn, NY 4:07:35
246 Bill Olsen #764 50 - 54 Oceanside, CA 4:07:40
247 Hirofumi Akita #3002 30 - 34 Japan 4:07:50
248 Yuka Takahashi #3352 25 - 29 F Japan 4:08:03
249 Yumiko Koyama #3111 30 - 34 F Japan 4:08:05
250 Jennifer Burtner #204 30 - 34 F Waialua, HI 4:08:17
251 Kaye Whitney #1002 45 - 49 F Makawao, HI 4:08:41
252 Nicholas Cooke #214 40 - 44 Litchfield, NH 4:08:45
253 Kimberley Black #509 30 - 34 F Kaneohe, HI 4:08:56
254 Maryann Truitt #631 45 - 49 F Lahaina, HI 4:09:07
255 David Ravarino #669 25 - 29 Concord, CA 4:09:11
256 Thomas Kennedy #1955 20 - 24 San Jose, CA 4:09:17
257 Michael Shimon #770 40 - 44 Palm Desert, CA 4:09:34
258 Dave Hofland #902 40 - 44 Billings, MT 4:09:39
259 Chizuko Nawae #3189 35 - 39 F Japan 4:09:42
260 Tomoki Aikawa #3000 35 - 39 Japan 4:09:58
261 Sara Bartholomew #628 25 - 29 F Lahaina, HI 4:10:13
262 Shingo Yamashita #3277 35 - 39 Japan 4:10:22
263 Mike Severns #400 50 - 54 Kihei, HI 4:10:43
264 Robert Van Der Spoel #839 40 - 44 Kailua-Kona, HI 4:11:02
265 Mark Geiger #750 35 - 39 Ventura, CA 4:11:36
266 Kazuhisa Hashigami #3201 40 - 44 Japan 4:11:39
267 Jean White #710 25 - 29 F Hamilton, Canada 4:11:49
268 Shigeharu Nonaka #3199 30 - 34 Japan 4:12:01
269 Miguel Quintana #865 40 - 44 Wailuku, HI 4:12:03
270 Timothy Schmal #847 45 - 49 San Jose, CA 4:12:11
271 Charles Capasso #125 50 - 54 Neenah, WI 4:12:17
272 Kelvin Hildebrand #893 40 - 44 Salinas, CA 4:12:23
273 Tim Dooley #875 45 - 49 Gresham, OR 4:12:25
274 Molly McLeod #952 25 - 29 F San Diego, CA 4:12:27
275 Shelley Gretlein #738 25 - 29 F Austin, TX 4:12:30
276 Carlos Ortiz #781 30 - 34 San Diego, CA 4:12:35
277 Emma Fay #489 50 - 54 F Kula, HI 4:12:39
278 Jami Hansen #530 25 - 29 F Salt Lake city, UT 4:12:43
279 Toshiki Atsushiba #880 40 - 44 Tokyo, Japan 4:13:01
280 Esmail Rahimian #215 40 - 44 San Jose, CA 4:13:04
281 Muneaki Miyanaga #3255 60 - 64 Japan 4:13:17
282 Tomoaki Ota #3314 45 - 49 Japan 4:13:31
283 Robert Beachler #969 40 - 44 Seal Beach, CA 4:13:50
284 Lisa Gannon #560 40 - 44 F San Jose, CA 4:14:01
285 Erik Hawes #403 30 - 34 Houston, TX 4:14:32
286 Yasuko Tatsumi #3156 25 - 29 F Japan 4:14:36
287 Reed Hoover #979 50 - 54 Henderson, NV 4:14:44
288 Yasuyuki Ishii #3016 50 - 54 Japan 4:15:04
289 Erik Halgrimson #963 25 - 29 Denver, CO 4:15:26
290 Mayumi Hayano #3212 25 - 29 F Japan 4:15:30
291 Akemi Koyanagi #3319 30 - 34 F Japan 4:15:33
292 Anais de Brunier #1732 20 - 24 F San Francisco, CA 4:15:37
293 Stephanie Sleen #256 20 - 24 F Calgary, Canada 4:15:40
294 Keith Lewis #487 45 - 49 Pleasant Hill, CA 4:16:02
295 Kazumi Shoda #3318 35 - 39 Japan 4:16:17
296 Chikara Ajima #3301 35 - 39 Japan 4:16:21
297 Mary White #953 1 - 19 F Makawao, HI 4:16:27
298 David Warnica #959 55 - 59 Spokane, WA 4:16:29
299 Alfredo Aromin #150 50 - 54 Aiea, HI 4:16:36
300 Kimiko Matsuda #3243 30 - 34 F Japan 4:16:39
301 Kevin Compton #1703 25 - 29 Lexington, KY 4:16:52
302 Steven Thomas #947 55 - 59 Sammamish, WA 4:16:57
303 William Fleming #1705 35 - 39 Prospect, KY 4:17:15
304 Minoru Moriya #907 40 - 44 Ota-Ku, Japan 4:17:18
305 Michael Kelly #113 50 - 54 Waikoloa, HI 4:17:31
306 Mitsuru Rikiishi #3295 40 - 44 Japan 4:17:34
307 Shizuko Yamada #3279 50 - 54 F Japan 4:17:50
308 Stephen Sibbitt #861 35 - 39 Belton, TX 4:18:03
309 Gary Marr #961 50 - 54 Waipahu, HI 4:18:11
310 Daniel Gibbons #1735 30 - 34 San Francisco, CA 4:18:16
311 Cindy Householder #1707 20 - 24 F Louisville, KY 4:18:24
312 Yoshiyuki Kishikawa #3086 40 - 44 Japan 4:18:36
313 Takako Kamijo #596 40 - 44 F Kihei, HI 4:18:42
314 Brian Hach #988 30 - 34 Puyallup, WA 4:19:05
315 David Armet #855 50 - 54 Tucson, AZ 4:19:09
316 Matthew Richards #672 30 - 34 Bountiful, UT 4:19:13
317 Clint Burr #190 50 - 54 La Quinta, CA 4:19:17
318 Birgit Clanzett #740 35 - 39 F Friedrichsdo, Germ 4:19:24
319 Frank Jordan #743 40 - 44 Friedrichsdo, Germ 4:19:28
320 Ashley Brochstein #851 25 - 29 F San Francisco, CA 4:19:33
321 Donald Loper #782 35 - 39 Tempe, AZ 4:19:36
322 Marcus Watts #207 45 - 49 Honolulu, HI 4:19:42
323 Dave Gibson #950 25 - 29 Honolulu, HI 4:19:52
324 Kiyonobu Matsumoto #3247 40 - 44 Japan 4:19:54
325 John McHenry #506 35 - 39 Kaneohe, HI 4:20:09
326 Lee Yancey #1039 35 - 39 Brandon, MS 4:20:17
327 Keigo Hamahata #3208 35 - 39 Japan 4:20:29
328 Chip Henderson #2014 35 - 39 Flowood, MS 4:20:42
329 April Satterfield #984 30 - 34 F Lake Mary, FL 4:20:58
330 Chantal Li #957 30 - 34 F Paris, France 4:21:03
331 Tamara Teske #983 25 - 29 F Kihei, HI 4:21:19
332 Stormy Johnson #415 35 - 39 Austin, TX 4:21:24
333 Joel Newsom #900 30 - 34 Wahiawa, HI 4:21:28
334 Robert Newsom #899 50 - 54 Sulphur Springs, T 4:21:29
335 Roger Luna #1836 35 - 39 Monrovia, CA 4:21:33
336 Kimberly Delmore #401 25 - 29 F Wailuku, HI 4:21:38
337 Mark Peterson #555 40 - 44 Kahului, HI 4:21:43
338 Jerry Ledesma #658 25 - 29 Portland, OR 4:21:44
339 Koji Todoroki #3479 45 - 49 Japan 4:22:11
340 Mariko Todoroki #3480 45 - 49 F Japan 4:22:11
341 Jeff Goslin #1738 25 - 29 San Francisco, CA 4:22:27
342 Amanda Lauria #864 20 - 24 F Honolulu, HI 4:22:29
343 Akinori Shimomura #3134 50 - 54 Japan 4:22:37
344 Naoko Furusawa #3453 35 - 39 F Japan 4:22:52
345 Takeshi Takahashi #3150 45 - 49 Japan 4:23:01
346 Junji Nishimura #3196 50 - 54 Japan 4:23:01
347 Julian Bellin #594 50 - 54 Lahaina, HI 4:23:02
348 Juan-Luis Sanchez #1774 30 - 34 San Rafael, CA 4:23:09
349 Donna Lanasa #1758 30 - 34 F San Rafael, CA 4:23:09
350 Mieko Fujii #3392 35 - 39 F Japan 4:23:12
351 Karrie McGuigan #499 35 - 39 F San Marcos, CA 4:23:24
352 Joanna Dettmann #501 25 - 29 F Chesterfield, MO 4:23:29
353 Matt Dettmann #500 30 - 34 Chesterfield, MO 4:23:29
354 Tomohiro Abe #3007 30 - 34 Japan 4:23:38
355 Rod Cunningham #845 30 - 34 Highlands Ranch, C 4:23:40
356 Megan Quale #573 25 - 29 F Lahaina, HI 4:23:47
357 Sean Carlson #671 30 - 34 Austin, TX 4:23:49
358 Jim Krupitzer #789 40 - 44 Gilbert, AZ 4:24:07
359 Steve Wildeboer #234 55 - 59 Kent, MI 4:24:12
360 Howard Morris #345 45 - 49 Regina, Canada 4:24:54
361 Hugo Hernandez #497 25 - 29 Long Beach, CA 4:24:56
362 Jeannie O'Brien #783 40 - 44 F Tempe, AZ 4:25:52
363 Marisela Badillo #1920 20 - 24 F San Jose, CA 4:25:55
364 Mark Luketic #1047 45 - 49 Costa Mesa, CA 4:26:08
365 Kenneth Bailey #685 35 - 39 Brandon, MS 4:26:19
366 Jim Cera #934 50 - 54 Moorpark, CA 4:26:21
367 Saundra Whitehead #141 45 - 49 F Torrance, CA 4:26:50
368 Scott Bovard #1717 35 - 39 Berkeley, CA 4:26:52
369 Frank Holman #901 50 - 54 Woodinville, WA 4:26:59
370 Noreen Herbert #659 20 - 24 F Burbank, CA 4:27:06
371 Yumiko Muraki #3451 25 - 29 F Japan 4:27:14
372 Tom Kamijo #597 50 - 54 Kihei, HI 4:27:40
373 Gabriel Talese #1007 25 - 29 Kihei, HI 4:27:46
374 Jun Kurihara #3458 40 - 44 Japan 4:27:49
375 Mariko Ozawa #3066 35 - 39 F Japan 4:27:57
376 Paul Gallagher #657 45 - 49 Canyon Lake, CA 4:28:00
377 Jody Briggs #262 35 - 39 F Boca Raton, FL 4:28:24
378 Misako Tsurusaki #3366 25 - 29 F Japan 4:28:41
379 Tetsuhiko Kin #3369 35 - 39 Japan 4:28:41
380 Osamu Kita #3405 65 - 69 Japan 4:28:58
381 Yoshiteru Ishida #3399 55 - 59 Japan 4:28:59
382 Jennifer McDaniel #971 35 - 39 F Kailua-Kona, HI 4:29:08
383 Jonathan Huegel #366 25 - 29 Bloomingdale, IL 4:29:13
384 Diethelm Steinberg #747 65 - 69 Berlin, Germany 4:29:25
385 Paul Husar #742 30 - 34 Maintal, Germany 4:29:31
386 Daniel Guiney #1943 30 - 34 South San francisc 4:29:33
387 Sasha Kuhlow #767 20 - 24 F Kailua, HI 4:29:36
388 Ron Scholtz #288 35 - 39 Overland Park, KS 4:29:43
389 Toshiro Kawabata #3403 55 - 59 Japan 4:29:55
390 Shashaank Vattikuti #1787 25 - 29 San Francisco, CA 4:29:57
391 Paul Hoff #130 40 - 44 Ann Arbor, MI 4:30:00
392 Jackie Lowe #1708 20 - 24 F Crestwood, KY 4:30:01
393 Jody Craig #1704 30 - 34 Louisville, KY 4:30:01
394 Masako Rosas #1019 30 - 34 F Hermosa Beach, CA 4:30:05
395 Shelly Cooper #408 45 - 49 F Honolulu, HI 4:30:13
396 Tomoko Katayama #558 25 - 29 F Tokyo, Japan 4:30:27
397 David Bonnet #920 25 - 29 Wailuku, HI 4:30:30
398 Kumiko Kataoka #3073 35 - 39 F Japan 4:30:35
399 Tomiko Rich #164 35 - 39 F Honolulu, HI 4:30:44
400 Greger Hagstrom #230 40 - 44 Jarna, Sweden 4:30:54
401 Jeanette McHale #914 30 - 34 F Waialua, HI 4:31:00
402 Stephen McHale #913 30 - 34 Waialua, HI 4:31:02
403 Matthew Sopcich #769 30 - 34 Highlands Ranch, C 4:31:08
404 Curtis Prokuski #691 30 - 34 Castle Rock, CO 4:31:54
405 Conrad Buitendacht #493 25 - 29 San Diego, CA 4:32:02
406 William Butt #104 45 - 49 Kailua-Kona, HI 4:32:13
407 Sarge McBride #568 55 - 59 Kihei, HI 4:32:42
408 Jason Bullock #1718 25 - 29 San Francisco, CA 4:32:46
409 Naomi Sakai #575 45 - 49 F Mililani, HI 4:32:54
410 Kathleen Ford #814 35 - 39 F Kailua, HI 4:32:55
411 Kenji Murashima #3260 35 - 39 Japan 4:33:23
412 Becky Brych #663 20 - 24 F New Orleans, LA 4:33:25
413 Sharon Courtney #515 30 - 34 F Mill Valley, CA 4:33:59
414 Aaron Watson #946 30 - 34 Honolulu, HI 4:34:04
415 Niki Stewart #605 40 - 44 F Wenatchee, WA 4:34:10
