Maui Tacos
5K Fun Run/Walk
Official Overall Results by: JTL Timing Systems - (808) 325-0287
03/17/2001
5K Run
Plc Name Division Residence Time Pace
1 James Sheremeta 30 - 39 La Jolla, CA :15:40 05:03
2 Gary Fanelli 50 - 59 Oakland, CA :16:20 05:16
3 John Bogen 40 - 49 Flagstaff, AZ :17:24 05:36
4 Jeremy Cabral 12 - 19 Makawao, HI :17:27 05:37
5 Chip Peila 30 - 39 Makawao, HI :17:29 05:38
6 Ansun Deckert 30 - 39 F Seattle, WA :17:35 05:40
7 Kevin Bree 30 - 39 San Diego, CA :18:00 05:48
8 Toshifumi Takada 40 - 49 Japan :18:14 05:52
9 Joanne Templeman 30 - 39 F Tacoma, WA :18:19 05:54
10 Stephanie Schnakenberg 20 - 29 F Tucson, AZ :18:45 06:02
11 Leif Kohler 12 - 19 Makawao, HI :18:50 06:04
12 Ben Kozy 12 - 19 Houston, TX :18:50 06:04
13 Noriyuki Oihara 12 - 19 Japan :18:52 06:05
14 Gerard Finistre 50 - 59 Paris, France :18:54 06:05
15 Hiroshi Abe 40 - 49 Japan :19:03 06:08
16 David Desormoux 30 - 39 Winter Park, FL :19:22 06:14
17 Cheryl Sheremeta 40 - 49 F La Jolla, CA :19:26 06:16
18 Hans Kohler 12 - 19 Makawao, HI :19:30 06:17
19 Greg Fisher 30 - 39 Grapevine, TX :19:35 06:19
20 Juro Hosono 30 - 39 Japan :19:37 06:19
21 Rob Wilson 20 - 29 Yucaipa, CA :19:43 06:21
22 Greg King 40 - 49 San Francisco, CA :19:44 06:21
23 Jack Benson 40 - 49 Makawao, HI :19:51 06:24
24 Benjamin Barreras 40 - 49 Lahaina, HI :19:59 06:26
25 Fred Losano 50 - 59 Kahului, HI :20:02 06:27
26 Dennis Nakamura 50 - 59 Lahaina, HI :20:06 06:29
27 Erik Goodfriend 40 - 49 Portland, OR :20:12 06:30
28 Allan Ranson 40 - 49 Lahaina, HI :20:18 06:32
29 David Sheldon 20 - 29 Kihei, HI :20:20 06:33
30 Jon Kunitake 50 - 59 Holualoa, HI :20:25 06:35
31 Patrick Gray 40 - 49 Seattle, WA :20:28 06:36
32 Vernon Oato 40 - 49 Kihei, HI :20:30 06:36
33 Ronald Eckert 30 - 39 Pasadena, CA :20:32 06:37
34 Miyanaga Munzaki 60 - 69 Japan :20:37 06:39
35 Nancy Robberson 30 - 39 F Kula, HI :20:47 06:42
36 Todd Walsh 30 - 39 Penticton, Canada :21:01 06:46
37 Jeff Giacchino 40 - 49 :21:03 06:47
38 Matthew Belver 20 - 29 Kailua, HI :21:05 06:48
39 Yasuo Sugimoto 50 - 59 Japan :21:10 06:49
40 Jim Romero 60 - 69 Denver, CO :21:10 06:49
41 Steve Calonkey 40 - 49 Norman, OK :21:12 06:50
42 Dick Plank 50 - 59 Michigan City, IN :21:14 06:50
43 Bruce Barnes 50 - 59 New Brighton, MN :21:17 06:51
44 Ian Douglas 40 - 49 Nanaimo, Canada :21:22 06:53
45 Gary Kimbrell 60 - 69 Lahaina, HI :21:23 06:53
46 Chris Lowndes 30 - 39 Lahaina, HI :21:24 06:54
47 Billy Conner 50 - 59 Hana, HI :21:26 06:54
48 David Moore 50 - 59 Appleton, WI :21:27 06:55
49 Frank Kurucz 70 & Over West Vancouver, Ca :21:34 06:57
50 Kathleen Widdows 30 - 39 F West Vancouver, Ca :21:35 06:57
51 Fumio Udagawa 40 - 49 Japan :21:39 06:59
52 Yoshiya Usui 30 - 39 Japan :21:45 07:00
53 Kamika Smith 30 - 39 Kapaa, HI :21:46 07:01
54 Sheryl Leyton 30 - 39 F San Diego, CA :21:47 07:01
55 Elizabeth Duffield 40 - 49 F Tucson, AZ :21:51 07:02
56 Martina Sticha 30 - 39 F Berlin, Germany :21:54 07:03
57 Shoji Matsui 30 - 39 Japan :21:56 07:04
58 Miki Yasushi 40 - 49 Fukui, Japan :21:58 07:05
59 Todd Dahlir 30 - 39 Minneapolis, MN :22:00 07:05
60 Yoshiro Nagata 30 - 39 Japan :22:01 07:06
61 Hiromi Iijima 20 - 29 F Japan :22:02 07:06
62 Makoto Otaka 50 - 59 Japan :22:04 07:07
63 Jackie Rowe 12 - 19 F Makawao, HI :22:05 07:07
64 Karen Love 20 - 29 F Lahaina, HI :22:06 07:07
65 Matthew Gall 30 - 39 Minneapolis, MN :22:07 07:08
66 Brian Savage 40 - 49 Plainfield, IL :22:08 07:08
67 Austin Baird 40 - 49 Kihei, HI :22:09 07:08
68 Faun Ramey 30 - 39 Athens, TN :22:11 07:09
69 Misami Tanaka 50 - 59 Japan :22:12 07:09
70 Takao Nagashima 40 - 49 Japan :22:19 07:11
71 Todd Aki 30 - 39 Union City, CA :22:20 07:12
72 Marianne Loach 40 - 49 F Kihei, HI :22:22 07:12
73 Donna Le Blonde 30 - 39 F Bellingham, WA :22:23 07:13
74 Tim Kramer 40 - 49 Kelowna, Canada :22:24 07:13
75 Terry Dietzler 30 - 39 Atlanta, GA :22:25 07:13
76 Pat McCoid 50 - 59 Tacoma, WA :22:29 07:15
77 Tom Wiener 40 - 49 Saint Paul, MN :22:33 07:16
78 Steve Balling 40 - 49 Piedmont, CA :22:34 07:16
79 Mary Stompe 30 - 39 F Novato, CA :22:35 07:17
80 Peggy Kramer 40 - 49 F Kelowna, Canada :22:37 07:17
81 Gary Lowndes 50 - 59 Castle Rock, CO :22:40 07:18
82 Steve Robinson 30 - 39 Maple Grove, MN :22:47 07:20
83 Matt Smith 40 - 49 Kihei, HI :22:49 07:21
84 America Salinas 30 - 39 F Kihei, HI :22:50 07:21
85 Ken Perry 60 - 69 Saint Paul, MN :22:51 07:22
86 Robert Lester 50 - 59 Dryden, Canada :22:52 07:22
87 Heather Slee 30 - 39 F Seattle, WA :22:57 07:24
88 Jim Papsdorf 60 - 69 Whitmore Lake, MI :22:58 07:24
89 Robert Calonkey 12 - 19 Norman, OK :22:59 07:24
90 Jeff Mrozinski 40 - 49 Saint Paul, MN :23:00 07:25
91 Takamasa Kondo 30 - 39 Japan :23:02 07:25
92 Allison White 20 - 29 F Chicago, IL :23:04 07:26
93 Monte Fjosne 50 - 59 Bemidji, MN :23:11 07:28
94 Maria Maither 30 - 39 F Lahaina, HI :23:12 07:29
95 Debby Ginner 30 - 39 F Santa Cruz, CA :23:15 07:30
96 Masanori Kobayashi 30 - 39 Japan :23:18 07:30
97 Whitney Young 12 - 19 Oxford, CT :23:22 07:32
98 Nanette Julian 30 - 39 F West Lafayette, IN :23:25 07:33
99 Randy Winnegar 12 - 19 Santa Fe, NM :23:27 07:33
100 Ariel Lam 30 - 39 Paia, HI :23:28 07:34
101 George Goldstine 50 - 59 Kailua-Kona, HI :23:29 07:34
102 Charlie Mayrs 60 - 69 West Vancouver, Ca :23:30 07:34
103 Arah Erickson 30 - 39 F New York, NY :23:31 07:35
104 Keisuke Takagi 12 - 19 Japan :23:33 07:35
105 Fuchiwaki Katasushi 20 - 29 Fukuoka, Japan :23:36 07:36
106 Andy Winnegar 50 - 59 Santa Fe, NM :23:37 07:37
107 Kane Sanders 20 - 29 Lahaina, HI :23:40 07:38
108 Paige Leonard 12 - 19 F Kailua-Kona, HI :23:41 07:38
109 Ruben Ruiz 30 - 39 Kailua-Kona, HI :23:45 07:39
110 Koutarou Abe 12 - 19 Japan :23:47 07:40
111 Lori Vandermeer 30 - 39 F Wailuku, HI :23:58 07:43
112 Steve Colburn 30 - 39 Sparks, NV :23:58 07:43
113 Tomoki Yamane 12 - 19 Japan :24:00 07:44
114 Bill Erdman 60 - 69 Kihei, HI :24:01 07:44
115 Alan Yoshioka 50 - 59 Makawao, HI :24:02 07:45
116 Mariko Kaneko 20 - 29 F Japan :24:09 07:47
117 Toshimichi Okano 30 - 39 Japan :24:10 07:47
118 Tania Lam 20 - 29 F Paia, HI :24:15 07:49
119 Kevin O' Neill No Age on :24:23 07:51
120 Glenn Nakao 40 - 49 Makawao, HI :24:25 07:52
121 Sylvia Barney 40 - 49 F Salt Lake city, UT :24:26 07:52
122 James Malary 30 - 39 Wailuku, HI :24:31 07:54
123 Kip Myers 50 - 59 Woodinville, WA :24:36 07:56
124 Katelynn Calonkey 12 - 19 F Norman, OK :24:48 08:00
125 Ono Yasumitu 40 - 49 Fukuoka, Japan :24:49 08:00
126 Yelena Kurdyumova 40 - 49 F Minneapolis, MN :24:50 08:00
127 Willis Eayrs 40 - 49 Seattle, WA :24:53 08:01
128 Judy Winnegar 30 - 39 F Santa Fe, NM :24:56 08:02
129 Louise Liu 30 - 39 F Clear Water bay, H :24:57 08:02
130 Shoko Kaiteya 30 - 39 F Japan :25:00 08:03
131 Lewis Mc Carthy 20 - 29 Mountain View, CA :25:01 08:04
132 Ashley Harnish 20 - 29 F Lahaina, HI :25:03 08:04
133 Michael Gittus 30 - 39 Glendale, AZ :25:03 08:04
134 Megan Shisler 20 - 29 F Fairfax, VA :25:05 08:05
135 Angela Strommer 30 - 39 F Eagle River, AK :25:06 08:05
136 Masaaki Iwasaki 30 - 39 Japan :25:09 08:06
137 Russell Martin 40 - 49 Hampton, VA :25:11 08:07
138 Jane Rickerby 30 - 39 F Toronto, Canada :25:13 08:08
139 Yutaka Yamamoto 40 - 49 Japan :25:14 08:08
140 Rebecca Jones 30 - 39 F Tucson, AZ :25:15 08:08
141 Karyn Goodfriend 30 - 39 F Portland, OR :25:17 08:09
142 Toru Takahashi 40 - 49 Japan :25:17 08:09
143 Hisako Takahashi 30 - 39 F Japan :25:18 08:09
144 Kirk Kinnear 40 - 49 Greenwich, CT :25:18 08:09
145 Sandy Payne 30 - 39 F Medford, MA :25:27 08:12
146 Dene Sturm 30 - 39 F Kailua-Kona, HI :25:29 08:13
147 Miyako Takenaka 20 - 29 F Japan :25:33 08:14
148 Ichiro Yoshimoto 50 - 59 Japan :25:36 08:15
149 Paul White 50 - 59 Hamilton, OH :25:38 08:16
150 Michael Mousa 12 - 19 Houston, TX :25:40 08:16
151 Robert Butterfield 50 - 59 Pukalani, HI :25:41 08:17
152 Dylan Stompe 06 - 11 Novato, CA :25:43 08:17
153 Hirotaka Kasyu 20 - 29 Japan :25:47 08:19
154 Kathy Catugal 40 - 49 F Lahaina, HI :25:49 08:19
155 Paul Khoury 40 - 49 Shawnee Mission, K :25:56 08:21
156 Michele Pedersen 30 - 39 F Calgary, Canada :25:58 08:22
157 Hope Weaver 30 - 39 F Sammamish, WA :26:05 08:24
158 Scott Weaver 30 - 39 Sammamish, WA :26:06 08:25
159 Semiramis Anspach 40 - 49 F Victorville, CA :26:07 08:25
160 Doug Henrikson 40 - 49 :26:09 08:26
161 Lori Ferrari 30 - 39 F Saint Petersburg, :26:11 08:26
162 Christa Mc William 40 - 49 F Oakville, Canada :26:13 08:27
163 Becky Pulido 40 - 49 F Fullerton, CA :26:14 08:27
164 Julie Donahue 50 - 59 F Unionville, Canada :26:19 08:29
165 Aaron Robinson 12 - 19 Backus, MN :26:21 08:30
166 Jennifer Henrikson 30 - 39 F Seattle, WA :26:22 08:30
167 Elaine Hagan 40 - 49 F Kenmore, WA :26:23 08:30
168 Eiji Kudo 30 - 39 Japan :26:24 08:30
169 Pamela Shaud 40 - 49 F Wrightsville, PA :26:25 08:31
170 Phil Bush 40 - 49 Columbus, IN :26:31 08:33
171 Isao Matsunaga 50 - 59 Japan :26:32 08:33
172 Axel Rahn 40 - 49 Berlin, Germany :26:35 08:34
173 Nancy Sagon 40 - 49 F Lahaina, HI :26:36 08:34
174 Yukiko Matsunaga 50 - 59 F Japan :26:37 08:35
175 Robert Stockus 50 - 59 Costa Mesa, CA :26:38 08:35
176 Marcella Sammis 40 - 49 F Lahaina, HI :26:39 08:35
177 Kiyoshi Arai 30 - 39 Japan :26:47 08:38
178 Aleshia Mc Callum 12 - 19 F Vernon, Canada :26:49 08:39
179 Pam Greak 20 - 29 F Honolulu, HI :26:51 08:39
180 Jill Johnson 30 - 39 F Wailuku, HI :26:51 08:39
181 Leslie Hofeldt 30 - 39 F Palatine, IL :26:54 08:40
182 Richard Douglas 60 - 69 Lahaina, HI :26:55 08:40
183 Julie Walker 20 - 29 F El Cerrito, CA :26:56 08:41
184 Kathy Nohr 40 - 49 F Kaneohe, HI :27:00 08:42
185 Julie Wood 20 - 29 F Ogden, UT :27:02 08:43
186 Steve Kirkland 30 - 39 Ogden, UT :27:03 08:43
187 Kerry Hawkins 30 - 39 F N Vanc, Canada :27:04 08:43
188 Keith Sanders 40 - 49 Vandalia, IL :27:11 08:46
189 Jim St James 40 - 49 Unionville, Canada :27:14 08:47
190 Akira Kinoshita 60 - 69 Japan :27:17 08:48
191 Julie Lewis 20 - 29 F West Chester, OH :27:25 08:50
192 Brian Lewis 20 - 29 West Chester, OH :27:26 08:50
193 Allyson Powers 20 - 29 F Saint Louis, MO :27:27 08:51
194 Nobuaki Yamamoto 40 - 49 Japan :27:28 08:51
195 Matthew Pendleton 30 - 39 Northville, MI :27:29 08:51
196 Kim Swicegood 40 - 49 F Maryville, TN :27:31 08:52
197 Mami Fukumoto 30 - 39 F Japan :27:32 08:52
198 Mark Stevens 40 - 49 Walnut, CA :27:33 08:53
199 Kayoko Matsumoto 06 - 11 F Japan :27:36 08:54
200 Takashi Nishida 30 - 39 Japan :27:37 08:54
201 John Humphrey 70 & Over Honolulu, HI :27:41 08:55
202 Tim Hagan 40 - 49 Kenmore, WA :27:43 08:56
203 Scott Williamson 40 - 49 Lahaina, HI :27:54 09:00
204 Mackenzie Wheeler 20 - 29 F Golden Valley, MN :28:02 09:02
205 Tim Heusterberg 20 - 29 Yucaipa, CA :28:05 09:03
206 Mary Jo Johnson 40 - 49 F Ogdensburg, WI :28:11 09:05
207 Yuuzou Shibata 50 - 59 Japan :28:12 09:05
208 Hiroko Kawanaka 50 - 59 F Japan :28:14 09:06
209 Jack Faubion 50 - 59 Houston, TX :28:19 09:08
210 Yumi Endo 30 - 39 F Japan :28:21 09:08
211 Julia Kurdyumova 06 - 11 F Minneapolis, MN :28:22 09:09
212 Kimberly Bumstead 30 - 39 F Boylston, MA :28:23 09:09
213 Steve May 50 - 59 Vernon, Canada :28:24 09:09
214 Shanon Reginaldo 20 - 29 F Kahului, HI :28:33 09:12
215 Tatsuhiko Adachi 30 - 39 Japan :28:34 09:12
216 Susumi Nakai 30 - 39 Japan :28:35 09:13
217 Masanori Kuyama 06 - 11 Japan :28:37 09:13
218 Helene Schjerbeck 30 - 39 F Seattle, WA :28:37 09:13
219 Shirlee Brauer 30 - 39 F Honolulu, HI :28:39 09:14
220 Leila Elf 40 - 49 F Kihei, HI :28:41 09:15
221 Charlene White 30 - 39 F Scotts, MI :28:42 09:15
222 Ryuuichi Noda 30 - 39 Japan :28:43 09:15
223 Masanobu Genda 50 - 59 Japan :28:47 09:17
224 Yumiko Noro 30 - 39 F Japan :28:49 09:17
225 David Beacom 50 - 59 Denver, CO :28:50 09:18
226 Yumiko Agawa 30 - 39 F Japan :28:51 09:18
227 Laurence Maher 40 - 49 Des Plaines, IL :28:52 09:18
228 Ryan Brownlie 12 - 19 Kailua, HI :28:53 09:19
229 Richard Brownlie 40 - 49 Kailua, HI :28:55 09:19
230 Kara Farley 30 - 39 La Jolla, CA :29:01 09:21
231 Marijo Kaiser 40 - 49 F Watertown, MA :29:02 09:21
232 Sandy Graham 50 - 59 F Lahaina, HI :29:05 09:22
233 Phyllis Mageau 40 - 49 F Lahaina, HI :29:08 09:23
234 Tomoko Kawai 50 - 59 F Japan :29:09 09:24
235 Taichi Kawai 50 - 59 Japan :29:09 09:24
236 Hisako Nakagawa 50 - 59 F Japan :29:10 09:24
237 David Turnberg 30 - 39 Webster, MN :29:11 09:24
238 Carly Leonard 06 - 11 F Kailua-Kona, HI :29:11 09:24
239 Gail Turnberg 30 - 39 F Webster, MN :29:11 09:24
240 Millie Razo 40 - 49 F Makawao, HI :29:13 09:25
241 Tim Hemmen 40 - 49 Fair Oaks, CA :29:13 09:25
242 Hatsuko Morimoto 40 - 49 F Japan :29:13 09:25
243 Ichiro Ohnishi 30 - 39 Japan :29:14 09:25
244 John Swicegood 60 - 69 Maryville, TN :29:16 09:26
245 Steve Heckman 30 - 39 Elizabethtown, PA :29:21 09:28
246 Naoko Oihara 40 - 49 F Japan :29:22 09:28
247 Mike Smith 40 - 49 Fishers, IN :29:24 09:29
248 Robert Fender 50 - 59 Irvine, CA :29:25 09:29
249 Pete Willitts 12 - 19 Sisters, OR :29:25 09:29
250 Corinna Spencer 30 - 39 F Frisco, TX :29:33 09:31
251 Rory Martinez 20 - 29 Ewa Beach, HI :29:34 09:32
252 Jennifer Myers 20 - 29 F Woodinville, WA :29:35 09:32
253 Greg Spencer 20 - 29 Frisco, TX :29:39 09:33
254 Jeanine Hakman 30 - 39 F Elizabethtown, PA :29:43 09:35
255 Jennifer Dasmalchi 30 - 39 F Jacksonville, NC :29:44 09:35
256 Betsy Gall 30 - 39 F Minneapolis, MN :29:45 09:35
257 Ray Cabrera 40 - 49 Lahaina, HI :29:48 09:36
258 Masaaki Sorimachi 30 - 39 Japan :29:49 09:37
259 Michael Ouellette 30 - 39 Grande Prane, Cana :29:51 09:37
260 Kevin Maher 30 - 39 Dundee, IL :29:56 09:39
261 Ana Scott 40 - 49 F Makawao, HI :29:57 09:39
262 Marybeth Potter 40 - 49 F Afton, MN :29:58 09:40
263 Loan Nguyen 40 - 49 F Lahaina, HI :30:09 09:43
264 Chris Adams 30 - 39 Athens, TN :30:16 09:45
265 Reiko Samata 20 - 29 F Japan :30:18 09:46
266 Shawna Winnegar 06 - 11 F Santa Fe, NM :30:25 09:48
267 Minae Samata 50 - 59 F Japan :30:26 09:49
268 Evan Leibner 30 - 39 Scottsdale, AZ :30:27 09:49
269 June Wiener 40 - 49 F Saint Paul, MN :30:28 09:49
270 Karyn Moss 30 - 39 F San Francisco, CA :30:29 09:50
271 Scarlett Miller 30 - 39 F Kihei, HI :30:35 09:51
272 Suzanne M W Ion 30 - 39 F Palm Beach, FL :30:36 09:52
273 Brent Ion 40 - 49 Palm Beach, FL :30:37 09:52
274 William Silva 60 - 69 Antioch, CA :30:38 09:52
275 Masami Matsumoto 60 - 69 F Japan :30:38 09:52
276 Jukichiro Matsumoto 60 - 69 Japan :30:39 09:53
277 Jamey Waters 20 - 29 F Winchester, VA :30:40 09:53
278 George Ishiki 70 & Over Kaneohe, HI :30:44 09:54
279 Jill Maher 30 - 39 F Mount Prospect, IL :30:45 09:55
280 Yoshihisa Onoue 30 - 39 Japan :30:46 09:55
281 Clara Frederickson 50 - 59 Kent, WA :30:47 09:55
282 Helen Geoffrion 60 - 69 F Santa Monica, CA :30:50 09:56
283 Joel Hintze 40 - 49 St George, UT :30:51 09:57
284 Dennis Conner 40 - 49 Huntington, IN :30:54 09:58
285 Ed Beckner 50 - 59 Huntington, IN :30:55 09:58
286 Denise Koziol 40 - 49 F Lahaina, HI :30:58 09:59
287 Youko Yamamoto 40 - 49 F Japan :30:59 09:59
288 Sharon Mecherikoff 50 - 59 F Santa Rosa, CA :31:00 10:00
289 Theodore Leong 40 - 49 Kahului, HI :31:11 10:03
290 Inez Sobie 30 - 39 F Toronto, Canada :31:14 10:04
291 Brian Sobie 30 - 39 Toronto, Canada :31:14 10:04
292 Shigekuni Okisaka 60 - 69 Japan :31:16 10:05
293 Kathy Mrozinski 40 - 49 F Saint Paul, MN :31:18 10:05
294 Belinda Blanchard 30 - 39 F Kihei, HI :31:23 10:07
295 Suzanne Kozloski 50 - 59 F Grand Rapids, MI :31:26 10:08
296 Barbara Nichols 40 - 49 F Louisville, CO :31:29 10:09
297 Laura Barrow 06 - 11 F Langley, WA :31:31 10:10
298 Debbie Barrow 30 - 39 F Langley, WA :31:32 10:10
299 Jin Matsumoto 12 - 19 Japan :31:33 10:10
300 Kazuyo Sumiya 20 - 29 F Japan :31:34 10:10
301 Ellen Crikson 30 - 39 F Centreville, VA :31:35 10:11
302 Diane Nelson 30 - 39 F Grande Prane, Cana :31:36 10:11
303 Christy Sedge 12 - 19 F Vernon, Canada :31:37 10:11
304 Kari Fuhr 12 - 19 F Vernon, Canada :31:37 10:11
305 David Newmarker 40 - 49 Cleveland, OH :31:38 10:12
306 David Strommer 30 - 39 Eagle River, AK :31:44 10:14
307 Harumitsu Matsumoto 40 - 49 Japan :31:50 10:16
308 Jessica St James 12 - 19 F Unionville, Canada :32:05 10:20
309 Kaname Motomura 50 - 59 Japan :32:15 10:24
310 Takako Motomura 40 - 49 F Japan :32:16 10:24
311 Susan Fujii 30 - 39 F Littleton, CO :32:17 10:24
312 Tobey Sparrow 20 - 29 F Acton, MA :32:17 10:24
313 Stacey Sparrow 20 - 29 F Acton, MA :32:19 10:25
314 Atsuko Matsumoto 30 - 39 F Japan :32:25 10:27
315 Ken Iwasaki 50 - 59 Japan :32:26 10:27
316 Katsushi Tomita 30 - 39 Japan :32:27 10:28
317 Shannon Moore 20 - 29 F Lahaina, HI :32:40 10:32
318 Quan Van 20 - 29 Lahaina, HI :32:41 10:32
319 Lisa May 20 - 29 F Vernon, Canada :32:49 10:35
320 Jinko Yamaguchi 30 - 39 F Japan :32:52 10:36
321 Mutsuko Okisaka 60 - 69 F Japan :32:56 10:37
322 Jane Bush 40 - 49 F Columbus, IN :33:00 10:38
323 Tracy Uyeda 30 - 39 F Newark, CA :33:04 10:40
324 Eric Uyeda 30 - 39 Newark, CA :33:05 10:40
325 Mitsuhiro Sano 50 - 59 Japan :33:06 10:40
326 Masao Yokoyama 50 - 59 Japan :33:08 10:41
327 Tallen Tipton 06 - 11 St George, UT :33:09 10:41
328 John Kim 40 - 49 Kihei, HI :33:16 10:43
329 Hironori Kuyama 12 - 19 Japan :33:20 10:45
330 Jamiee Thien 06 - 11 F South Milwaukee, W :33:33 10:49
331 Galen Shaud 40 - 49 Wrightsville, PA :33:34 10:49
332 Robert May 30 - 39 Tacoma, WA :33:37 10:50
333 Helen Hillis 12 - 19 F Geesthacht, German :33:40 10:51
334 Mariko Takagi 12 - 19 F Japan :33:49 10:54
335 Koichi Takagi 50 - 59 Japan :33:50 10:54
336 Shinzo Higuchi 70 & Over Japan :33:52 10:55
337 Tadashi Sugiyama 50 - 59 Japan :33:53 10:55
338 Mikio Mori 40 - 49 Japan :33:54 10:56
339 Ryoko Matsuyama 12 - 19 F Japan :33:56 10:56
340 Sachiko Matsuyama 40 - 49 F Japan :33:59 10:57
341 Dawn May 12 - 19 F Vernon, Canada :34:09 11:00
342 Melinda Brahmer 40 - 49 F Medford, WI :34:10 11:01
343 John Maher 30 - 39 Mount Prospect, IL :34:11 11:01
344 Caroline Masuda 30 - 39 F Torrance, CA :34:13 11:02
345 Emil Hecht 50 - 59 Bellingham, WA :34:32 11:08
346 Tom Brazier 50 - 59 Santa Cruz, CA :34:36 11:09
347 Mike Cusack 60 - 69 Wetchikan, AK :34:38 11:10
348 Mihoko Iwakiri 20 - 29 F Japan :34:41 11:11
349 Hiromichi Iwakiri 30 - 39 Japan :34:41 11:11
350 Aaron Kovisto 06 - 11 Chino Hills, CA :34:43 11:11
351 Myrna Stancliff 50 - 59 F Owings Mills, MD :34:48 11:13
352 Karen Faubion 40 - 49 F Houston, TX :34:50 11:14
353 Lynda Donato 40 - 49 F Lahaina, HI :34:51 11:14
354 Frank Carroll 50 - 59 North Pole, AK :34:53 11:15
355 Akemi Zemba 20 - 29 F Japan :35:01 11:17
356 Kaoru Zemba 50 - 59 F Japan :35:02 11:18
357 Tomoko Konishi 40 - 49 F Japan :35:04 11:18
358 Kurt Thein 40 - 49 Oshkosh, WI :35:07 11:19
359 Melissa Christianson 30 - 39 F Mondovi, WI :35:07 11:19
360 Kimiomi Nagashima 50 - 59 Japan :35:09 11:20
361 Carolyn Balling 40 - 49 F Piedmont, CA :35:11 11:20
362 Blair Halbrooks 40 - 49 F Chester, CA :35:13 11:21
363 Keiko Yamane 40 - 49 F Japan :35:25 11:25
364 Akiji Yamane 40 - 49 Japan :35:25 11:25
365 Etsuji Kobayashi 40 - 49 Japan :35:27 11:26
366 Bernadette Rice 40 - 49 F Seattle, WA :35:29 11:26
367 Bonnie Wade-Munoz 40 - 49 F San Antonio, TX :35:37 11:29
368 Koji Higeta 30 - 39 Japan :35:39 11:30
369 Kaoru Ikezawa 50 - 59 Japan :35:41 11:30
370 Shigeko Zenba 40 - 49 F Japan :35:44 11:31
371 Yoko Takagi 12 - 19 F Japan :35:50 11:33
372 Heidi Trubacz 40 - 49 F North Pole, AK :35:51 11:33
373 Diane Hamlin 40 - 49 F Bellevue, WA :35:52 11:34
374 Miyo Kikuchi 50 - 59 F Japan :35:53 11:34
375 Katsunori Kikuchi 20 - 29 Japan :35:55 11:35
376 Yuya Sakane 06 - 11 Japan :36:05 11:38
377 Christa Crawford 20 - 29 F Seattle, WA :36:08 11:39
378 Julie Myers 50 - 59 F Woodinville, WA :36:09 11:39
379 Henry Rueder 50 - 59 De Pere, WI :36:10 11:40
380 Theodore J Roesner 40 - 49 Lahaina, HI :36:11 11:40
381 Derek Thein 06 - 11 Oshkosh, WI :36:14 11:41
382 Julianne Roesner 40 - 49 F Lahaina, HI :36:16 11:41
383 Chris Rueder 12 - 19 De Pere, WI :36:17 11:42
384 Katherine Erdman 50 - 59 F Kihei, HI :36:18 11:42
385 Judy Sedge 50 - 59 F Vernon, Canada :36:21 11:43
386 Jodi Curtis 20 - 29 F St George, UT :36:22 11:43
387 Gregg Timmons 30 - 39 Millbrae, CA :36:29 11:46
388 Kazuko Kasyu 40 - 49 F Japan :36:35 11:48
389 Takuji Uemura 30 - 39 Japan :36:38 11:49
390 Chiaki Uemura 30 - 39 F Japan :36:39 11:49
391 Mary Ellis 40 - 49 F Barrington, RI :36:50 11:52
392 Douglas Bruckman 30 - 39 Florence, NJ :36:56 11:54
393 Kelly Martinez 12 - 19 Ewa Beach, HI :36:57 11:55
394 Marilou Brownlie 40 - 49 F Kailua, HI :37:10 11:59
395 Dylan Vega 06 - 11 :37:14 12:00
396 Pepe Vega 30 - 39 :37:14 12:00
397 Kiyoko Suzuki 50 - 59 F Japan :37:17 12:01
398 Sadao Suzuki 60 - 69 Japan :37:19 12:02
399 Miwako Arashiki 40 - 49 F Japan :37:39 12:08
400 Stephanie Trubacz 12 - 19 F North Pole, AK :37:40 12:09
401 Joyce Duval 60 - 69 F Irvine, CA :37:44 12:10
402 Hideaki Hino 30 - 39 Japan :37:53 12:13
403 Kyouko Shibata 50 - 59 F Japan :37:57 12:14
404 Shoko Matsumoto 12 - 19 F Japan :37:59 12:15
405 Ryutaro Kamioka 50 - 59 Japan :38:00 12:15
406 Takenori Yagi 20 - 29 Japan :38:02 12:16
407 Kichijiro Kato 50 - 59 Japan :38:03 12:16
408 Takahiro Matsumoto 06 - 11 Japan :38:10 12:18
409 Tatsuo Ichinohe 60 - 69 Japan :38:11 12:19
410 A Steven Toby 40 - 49 Arlington, VA :38:12 12:19
411 Kikuyo Ishimura 50 - 59 F Japan :38:14 12:20
412 Koji Ishimura 60 - 69 Japan :38:15 12:20
413 Gloria Lowndes 60 - 69 F Castle Rock, CO :38:18 12:21
414 Emiko Kobayashi 40 - 49 F Japan :38:19 12:21
415 Richard Schindler 50 - 59 Simi Valley, CA :38:20 12:21
416 Lauren Mc Callum 06 - 11 F Vernon, Canada :38:21 12:22
417 Janis Thein 40 - 49 F South Milwaukee, W :38:41 12:28
418 Ana Maria Velez 20 - 29 F Atlanta, GA :38:49 12:31
419 Glen Colkitt 40 - 49 Atlanta, GA :38:50 12:31
420 Kumi Nishikawa 50 - 59 F Japan :38:52 12:32
421 Fumiyo Kadota 50 - 59 F Japan :38:52 12:32
422 Rebecca Perrin 06 - 11 F Pearl City, HI :39:05 12:36
423 George Gale 60 - 69 Bellingham, WA :39:07 12:37
