Maui Tacos 5K
PL-OV Race# Last Name First Name State Country M/F Div Time
1 1 Marcus Daniel HI M 30 0:16:06
2 242 Sanders Jeff HI M 30 0:16:29
3 2 Fanelli Gary HI M 40 0:16:37
4 5 Hopwood Paul HI M 30 0:16:49
5 155 Honma Karl H HI M 30 0:17:00
6 27 Avondoglio Daniel NJ M 20 0:17:05
7 210 Mekinlay Craig CA M 20 0:17:16
8 321 Rhodes Greg MN M 20 0:18:06
9 114 Widdows Robert CANADA M 30 0:18:07
10 378 Texidor Mikio HI M 20 0:18:23
11 374 Altura Aaron HI M 30 0:18:28
12 375 Neary Linda HI F 30 0:18:31
13 239 Benson Jack HI M 40 0:18:34
14 4 Ballendorf Heidi HI F 30 0:18:40
15 249 Losano Fred HI M 40 0:18:41
16 313 O'Donnel Lynne WA F 50 0:18:45
17 258 Kohler Hans HI M 12 0:19:00
18 480 Lawson Lori PA F 30 0:19:18
19 307 Harloff Amy NY F 30 0:19:25
20 223 Austgen Don HI M 40 0:19:26
21 430 Nattz Jason HI M 30 0:19:31
22 243 Aboff Nancy NY F 40 0:19:35
23 303 Davis Paul HI M 30 0:19:36
24 62 Fredrickson Dale MN M 40 0:19:38
25 248 DeBenedet Don CANADA M 40 0:19:43
26 238 Kimmel Jamie HI M 40 0:19:58
27 167 Ludwig Robert HI M 50 0:20:01
28 136 Jamieson Sandy CANADA M 50 0:20:07
29 161 Kimbrell Mitch HI M 30 0:20:11
30 119 Nissl Kerstin CA F 20 0:20:17
31 49 DeGray Ken TN M 30 0:20:19
32 157 Jones Clint HI M 40 0:20:24
33 6 McLaughlin Sheila HI F 40 0:20:25
34 481 Cole Jodi PA F 20 0:20:27
35 160 Kimbrell Gary HI M 50 0:20:29
36 413 Serfling Jeremy VA M 20 0:20:35
37 53 Dockery Ron MN M 50 0:20:54
38 405 McPheely Alison SC F 20 0:20:55
39 299 Slee Heather WA F 30 0:20:56
40 135 Kurucz Frank CANADA M 70 0:21:06
41 240 Benson Brandyn HI M 12 0:21:08
42 344 Wittmer Matt MN M 20 0:21:10
43 485 Bird Sarah IA F 12 0:21:11
44 111 Wedemann Joseph HI M 30 0:21:13
45 426 Fortune Mark HI M 12 0:21:16
46 487 Suehiro Emmdia HI F 12 0:21:21
47 461 Martin Russel TX M 40 0:21:23
48 484 Bird Gorgon IA M 40 0:21:29
49 116 Wright Ray PA M 40 0:21:42
50 395 William Christopher RI M 30 0:21:44
51 297 Shields David HI M 30 0:21:46
52 272 Katch Steve HI M 20 0:21:52
53 278 Huffaker Hillary NJ F 30 0:21:56
54 211 Sticha Martina GERMANY F 30 0:21:56
55 197 Frerker Amy WA F 20 0:21:57
56 113 Widdows Kathleen CANADA F 30 0:21:59
57 367 Gallagher Tim CA M 30 0:22:01
58 127 Dillon Kyle OR M 12 0:22:18
59 325 Bell Marybeth NY F 20 0:22:19
60 483 Widdows Peter CANADA M 40 0:22:20
61 151 Gouveia Laua'e HI M 12 0:22:22
62 463 Mizenko Matt NJ M 30 0:22:25
63 305 Hutchinson Patrick TN M 1 0:22:31
64 142 Artates Alapa HI M 12 0:22:36
65 63 Garvey Jake NJ M 12 0:22:38
66 373 Haywood Jerry CA M 60 0:22:40
67 328 Smith Matt HI M 40 0:22:45
68 145 Cadet Robert K HI M 40 0:22:59
69 397 Colvin Dennis OR M 50 0:23:02
70 132 Mishler Jenni AK F 30 0:23:06
71 229 Kessel McKeen MA M 50 0:23:10
72 100 Roberts Kevin MI M 30 0:23:11
73 329 Salinas America HI F 30 0:23:15
74 283 Basok Michael CANADA M 30 0:23:18
75 403 Pendleton Abby MI F 20 0:23:20
76 479 Savard Michel JAPAN M 30 0:23:21
77 247 Perry Ken MN M 50 0:23:23
78 25 Acena Sergio AK M 40 0:23:30
79 460 Lemus Nicholas CA M 20 0:23:39
80 186 Miller Stephen AZ M 30 0:23:46
81 205 Aime Susan AZ F 30 0:23:47
82 193 Boudreau Bryan KS M 30 0:23:49
83 418 Steele Michael M 30 0:23:50
84 269 Lim Joshua HI M 50 0:23:52
85 486 Bird Diann IA F 40 0:23:54
86 201 Edginton Kyle PA M 12 0:23:55
87 420 Osborne Matt PA M 12 0:23:56
88 309 Murphy Brendan VA M 30 0:23:57
89 292 Cohen Ira DC M 40 0:23:58
90 431 Zuke Bradley OR M 40 0:24:01
91 244 Aboff Rod NY M 40 0:24:10
92 34 Brown Kristen MI F 20 0:24:11
93 162 Kaltors Martina HI F 20 0:24:15
94 194 Delima Jon-Michael HI M 1 0:24:17
95 91 Nakao Glenn HI M 40 0:24:18
96 488 Suehiro Aja HI F 1 0:24:20
97 482 Jacobson Mary PA F 30 0:24:22
98 156 Honma Elsa HI F 30 0:24:29
99 490 Shupe Chuck PA M 20 0:24:31
100 371 Bickford Mika OK M 40 0:24:36
101 312 Eayrs Willis WA M 40 0:24:47
102 126 Dillon Tim OR M 40 0:24:50
103 311 Norris Mike CA M 40 0:24:52
104 245 Heinrich Simone GERMANY F 20 0:24:55
105 20 Delima Christina HI F 1 0:25:03
106 342 Aylesworth Elisabeth CA F 20 0:25:03
107 215 Anderson-StramelCheryl MN F 30 0:25:04
108 370 Mima Takaomi JAPAN M 12 0:25:05
109 409 Nagel Mary Anne TX F 30 0:25:06
110 191 Khoury Paul KS M 40 0:25:11
111 24 Wooldridge Erin HI F 12 0:25:17
112 298 Fraser Neil CA M 30 0:25:21
113 90 Mulvey Christy HI F 30 0:25:23
114 464 Evers Rachel NJ F 20 0:25:27
115 54 Dunbar Sara WA F 20 0:25:31
116 293 Rhodes James GA M 40 0:25:32
117 428 Carpenter Michael OK M 40 0:25:35
118 489 Shupe Eike PA F 30 0:25:38
119 401 McPheely Matt SC M 12 0:25:40
120 473 Owens Linsay TN F 12 0:25:42
121 411 Docherty Matt IL M 40 0:25:43
122 221 Hamlin Joelle WA F 20 0:25:46
123 120 Crouch Mike MI M 50 0:25:47
124 271 Claypoole John HI M 50 0:26:00
125 64 Grasle Joyce AK F 30 0:26:02
126 65 Grasle Scott AK M 40 0:26:02
127 306 Hutchinson Catherine TN F 40 0:26:05
128 103 Samoil Katie CANADA F 12 0:26:17
129 141 Wisthoff Kathy AK F 40 0:26:19
130 423 Erdman Cindy CA F 40 0:26:21
131 44 Clark Dana CA M 40 0:26:23
132 45 Clark Lori CA F 30 0:26:24
133 163 Losano JoAnn HI F 12 0:26:25
134 384 Linfield Robin AK F 30 0:26:33
135 466 Hacker Colleen WA F 40 0:26:37
136 356 Ninomiya Harumi JAPAN F 20 0:26:40
137 458 Kosters Bena OR F 30 0:26:42
138 254 Kurisu Yuji JAPAN M 20 0:26:54
139 206 Kadelbach Fred MN M 30 0:26:56
140 406 Browning Ella HI F 30 0:26:57
141 216 Hawkins Rick CA M 40 0:26:59
142 443 Rogers Michael TX M 20 0:27:01
143 345 Johnson Jeffrey IA M 30 0:27:05
144 445 Wuest Megan CA F 30 0:27:07
145 385 Mordorski Paul MN M 40 0:27:09
146 308 Murphy Gail VA F 30 0:27:11
147 101 Roberts Michelle MI F 30 0:27:12
148 383 Bleiweiss Jan CA F 50 0:27:23
149 95 Osborne Steve PA M 40 0:27:24
150 440 Omans Les CA M 50 0:27:25
151 382 Becker John CA M 50 0:27:30
152 302 Miyamoto Sakiko JAPAN F 12 0:27:38
153 84 Maeda Marny HI F 30 0:27:39
154 412 Saxena Nisha VA F 20 0:27:48
155 415 Sullivan Jennifer CO F 30 0:27:49
156 414 Miller Amy CO F 30 0:27:49
157 442 Kruse Karla MO F 1 0:27:51
158 437 Weeast Stephanie F 40 0:28:01
159 441 Kruse Jane MO F 40 0:28:08
160 184 Watanabe Kelly HI F 30 0:28:11
161 237 Wiseman Bob CA M 50 0:28:15
162 366 Gallagher Shari CA F 30 0:28:19
163 263 Ching Francine HI F 20 0:28:24
164 52 Dockery Kristin MN F 12 0:28:39
165 270 Krueger Leslie WA F 40 0:28:40
166 212 Erickson Inge WA F 20 0:28:43
167 492 Blaschko Sarah MA F 20 0:28:48
168 139 D'antonio Mark HI M 20 0:28:53
169 171 Plevell Alicia HI F 30 0:28:54
170 165 Losano Kimberly HI F 12 0:28:57
171 491 Egbert John CO M 50 0:29:00
172 377 Thomas Lisa HI F 40 0:29:02
173 26 Acena Trula AK F 40 0:29:02
174 399 Baker Derek OR M 12 0:29:04
175 400 Baker Dustin OR M 12 0:29:05
176 164 Losano Rosalani HI F 12 0:29:11
177 404 Pendleton Matthew BELGIUM M 30 0:29:31
178 429 Fickes Cathy CA F 50 0:29:35
179 476 Forbush Todd CA M 30 0:29:43
180 154 Hayden Bev VA F 50 0:29:44
181 289 Ishigaki Ayako F 40 0:29:45
182 475 Metz Hillary CA F 20 0:29:46
183 74 Jenkins Alison CA F 40 0:29:53
184 71 Humeniuk Lorraine CANADA F 30 0:30:08
185 93 Nevois Victoria NC F 40 0:30:14
186 97 Pease Elizabeth CA F 20 0:30:20
187 96 Pease Arthur CA M 40 0:30:20
188 291 Caturay Lori CANADA F 30 0:30:22
189 73 Ishiki George HI M 70 0:30:33
190 225 Sehellenberg Teresa CANADA F 50 0:30:37
191 227 Mickler Rod CA M 40 0:30:46
192 300 Komai Yoko JAPAN F 20 0:30:48
193 203 Crouch Judy MI F 50 0:30:52
194 438 Weeast Tanner M 1 0:30:53
195 189 Link Philip HI M 30 0:31:08
196 379 Takase Hiroko JAPAN F 20 0:31:12
197 128 Erno Karen CA F 30 0:31:13
198 281 O'Connor Shannon IL F 12 0:31:15
199 280 O'Connor Terry IL M 40 0:31:17
200 41 Carlsen Zach MN M 12 0:31:19
201 61 Erickson Sarah MN F 20 0:31:20
202 38 Carlsen Kathy MN F 40 0:31:21
203 381 Takase Katsushige JAPAN M 50 0:31:30
204 29 Beck Erin MD F 20 0:31:36
205 30 Beck Evin MD M 30 0:31:37
206 250 Finocchiaro Joseph DE M 1 0:31:43
207 94 O'Hare Margie WA F 40 0:31:45
208 110 Truscott Susan WA F 40 0:31:46
209 380 Takase Misako JAPAN F 50 0:31:48
210 172 Rexroat Debbie HI F 40 0:31:53
211 88 Mietz Benjamin CA M 1 0:31:57
212 57 Engel C Jay CA M 1 0:31:58
213 226 Bergstrom Erik CA M 20 0:31:58
214 467 Brusco Elizabeth WA F 40 0:32:00
215 82 Laponsie Mary MI F 40 0:32:01
216 432 Giacchino Kelsey OR F 1 0:32:05
217 348 Hino Teruko JAPAN F 50 0:32:07
218 421 Osborne Nathan PA M 1 0:32:08
219 433 Giacchino Patty OR F 40 0:32:10
220 224 Toner Valerie CANADA F 30 0:32:11
221 454 Stepp Tandy HI F 20 0:32:13
222 259 Cooper Janet CA F 30 0:32:14
223 214 Osari Shimako JAPAN F 30 0:32:16
224 200 Edginton Lyndsay PA F 12 0:32:17
225 392 Warren Elyse NY F 20 0:32:19
226 222 Hamlin Diane WA F 40 0:32:23
227 419 Osborne Ben PA M 12 0:32:26
228 177 Selden Robyn NJ F 20 0:32:28
229 322 Hamm Valerie KY F 30 0:32:29
230 37 Carlsen Gregg MN M 40 0:32:30
231 462 Domingo Mel HI M 30 0:32:33
232 89 Montague Jean CA F 40 0:32:34
233 22 Evans Deidre HI F 1 0:32:41
234 21 Evans Brandon HI M 12 0:32:42
235 188 Anderson Patricia HI F 30 0:32:51
236 416 Martinez Kelly HI M 12 0:32:55
237 468 Mackay-StotesburCameron CANADA M 12 0:32:58
238 230 Le Blanc Marie MA F 50 0:33:03
239 469 Mackay Kim CANADA F 40 0:33:04
240 153 Hayden Mike VA M 50 0:33:08
241 296 Imai Fumiyo JAPAN F 50 0:33:09
242 267 Hubert Blair HI M 30 0:33:13
243 268 Odland Timothy HI M 30 0:33:14
244 204 Bednarz Linda OR F 30 0:33:15
245 107 Stout Linda IL F 50 0:33:25
246 152 Gouveia Kehau HI F 40 0:33:26
247 389 Barth Jeff IL JAPAN M 30 0:33:27
248 427 Reinicke Pattie CA F 30 0:33:33
249 446 Tomlinson Joyce HI F 50 0:33:45
250 117 Zang David PA M 40 0:33:53
251 23 Rorabaugh Robyn VT F 40 0:34:00
252 364 Ono Rie JAPAN F 12 0:34:09
253 388 Motomura Takako JAPAN F 40 0:34:10
254 228 Mickler Brandi CA F 20 0:34:28
255 323 Brown Cindy CA F 30 0:34:33
256 60 Erickson Kellie MN F 12 0:34:39
257 33 Bevins Lidonna TX F 40 0:34:49
258 390 Khoury Cindy KS F 40 0:34:55
259 185 Young Nancy HI F 50 0:35:06
260 131 Mishler Mike AK M 40 0:35:07
261 376 Green Helen HI F 30 0:35:08
262 220 Sorimachi Masaaki JAPAN M 30 0:35:14
263 279 Takahashi Mizuho JAPAN F 12 0:35:21
264 391 Scarpinati Lisa NY F 30 0:35:29
265 410 Hecht Emil WA M 50 0:35:42
266 304 Ozeki Rinko JAPAN F 30 0:35:44
267 301 Miyamoto Kiriko JAPAN F 50 0:35:45
268 192 Boudreau Elaina KS F 30 0:36:08
269 310 Torii Mikiko JAPAN F 30 0:36:10
270 386 Yuki Sakie JAPAN F 12 0:36:26
271 277 McLomoru Elaine HI F 1 0:36:28
272 168 McLemore Annie HI F 40 0:36:29
273 106 Stancliff Myrna MD F 50 0:36:44
274 396 James Tammy NJ F 20 0:36:51
275 104 Seymour Elizabeth OK F 50 0:37:09
276 199 Edginton Cathy PA F 40 0:37:32
277 422 Osborne Deborah PA F 40 0:37:33
278 276 Kramer Robin CA F 30 0:37:39
279 253 Dan Yukako JAPAN F 20 0:37:50
280 447 Ito Yosuke JAPAN M 1 0:37:55
281 448 Ito Kimio JAPAN M 40 0:37:56
282 274 Villicana Angelica CA F 20 0:38:03
283 275 Sevilla Kathryn CA F 20 0:38:06
284 273 Whipp Barbara OH F 50 0:38:18
285 294 Kyoko Tadokoro JAPAN F 40 0:38:20
286 85 McNelis Mary CA F 40 0:38:22
287 149 Guinn Andrea HI F 12 0:38:23
288 195 Martinez Rowena HI F 40 0:38:38
289 99 Ramsey Nancy WA F 50 0:38:54
290 148 Guinn Bryce HI M 1 0:39:00
291 282 Mieko Tsuda JAPAN F 60 0:39:06
292 341 Tori Naoe JAPAN F 20 0:39:11
293 235 Naka Manami JAPAN F 12 0:39:12
294 349 Ninomiya Tamiyo JAPAN F 50 0:39:18
295 39 Carlsen Maggie MN F 20 0:39:18
296 40 Carlsen Tessa MN F 12 0:39:19
297 58 Engel Corey CA M 1 0:39:34
298 59 Engel Leanne CA F 30 0:39:34
299 347 Kimura Teppei JAPAN M 12 0:39:42
300 354 Kimura Takahiro JAPAN M 12 0:39:43
301 290 Petrinac Carol CANADA F 20 0:39:45
302 355 Ikeda Yukie JAPAN F 50 0:39:46
303 398 Baker Tyson OR M 12 0:39:49
304 439 Moore Meredith CA F 50 0:39:50
305 112 Westcott Corey HI F 20 0:39:58
306 138 D'antony Joe CA M 60 0:39:59
307 262 Cepress Melodee WI F 40 0:40:13
308 318 Beddows Carolyn CANADA F 60 0:40:15
309 86 McNelis Mike CA M 40 0:40:37
310 459 Seymour Jean MA F 40 0:40:59
311 451 Lind Lori MN F 40 0:41:00
312 393 Buser Merlin HI F 30 0:41:29
313 324 Cordellos Jeaneet CA F 12 0:41:30
314 87 McRoberts Lisa HI F 30 0:42:02
315 394 Cook William Paul VA M 30 0:42:13
316 265 Buller Gail MN F 60 0:42:24
317 180 Thomson Susan HI F 40 0:42:25
318 178 Sherrow Teri HI F NO 0:42:26
319 330 Akiba Masatomo JAPAN M 60 0:43:21
320 146 Cooper Sarah HI F 20 0:43:35
321 470 Schulte Laura GA F 20 0:43:36
322 252 Burslem Heather DE F 20 0:44:02
323 251 Finocchraio Alicia DE F 1 0:44:03
324 76 Johnson Robert CA M 50 0:44:05
325 266 Ku Helena CA F 20 0:44:13
326 48 DeGray Barbara TN F 20 0:44:28
327 331 Ikezawa Seiichi JAPAN M 50 0:44:45
328 450 Ito Akihiko JAPAN M 1 0:44:49
329 449 Ito Akemi JAPAN F 40 0:44:59
330 102 Russell Emma UT F 12 0:45:00
331 47 Cowie Joy CANADA F 20 0:45:01
332 402 Lea Kathie FL F 30 0:45:45
333 264 Buller Vern MN M 60 0:45:46
334 408 Khoury Richard KS M 50 0:45:50
335 334 Oki Yoshimi JAPAN F 20 0:45:58
336 335 Oki Makoto JAPAN F 20 0:45:59
337 337 Kinoshita Mitsue JAPAN F 40 0:45:59
338 336 Oki Ta JAPAN F 50 0:46:03
339 465 Lauer Aileen CA F 30 0:47:08
340 326 Murakami Masahito JAPAN M 60 0:47:14
341 434 Zenk Patti CO F 40 0:47:17
342 435 Beacom David CO M 50 0:47:18
343 231 Katsuta Emiko JAPAN F 40 0:47:21
344 150 Guinn M Jolene HI F 30 0:47:50
345 314 Tsuyama Harue JAPAN F 40 0:48:19
346 255 Hata Toshiko JAPAN F 60 0:48:40
347 452 Lind Holland MN F 1 0:48:53
348 453 Lind Mike MN M 40 0:48:56
349 346 Ninomiya Yasuhiro JAPAN M 60 0:50:41
350 317 Jervis Lucinne CANADA F 60 0:51:01
351 196 Heibel Shelly MI F 30 0:51:14
352 474 Heibel Tim MI M 30 0:51:15
353 285 Delatori Christian K HI M 1 0:51:21
354 455 Bentley Carol HI F 50 0:51:23
355 387 Lee Laurie CA F 30 0:51:24
356 181 Vanis April GA F 20 0:51:26
357 369 Miyazaki Naomi JAPAN F 30 0:51:38
358 368 Miyazaki Setsuko JAPAN F 60 0:51:40
359 407 Khoury Sharon KS F 50 0:51:42
360 209 Walden Susan CA F 40 0:51:50
361 208 Walden Fritz CA M 40 0:51:51
362 286 Delatori Lynne M HI F 40 0:52:00
363 320 Shimada Mariko JAPAN F 40 0:52:04
364 31 Beck Janet WI F 40 0:52:08
365 28 Beck Dot WI F 40 0:52:09
366 343 Aylesworth Deborah MA F 50 0:52:10
367 183 Wahlgren Lonnie KS F 50 0:52:12
368 109 Teske Linda KS F 50 0:52:13
369 115 Wright Judy PA F 30 0:52:25
370 118 Zang Kathleen PA F 40 0:52:26
371 129 Grimes Jeffrey PA M 40 0:52:30
372 130 Grimes Sandra PA F 40 0:52:33
373 77 Jones Lori P IL F 30 0:52:43
374 213 Groner Jan OR F 50 0:52:44
375 287 Ozaki Kumiko F 40 0:53:19
376 288 Uchino Eri F 12 0:53:20
377 444 Shimamoto Mitsuyo JAPAN F 30 0:53:22
378 174 Serventi Gabriella AK F 1 0:53:25
379 261 Yamaguchi Hiroshi JAPAN M 60 0:53:34
380 260 Utsumi Yoriko JAPAN F 20 0:53:35
381 457 Harada Tamami JAPAN F 30 0:53:46
382 75 Johnson Juanita CA F 50 0:53:48
383 92 Navarrette Rick CA M 20 0:53:49
384 232 Odagiri Ichizo JAPAN M 70 0:53:53
385 234 Kurimoto Shigemi JAPAN F 60 0:53:54
386 81 Kobatake Yoshito HI M 70 0:54:13
387 169 Patterson Janet AUSTRALIA F 50 0:54:14
388 144 Crawshaw Elizabeth AUSTRALIA F 50 0:54:15
389 190 Matsushima Yoko JAPAN F 50 0:54:17
390 327 Ishige Katsuhiro JAPAN M 50 0:54:17
391 295 Ohara Tomoko JAPAN F 1 0:54:39
392 182 Vanis Georgia GA F 50 0:56:00
393 316 Schoenheider Mary IL F 50 0:56:33
394 315 Studniarz Raymond IL M 60 0:56:34
395 319 Dion Lois IL F 50 0:56:35
396 79 King Chris WA F 40 0:57:13
397 80 King David WA M 40 0:57:14
398 363 Otani Michigko JAPAN F 60 0:57:17
399 478 Ohtani Yutaro JAPAN M 1 0:57:18
400 477 Ohtani Miyuki JAPAN F 30 0:57:20
401 365 Otani Seiki JAPAN M 70 0:57:21
402 257 Sasaki Tei JAPAN F 50 0:57:56
403 256 Tanigaki Hatsue JAPAN F 60 0:58:00
404 353 Tomomito Hiroko JAPAN F 60 0:58:14
405 351 Oku Emiko JAPAN F 50 0:58:15
406 350 Oku Maiko JAPAN F 20 0:58:16
407 338 Ohashi Maki JAPAN F 30 0:58:18
408 339 Matsuya Sachiko JAPAN F 40 0:58:19
409 122 Donnan Beau WA M 1 1:00:11
410 472 Camp Brenda GA F 50 1:00:36
411 217 Mifune Eiko JAPAN F 60 1:00:51
412 219 Matsunaga Kimiko JAPAN F 50 1:00:54
413 121 Donnan Tad WA M 40 1:00:57
414 123 Donnan Denver WA M 1 1:00:58
415 218 Izumo Hiroshi JAPAN M 60 1:01:02
416 159 Kronoski Lila HI F 30 1:01:08
417 158 Kronoski Keoki HI M 1 1:01:09
418 170 Puu Mokihana HI F 70 1:01:16
419 340 Imai Shoichi JAPAN M 70 1:01:18