| Year | Entrants | Finishers |
| 2006* | 2926 | 2399 |
| 2005* | 3142 | 2542 |
| 2004* | 2863 | 2306 |
| 2003 | 1775 | 1399 |
| 2002 | 2305 | 1803 |
| 2001 | 2717 | 2142 |
| 2000 | 2601 | 2081 |
| 1999 | 2055 | 1712 |
| 1998 | 1314 | 1098 |
| 1997 | 1289 | 1111 |
| 1996 | 920 | 776 |
| 1995 | 574 | 495 |
| *Includes Half Marathon Numbers |
|
| Year | Japan | USA | Others |
| 2006 | 35% | 62% | 3% |
| 2005 | 34% | 61% | 4% |
| 2004 | 33% | 63% | 4% |
| 2003 | 28.8% | 67.9% | 3.3% |
| 2002 | 21.1% | 85.2% | 3.7% |
| 2001 | 14.5% | 80.7% | 4.8% |
| 2000 | 26% | 70% | 4% |
| 1999 | 33% | 64% | 3% |
| 1998 | 42% | 54% | 4% |
| 1997 | 50% | 59% | 1% |
|
| Year | Female % | Male % | Total % |
| 2006 | 48 | 52 | 100 |
| 2005 | 48 | 52 | 100 |
| 2004 | 53 | 47 | 100 |
| 2003 | 53 | 47 | 100 |
| 2002 | 54 | 46 | 100 |
| 2001 | 54 | 46 | 100 |
| 2000 | 52 | 48 | 100 |
| 1999 | 48 | 52 | 100 |
| 1998 | 39 | 61 | 100 |
| 1997 | 42 | 58 | 100 |

2006 Participation
In 2006, the Maui Marathon and Maui Half Marathon represented 48 states and 12 countries.
Full marathon participation was 34.6% from Japan, 19.9% from Hawaii, 45.2% from the mainland US and 2.4% from other countries.
The Third Annual Maui Half Marathon participation grew from 1085 in 2004 to 1528 participants in 2006 with 65.6% females and 34.4% males. There were 203 from Japan, 304 from Hawaii, 690 from the mainland US and 56 from other countries.
Maui Marathon Participation by Percentages
| Year | Japan % | Mainland / U.S.A. % | Hawaii % | Total of USA % & HI % | Others % * | |
| 2006 | 34.6% | 45.2% | 19.9% | 65.0% | 2.4% | 100.0% |
| 2005 | 34.0% | 48.0% | 13.0% | 61.0% | 4.6% | 100.0% |
| 2004 | 33.0% | 49.8% | 13.3% | 63.1% | 3.9% | 100.0% |
| 2003 | 28.8% | 52.5% | 15.7% | 67.9% | 3.3% | 100.0% |
| 2002 | 21.1% | 60.2% | 15.0% | 75.2% | 3.7% | 100.0% |
| 2001 | 14.5% | 55.5% | 25.2% | 80.7% | 4.8% | 100.0% |
| 2000 | 25.7% | 49.8% | 20.7% | 70.5% | 3.8% | 100.0% |
| 1999 | 32.7% | 39.9% | 24.5% | 64.4% | 2.9% | 100.0% |
| 1998 | 41.6% | 21.9% | 33.5% | 55.4% | 3.0% | 100.0% |
| 1997 | 50.7% | 17.4% | 29.7% | 47.1% | 2.2% | 100.0% |
| 1996 | 46.7% | 13.3% | 38.7% | 52.0% | 1.3% | 100.0% |
| 1995 | 31.4% | 6.9% | 60.1% | 67.0% | 1.6% | 100.0% |
| 1994 | 10.8% | 9.1% | 78.2% | 87.3% | 1.9% | 100.0% |
Longest consecutive Maui Marathon Participant:
Billy Conner from Maui with a time of 3:58:47 in 2006 and having run the Maui Marathon for 31 years.
2006 Third Annual Maui Half Marathon
- Total Registrations: 1,528
- Total Finishers: 1,250
- Male %: 34.4%
- Female %: 65.6%
Maui Tacos 5K
| Year | Entrants | Finishers | 5K Record |
| 2006 | 624 | 525 | | |
| 2005 | 606 | 551 | | |
| 2004 | 616 | 543 | | |
| 2003 | 553 | 498 | Male | Roger Busch 15:04 |
| 2002 | 584 | 490 | | |
| 2001 | 639 | 581 | Female | Ansun Deckert 17:35
|
|
|